Artist | CD Title | © Date | Song Title | CD Cut | Time | |
---|---|---|---|---|---|---|
1 | Rolling Stones, The | December's Children (And Everybody's) | 1966 | Route 66 | 6 | 2:29 |
2 | Strawberry Alarm Clock | The Psychedelic '60s (1968-1970) | 2002 | Incense and Peppermints | 1 | 2:49 |
3 | Throwing Muses | Limbo | 1996 | LIMBO | 5 | 4:25 |
4 | Hitchcock, Robyn and the Egyptians | Globe of Frogs | 1988 | Sleeping With Your Devil Mask | 5 | 3:26 |
5 | Black Grape | It's Great When You're Straight...Yeah | 1995 | Kelly's Heroes | 4 | 4:22 |
6 | Collective Soul | Collective Soul | 1995 | Bleed | 11 | 4:02 |
7 | Doors, The | The Soft Parade | 1969 | Tell All the People | 1 | 3:24 |
8 | Golden Palominos, The | Drunk With Passion | 1991 | Thunder Cries | 5 | 4:22 |
9 | Kinks, The | Sleepwalker | 1977 | On the Outside (1977 Mix) | 13 | 5:05 |
10 | Badfinger | The Best of Badfinger | 1995 | Flying | 12 | 2:35 |
11 | Hendrix, Jimi | Radio One | 1988 | Burning of the Midnight Lamp | 17 | 3:42 |
12 | XTC | Nonsuch | 1992 | Dear Madam Barnum | 3 | 2:53 |
13 | Sly & the Family Stone | Greatest Hits | Sing a Simple Song | 11 | 3:55 | |
14 | Faces | Five Guys Walk into a Bar... Disc 2 | 2004 | Flags and Banners | 12 | 2:02 |
15 | Ol' Dirty Bastard | Return to the 36 Chambers: the Dirty Version | 1995 | Shimmy Shimmy Ya | 2 | 2:41 |
16 | Watt, Mike | Ball-Hog or Tugboat? | 1995 | Coincidence Is Either Hit or Miss | 17 | 2:19 |
17 | Bangles | Different Light | 1985 | September Gurls | 9 | 2:44 |
18 | Crosby, Bing and the Andrews Sisters | Their Complete Recordings Disc 1 | 1996 | Good, Good, Good | 14 | 2:15 |
19 | Cannon, Freddy | Under the Bleachers with Pam: Hits from 1960-1964 | 2004 | Palisades Park | 18 | 1:53 |
20 | Kingston Trio, The | Make Way/Goin' Places | 1961/1999 | Razors in the Air | 18 | 2:28 |
21 | Kazee, Buell | Anthology of American Folk Music Volume One: Ballads Disc 1 | 1997 | The Wagoner's Lad | 7 | 3:02 |
22 | Siouxsie and the Banshees | Through the Looking Glass | 1987 | Gun | 8 | 5:06 |
23 | Kinks, The | Arthur (Or the Decline and Fall of the British Empire) | 1969 | Nothing to Say | 11 | 3:04 |
24 | Krupa, Gene Orchestra | Roy Eldridge With the Gene Krupa Orchestra Featuring Anita O'Day | 1990 | Barrelhouse Bessie from Basin Street | 18 | 3:06 |
25 | Kinks, The | Preservation Act 2 | 1974 | Announcement | 11 | :34 |
Total Time with a 2-second interval between songs 79:33 |
1The Zappa Index is the playing time of Zappa music on the CD expressed as a percent.