Artist | CD Title | © Date | Song Title | CD Cut | Time | |
---|---|---|---|---|---|---|
1 | Beatles, The | With the Beatles | 1963 | Hold Me Tight | 9 | 2:29 |
2 | Simon and Garfunkel | Sounds of Silence | 1966 | I Am a Rock | 11 | 2:49 |
3 | Harvey, PJ | Stories from the City, Stories from the Sea | 2000 | A Place Called Home | 3 | 3:42 |
4 | Johnson, Blind Willie | The Complete Blind Willie Johnson Disc 1 | 1993 | Lord I Can't Just Keep from Crying | 9 | 3:01 |
5 | Rolling Stones, The | Steel Wheels | 1989 | Break the Spell | 11 | 3:40 |
6 | Young, Neil | Harvest Moon | 1992 | Dreamin' Man | 9 | 4:36 |
7 | Baird, Dan | Buffalo Nickel | 1996 | Woke Up Jake | 7 | 4:43 |
8 | Einsturzende Neubauten | Strategies Against Architecture II Disc 1 | 1991 | Abfackeln! | 1 | 3:30 |
9 | NRBQ | The Best of NRBQ -- Stay With Me | 1993 | Stay With Me | 22 | 3:48 |
10 | Hiatt, John | Bring the Family | 1987 | Alone in the Dark | 2 | 4:45 |
11 | Zappa, Frank | Them or Us | 1984 | Marqueson's Chicken | 9 | 7:36 |
12 | Springsteen, Bruce | Bruce Springsteen 2 Nebraska (pt.) The River (pt.) | 2002 | I Wanna Marry You | 11 | 3:25 |
13 | Beatles, The | Sgt. Pepper's Lonely Hearts Club Band | 1967 | When I'm Sixty-Four | 9 | 2:37 |
14 | Muddy Waters | His Best, 1956-1964 | 1997 | My Love Strikes Like Lightning | 16 | 2:42 |
15 | Fun Lovin' Criminals | Come Find Yourself | 1996 | King of New York | 8 | 3:45 |
16 | M.C. Serch | Details Music Matters Volume 4 | 1992 | Back to the Grill | 10 | 5:02 |
17 | Pretenders, The | Learning to Crawl | 1983 | My City Was Gone | 7 | 5:23 |
18 | Melvins | Houdini | 1993 | Night Goat | 2 | 4:40 |
19 | Marilyn Manson | Smells Like Children | 1995 | Sympathy for the Parents | 5 | 1:00 |
20 | Reverend Horton Heat, The | It's Martini Time | 1996 | Generation Why | 4 | 2:46 |
21 | Kingston Trio, The | At Large/Here We Go Again! | 1959/2001 | M.T.A. | 1 | 3:12 |
Total Time with a 2-second interval between songs 79:53 |
1The Zappa Index is the playing time of Zappa music on the CD expressed as a percent.