Artist | CD Title | © Date | Song Title | CD Cut | Time | |
---|---|---|---|---|---|---|
1 | Lauper, Cyndi | Twelve Deadly Cyns... and Then Some | 1994 | Change of Heart | 7 | 4:24 |
2 | Gorillaz | Gorillaz | 2001 | 5/4 | 2 | 2:40 |
3 | XTC | White Music | 1977 | I'm Bugged | 16 | 3:59 |
4 | Elvis Costello & the Attractions | All This Useless Beauty | 1996 | Little Atoms | 2 | 3:56 |
5 | Oasis | The Masterplan | 1998 | Rockin' Chair | 9 | 4:38 |
6 | Collective Soul | Dosage | 1999 | Generate | 8 | 3:33 |
7 | Catherine Wheel, The | Wishville | 2000 | What We Want to Believe in | 4 | 4:47 |
8 | Doors, The | Morrison Hotel | 1970 | Waiting for the Sun | 2 | 3:58 |
9 | Zappa, Frank | Francesco Zappa | 1984 | Opus 1 No. 6 1st Movement Largo | 10 | 2:06 |
10 | Waits, Tom | Closing Time | 1973 | Grapefruit Moon | 11 | 4:49 |
11 | DC Talk | Jesus Freak | 1995 | Between You and Me | 7 | 4:57 |
12 | Charles and Eddie | Details Music Matters Volume 4 | 1992 | N.Y.C. | 3 | 4:58 |
13 | Siouxsie and the Banshees | The Scream | 1978 | Metal Postcard (Mittageisen) | 7 | 4:14 |
14 | Pogues, The | Rum, Sodomy & the Lash/Red Roses for Me (pt.) | 2001 | The Auld Triangle | 15 | 4:20 |
15 | Byrds, The | Sweetheart of the Rodeo | 1968 | You're Still on My Mind | 5 | 2:35 |
16 | White Zombie | La Sexorcisto: Devil Music Vol 1 | 1992 | Warp Asylum | 14 | 6:42 |
17 | Beatles, The | The Beatles Disc 2 | 1968 | Everyboby's Got Something to Hide Except Me and My Monkey | 4 | 2:24 |
18 | Step Kings, The | New Music Monthly -- Volume 82 -- June, 2000 | 2000 | Right Is Wrong | 3 | 3:40 |
19 | Kingston Trio, The | The Kingston Trio/...From the "Hungry i" | 1958/1959/2001 | Three Jolly Coachmen | 1 | 1:45 |
20 | Throwing Muses | The Real Ramona | 1991 | Ellen West | 6 | 2:49 |
21 | Who, The | BBC Sessions | 1999 | Good Lovin' | 3 | 1:50 |
Total Time with a 2-second interval between songs 79:46 |
1The Zappa Index is the playing time of Zappa music on the CD expressed as a percent.