Official 2003 Team Results |
||
1. | Jay Lynn/Mark Slominski | 441 |
2. | Mike Apsey/Kevan Bytnar | 450 |
3. | Tom Stylski/Jim Strowig | 451 |
3. | David Bytnar/Lloyd Warden | 451 |
5. | Lloyd Gurley/Mat Martinides | 458 |
6. | Eddie Sternberg/Rob Taylor | 460 |
7. | John Sucin/Brian Barco | 463 |
8. | David Phipps/Mike Baker | 464 |
9. | Chris Theis/Skip Harrell | 475 |
10. | Dennis Hardesty/Steve Sandvig | 483 |
11. | Greg Bytnar/Bob Long | 504 |
12. | Scot Bytnar/Mac Ballard | WD |
Official Individual Player Results - Scratch |
||||||
Player | Handicap | Round 1 | Round 2 | Round 3 | Gross Total | Handicap Total |
Jay Lynn | 7 | 82 | 79 | 79 | 240 | 219 |
Tom Stylski | 11 | 79 | 81 | 89 | 249 | 216 |
Brian Barco | 13 | 83 | 85 | 89 | 257 | 218 |
Mark Slominski | 13 | 84 | 88 | 89 | 261 | 222 |
Kevan Bytnar | 15 | 88 | 86 | 90 | 264 | 219 |
David Bytnar | 14 | 98 | 84 | 87 | 269 | 227 |
Mike Apsey | 13 | 88 | 89 | 93 | 270 | 231 |
David Phipps | 17 | 90 | 93 | 88 | 271 | 220 |
Lloyd Gurley | 11 | 89 | 92 | 90 | 271 | 238 |
John Sucin | 10 | 89 | 91 | 95 | 275 | 245 |
Greg Bytnar | 14 | 92 | 87 | 98 | 277 | 235 |
Mat Martinides | 20 | 96 | 90 | 94 | 280 | 220 |
Rob Taylor | 21 | 97 | 92 | 94 | 283 | 220 |
Jim Strowig | 16 | 102 | 90 | 91 | 283 | 235 |
Eddie Sternberg | 15 | 98 | 91 | 96 | 285 | 240 |
Lloyd Worden | 21 | 93 | 99 | 95 | 287 | 224 |
Chris Theis | 18 | 97 | 90 | 106 | 293 | 239 |
Skip Harrell | 22 | 99 | 103 | 100 | 302 | 236 |
Dennis Hardesty | 21 | 98 | 99 | 110 | 307 | 244 |
Steve Sandvig | 25 | 110 | 101 | 103 | 314 | 239 |
Mike Baker | 25 | 101 | 106 | 112 | 319 | 244 |
Bob Long | 18 | 114 | 104 | 105 | 323 | 269 |
Scot Bytnar | 30 | 0 | 0 | 0 | 0 | 0 |
Mark Ballard | 8 | 0 | 0 | 0 | 0 | 0 |
Official Individual Player Results - Handicap |
||||||
Player | Handicap | Round 1 | Round 2 | Round 3 | Gross Total | Handicap Total |
Tom Stylski | 11 | 79 | 81 | 89 | 249 | 216 |
Brian Barco | 13 | 83 | 85 | 89 | 257 | 218 |
Jay Lynn | 7 | 82 | 79 | 79 | 240 | 219 |
Kevan Bytnar | 15 | 88 | 86 | 90 | 264 | 219 |
David Phipps | 17 | 90 | 93 | 88 | 271 | 220 |
Mat Martinides | 20 | 96 | 90 | 94 | 280 | 220 |
Rob Taylor | 21 | 97 | 92 | 94 | 283 | 220 |
Mark Slominski | 13 | 84 | 88 | 89 | 261 | 222 |
Lloyd Worden | 21 | 93 | 99 | 95 | 287 | 224 |
David Bytnar | 14 | 98 | 84 | 87 | 269 | 227 |
Mike Apsey | 13 | 88 | 89 | 93 | 270 | 231 |
Greg Bytnar | 14 | 92 | 87 | 98 | 277 | 235 |
Jim Strowig | 16 | 102 | 90 | 91 | 283 | 235 |
Skip Harrell | 22 | 99 | 103 | 100 | 302 | 236 |
Lloyd Gurley | 11 | 89 | 92 | 90 | 271 | 238 |
Chris Theis | 18 | 97 | 90 | 106 | 293 | 239 |
Steve Sandvig | 25 | 110 | 101 | 103 | 314 | 239 |
Eddie Sternberg | 15 | 98 | 91 | 96 | 285 | 240 |
Dennis Hardesty | 21 | 98 | 99 | 110 | 307 | 244 |
Mike Baker | 25 | 101 | 106 | 112 | 319 | 244 |
John Sucin | 10 | 89 | 91 | 95 | 275 | 245 |
Bob Long | 18 | 114 | 104 | 105 | 323 | 269 |
Scot Bytnar | 30 | 0 | 0 | 0 | 0 | 0 |
Mark Ballard | 8 | 0 | 0 | 0 | 0 | 0 |
WD Scot
Bytnar
WD Marc
Ballard