Official 2004 Team Results |
||
Rank | Team | Score |
1 | Chris Theis & Skip Harrell | 288 |
2 | Mike Apsey & Dennis Hardesty | 290 |
3 | David Bytnar & Mat Martinides | 293 |
4 | Tom Stylski & Brian Barco | 297 |
5 | Jay Lynn & Mark Slominski | 298 |
5 | Marc Ballard & Mike Baker | 298 |
5 | Lloyd Gurley & Eddie Sternberg | 298 |
8 | Kevan Bytnar & Lloyd Worden | 301 |
8 | Brian Jones & Grey Bytnar | 301 |
10 | Jim Strowig & Steve Sandvig | 302 |
11 | Greg Whitley & Scot Bytnar | 314 |
12 | Kevin Cox & John Sucin | 317 |
Official 2004 Individual Results - Scratch |
||||||
Player | Hdcp | Rd 1 | Rd 2 | Gross Total | Hdcp Total | |
Jay Lynn | 6 | 73 | 77 | 150 | 138 | |
Marc Ballard | 7 | 74 | 78 | 152 | 138 | |
Lloyd Gurley | 11 | 82 | 81 | 163 | 141 | |
Mike Apsey | 11 | 83 | 83 | 166 | 144 | |
Tom Stylski | 9 | 85 | 82 | 167 | 149 | |
Brian Barco | 11 | 86 | 84 | 170 | 148 | |
David Bytnar | 13 | 82 | 89 | 171 | 145 | |
Brian Jones | 11 | 85 | 86 | 171 | 149 | |
Kevin Cox | 8 | 83 | 89 | 172 | 156 | |
Kevan Bytnar | 14 | 85 | 87 | 172 | 144 | |
Chris Theis | 14 | 84 | 89 | 173 | 145 | |
Greg Whitley | 10 | 84 | 90 | 174 | 154 | |
Greg Bytnar | 13 | 89 | 89 | 178 | 152 | |
Mark Slominski | 11 | 89 | 93 | 182 | 160 | |
John Sucin | 11 | 87 | 96 | 183 | 161 | |
Mat Martinedes | 18 | 87 | 97 | 184 | 148 | |
Skip Harrell | 22 | 97 | 90 | 187 | 143 | |
Jim Strowig | 18 | 93 | 94 | 187 | 151 | |
Eddie Sternberg | 16 | 93 | 96 | 189 | 157 | |
Lloyd Worden | 20 | 95 | 102 | 197 | 157 | |
Dennis Hardesty | 28 | 101 | 101 | 202 | 146 | |
Steve Sandvig | 26 | 97 | 106 | 203 | 151 | |
Mike Baker | 25 | 99 | 111 | 210 | 160 | |
Scot Bytnar | 32 | 106 | 118 | 224 | 160 |
Official 2004 Individual Results - Net |
||||||
Player | Hdcp | Rd 1 | Rd 2 | Gross Total | Hdcp Total | |
Jay Lynn | 6 | 73 | 77 | 150 | 138 | |
Marc Ballard | 7 | 74 | 78 | 152 | 138 | |
Lloyd Gurley | 11 | 82 | 81 | 163 | 141 | |
Skip Harrell | 22 | 97 | 90 | 187 | 143 | |
Mike Apsey | 11 | 83 | 83 | 166 | 144 | |
Kevan Bytnar | 14 | 85 | 87 | 172 | 144 | |
David Bytnar | 13 | 82 | 89 | 171 | 145 | |
Chris Theis | 14 | 84 | 89 | 173 | 145 | |
Dennis Hardesty | 28 | 101 | 101 | 202 | 146 | |
Mat Martinedes | 18 | 87 | 97 | 184 | 148 | |
Brian Barco | 11 | 86 | 84 | 170 | 148 | |
Tom Stylski | 9 | 85 | 82 | 167 | 149 | |
Brian Jones | 11 | 85 | 86 | 171 | 149 | |
Jim Strowig | 18 | 93 | 94 | 187 | 151 | |
Steve Sandvig | 26 | 97 | 106 | 203 | 151 | |
Greg Bytnar | 13 | 89 | 89 | 178 | 152 | |
Greg Whitley | 10 | 84 | 90 | 174 | 154 | |
Kevin Cox | 8 | 83 | 89 | 172 | 156 | |
Eddie Sternberg | 16 | 93 | 96 | 189 | 157 | |
Lloyd Worden | 20 | 95 | 102 | 197 | 157 | |
Mark Slominski | 11 | 89 | 93 | 182 | 160 | |
Mike Baker | 25 | 99 | 111 | 210 | 160 | |
Scot Bytnar | 32 | 106 | 118 | 224 | 160 | |
John Sucin | 11 | 87 | 96 | 183 | 161 |