Official 2001 Team Results |
||
1. | Brian Barco/Rob Taylor | 439 |
2. | Rod Mangrum/Scot Bytnar | 454 |
3. | Mike Apse/Steve Sandvig | 466 |
4. | Chris Theis/Greg Bytnar | 467 |
5. | Mark Angil/Mat Martinides | 475 |
5. | Tom Stylski/Bob Long | 475 |
7. | Jay Lynn/Dennis Hardesty | 478 |
8. | Lloyd Worden/Jim Strowig | 481 |
9. | Kevan Bytnar/Skip Harrell | 482 |
10. | David Phipps/David Bytnar | 484 |
11. | Lloyd Gurley/Eddie Sternberg | 491 |
12. | Mark Slominski/John Sucin | 499 |
13. | Jim Baker/Mike Baker | 500 |
14. | Boston Heller/Fred Mansky | 547 |
Official Individual Player Results - Net |
|||||
No | Player | Rd 1 | Rd 2 | Rd 3 | Total |
1. | Jay Lynn | 85 | 79 | 76 | 240 |
2. | Brian Barco | 76 | 81 | 92 | 249 |
3. | Tom Stylski | 86 | 86 | 92 | 264 |
4. | Mike Apsey | 89 | 86 | 90 | 265 |
5. | Lloyd Gurley | 84 | 98 | 90 | 272 |
6. | John Sucin | 91 | 94 | 93 | 278 |
7. | Rod Mangrum | 87 | 97 | 98 | 282 |
7. | Jim Strowig | 89 | 99 | 94 | 282 |
9. | Kevan Bytnar | 87 | 99 | 97 | 283 |
10. | Mark Slominski | 90 | 99 | 95 | 284 |
10. | David Bytnar | 94 | 92 | 98 | 284 |
12. | Mark Angil | 97 | 99 | 90 | 286 |
13. | Greg Bytnar | 91 | 97 | 100 | 288 |
14. | Chris Theis | 105 | 90 | 98 | 293 |
15. | Mat Martinides | 95 | 102 | 97 | 294 |
15. | Eddie Sternberg | 87 | 115 | 92 | 294 |
17. | Bob Long | 95 | 102 | 101 | 298 |
18. | David Phipps | 92 | 109 | 98 | 299 |
19. | Lloyd Worden | 104 | 95 | 102 | 301 |
20. | Jim Baker | 100 | 106 | 96 | 302 |
21. | Steve Sandvig | 105 | 108 | 96 | 309 |
22. | Rob Taylor | 101 | 115 | 94 | 310 |
23. | Skip Harrell | 100 | 111 | 102 | 313 |
24. | Scot Bytnar | 108 | 103 | 117 | 328 |
25. | Dennis Hardesty | 107 | 113 | 117 | 337 |
26. | Mike Baker | 110 | 117 | 115 | 342 |
27. | Boston Heller | 115 | 118 | 111 | 344 |
27. | Fred Mansky | 111 | 118 | 115 | 344 |
Official Individual Player Results - Handicap |
|||||
No | Player | Rd 1 | Rd 2 | Rd 3 | Total |
1. | BrianBarco | 76 | 81 | 92 | 207 |
2. | JayLynn | 85 | 79 | 76 | 216 |
3. | ChrisTheis | 105 | 90 | 98 | 221 |
4. | RodMangrum | 87 | 97 | 98 | 227 |
5. | ScotBytnar | 108 | 103 | 117 | 229 |
6. | DavidBytnar | 94 | 92 | 98 | 230 |
7. | SteveSandvig | 105 | 108 | 96 | 231 |
8. | RobTaylor | 101 | 115 | 94 | 232 |
9. | JimStrowig | 89 | 99 | 94 | 234 |
9. | TomStylski | 86 | 86 | 92 | 234 |
11. | MikeApsey | 89 | 86 | 90 | 235 |
12. | MatMartinides | 95 | 102 | 97 | 237 |
13. | KevanBytnar | 87 | 99 | 97 | 238 |
13. | MarkAngil | 97 | 99 | 90 | 238 |
15. | JimBaker | 100 | 106 | 96 | 239 |
16. | BobLong | 95 | 102 | 101 | 241 |
17. | LloydGurley | 84 | 98 | 90 | 242 |
18. | SkipHarrell | 100 | 111 | 102 | 244 |
19. | JohnSucin | 91 | 94 | 93 | 245 |
20. | GregBytnar | 91 | 97 | 100 | 246 |
21. | LloydWorden | 104 | 95 | 102 | 247 |
22. | EddieSternberg | 87 | 115 | 92 | 249 |
23. | MarkSlominski | 90 | 99 | 95 | 254 |
23. | DavidPhipps | 92 | 109 | 98 | 254 |
25. | MikeBaker | 110 | 117 | 115 | 261 |
26. | DennisHardesty | 107 | 113 | 117 | 262 |
27. | FredMansky | 111 | 118 | 115 | 272 |
28. | BostonHeller | 115 | 118 | 111 | 275 |