Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
Yrd | 338 | 150 | 323 | 475 | 418 | 126 | 318 | 332 | 342 | 2822 | |
Hdcp | 6 | 8 | 2* | 4 | 1* | 9 | 7 | 5 | 3 | ||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | |
Ed Ward | 4/2 | 4/3 | 10/4 | 5/1 | 5/1 | 4/3 | 4/2 | 6/2 | 6/3 | 48/21 | |
Bob Welc | 6/2 | 5/2 | 8/2 | 6/3 | 4/2 | 4/1 | 4/2 | 8/2 | 4/1 | 49/17 | |
Score | Ed | Ed | Bob | Ed | Bob | Half | Half | Ed | Bob | Ed +1 |
Back Nine (White)
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Total |
Yrd | 180 | 523 | 343 | 385 | 348 | 370 | 180 | 351 | 401 | 3081 | 5903 |
Hdcp | 5 | 2 | 6 | 1* | 9 | 7 | 4 | 8 | 3 | ||
Par | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
Ed Ward | 4/1 | 7/2 | 5/2 | 6/3 | 7/4 | 4/2 | 3/2 | 5/3 | 3/1 | 44/20 | 92/41 |
Bob Welc | 5/2 | 5/1 | 6/1 | 6/1 | 4/1 | 4/1 | 4/1 | 5/2 | 5/2 | 44/12 | 93/29 |
Score | Ed | Bob | Ed | Bob | Bob | Half | Ed | Half | Ed | Ed +2 |
* Bob gets a stroke |
It was a back a forth match on the front nine with Ed using nothing but a 4 iron off the tee while Bob couldn't hit a straight drive until the 8th hole. Unfortunately, there was water straight ahead. This allowed Ed to win the hole and take a 1 up lead into the turn.
The back was a little different with Bob getting off the tee well, but
Ed still countering with an effective long iron game and well placed approach
shots. Bob tried to compensate for his ineffective irons with a red
hot putter, sinking some remarkable 10 and 25 foot putts. Taking
2 shots to get out of the sand on the 16th gave Ed a 1 up lead after Bob
had come back to tie the match up. On the 18th, Bob hit a beauty
of a drive some 45 yards past Ed's conservative 4 iron. But Ed's
spectacular approach shot shut the door. A five iron from 195 yards
out put Ed's ball less than three feet from the cup. Ed easily sank
his first birdie of the day, winning the Linkstur Monument 2 up. ( Bob
countered by giving Ed a bloody lip on the ride up to the green.)
Ed appears to be a little happy
as he rides up to
the 18th green after a spectacular approach shot. |
But before he sees the camera, he takes time to soak up some of the blood from a well deserved bloody lip. |
Bob hits his third shot out of the sand. | And two putts for a bogey. |
From 195 yds out, this is where Ed's ball came to rest on a severely undulating green. | The birdie put that clinched it on the 18th. |
Since making his birdie put on the 18th | Ed has been unable to lower his arms |
Ed shows what he had to endure | In order to win the Linksturs Monument. |
Ed standing proud along side his well earned trophy |
The 1998 Linksturs Champion |
Of course, Bob was still pissed. Too bad his golf shots weren't as accurate as his throw |