Back ] Home ] Up ] Next ]

[Home]
[Up]
[Participants]

 

Sorted by Winnings, Alpha Below

Please Note:

These are the Total Winnings for 2006!

Your current balance at the Club will reflect any purchases you've made - BALANCE MUST BE USED BY DECEMBER 31, 2006!!!!!

 Bellevue Men's Club Money Winners for 2006 

Pos Name  Winnings  # Wins # Events Avg Net # Nets Pos Name  Winnings  # Wins # Events Avg Net # Nets Pos
1  Scott Wall   $ 777.00 9 11 69.8 5 67  JohnW Stockman   $    149.50 3 5 73.0 3  
2  JamesD Etheridge   $ 527.23 7 13 69.6 8 68  RogerA Sawall   $    145.00 3 3 72.5 2  
3  Mike Guinasso   $ 514.50 6 6 67.5 2 69  Mark Shark   $    145.00 2 2 #DIV/0! 0  
4  Gary Woodring   $ 505.00 5 6 69.2 4 70  Gary Hendricks   $    144.00 2 3 71.5 2  
5  Rod Russell   $ 485.50 5 7 70.6 6 71  Richard Rand   $    141.00 2 6 74.2 5  
6  David McDonald   $ 432.50 5 7 72.3 6 72  Dennis Barlow   $    140.00 2 4 76.0 2  
7  Joe Guinasso   $ 420.50 4 6 70.3 3 73  Jeff Trautman   $    138.00 2 4 71.3 3  
8  Michael King   $ 391.00 6 10 71.9 6 74  Jeffery White   $    135.00 2 2 72.0 1  
9  JosephA Guinasso   $ 380.00 5 6 68.3 3 75  Larry Conwell   $    133.80 3 5 79.3 3  
10  RobertNeil Johnson   $ 378.00 4 5 69.6 4 76  Keith Putz   $    132.00 2 4 69.5 3  
11  Logan Toskey   $ 375.00 2 2 74.5 2 77  Ted Stodghill   $    130.00 2 2 #DIV/0! 0  
12  Jeff Swanson   $ 370.00 4 6 67.7 3 78  Mike Brown   $    120.00 3 8 74.0 4  
13  Ray Kastelitz   $ 367.00 4 5 68.3 2 79  Jim Diederich   $    120.00 2 3 77.0 1  
14  RichardW Skattum   $ 366.50 5 9 70.5 5 80  Bob Gue   $    115.00 2 5 74.0 3  
15  B.C Stodghill   $ 341.50 4 6 69.5 3 81  Stuart Anderson   $    115.00 1 2 72.0 2  
16  Douglas Faber   $ 340.00 5 7 69.5 4 82  Kevin Host   $    110.50 2 4 70.0 2  
17  Joe Zorich   $ 330.00 5 6 68.0 2 83  Robert Eaton   $    105.00 3 3 73.0 1  
18  Vic Benitez   $ 327.00 3 4 67.7 3 84  Dan Lynch   $    100.00 2 5 77.0 1  
19  Walter Christiansen   $ 325.53 5 10 73.3 6 85  John Wojtacha   $    100.00 2 2 #DIV/0! 0  
20  RobertA Dugger   $ 322.50 5 6 66.8 4 86  John Halleran   $      98.00 2 3 72.0 2  
21  MatthewK Becker   $ 311.00 6 6 74.3 4 87  Peter Starcevich   $      97.30 3 4 76.3 4  
22  Steve Goldkamp   $ 310.00 4 5 72.8 3 88  Kevin Turner   $      95.00 1 3 #DIV/0! 0  
23  Brian Catlin   $ 309.00 6 9 69.8 4 89  Edward Scott   $      94.50 3 4 70.3 3  
24  Larry Davis   $ 305.00 5 9 73.2 4 90  AlexanderS Milne   $      94.50 2 2 70.0 2  
25  Paul Thorlakson   $ 297.13 6 12 73.9 7 91  Peter Juvet   $      90.00 2 4 76.3 3  
26  Roy Stanley   $ 295.00 4 7 70.6 5 92  Loka Kanongataa   $      90.00 1 3 71.5 2  
27  Ron Baker   $ 285.00 4 8 69.0 5 93  Mark Bath   $      90.00 1 2 74.0 1  
28  Neal Rudd   $ 283.50 4 7 71.4 5 94  Larry Abner   $      87.10 2 5 69.3 3  
29  Ole Olson   $ 280.50 4 7 71.7 3 95  DuaneH Newton   $      84.83 2 5 76.5 2  
30  DarrinH Fossum   $ 280.00 4 7 73.5 3 96  Mark Montgomery   $      82.00 2 6 77.5 5  
31  Mike Gove   $ 277.50 4 7 73.2 5 97  Jerry McDonnell   $      80.00 1 8 75.0 4  
32  Tosh Naganawa   $ 275.60 5 10 74.7 6 98  John Worsham   $      78.10 3 5 74.7 3  
33  Pete Clarke   $ 272.40 5 6 71.2 5 99  Tony Ferrelli   $      75.00 1 2 #DIV/0! 0  
34  Gary Reilly   $ 264.50 3 6 71.3 5 100  Mike McCormack   $      75.00 1 2 #DIV/0! 0  
35  Jim Riggins   $ 250.10 4 12 73.3 6 101  Cyril Crawford   $      73.50 2 3 74.5 2  
36  Paul Perry   $ 244.80 4 9 73.0 6 102  John Callahan   $      71.00 1 5 72.3 3  
37  RobertG Hall   $ 236.00 4 10 71.2 5 103  Scott Brown   $      70.00 1 2 71.5 2  
38  Pat Kelly   $ 233.50 3 9 77.0 4 104  Clyde Walker   $      70.00 1 2 #DIV/0! 0  
39  Tom Tierney   $ 228.50 3 7 70.8 5 105  TimothyW Anderson   $      70.00 1 1 71.0 1  
40  Paul Kerr   $ 225.50 3 6 70.0 3 106  George Bickel   $      70.00 1 1 65.0 1  
41  Walt Wilson   $ 224.10 5 13 79.6 8 107  Steve Herr   $      70.00 1 1 #DIV/0! 0  
42  Douglas Higgs   $ 221.00 4 6 74.0 1 108  GeorgeW Horton   $      68.80 2 9 78.5 6  
43  John Ferber   $ 221.00 4 5 74.7 3 109  Matt Mulligan   $      62.50 2 7 76.7 3  
44  Don Mastel   $ 220.00 3 4 63.5 2 110  Henry Feldman   $      60.00 1 5 73.3 3  
45  Brian Bennett   $ 220.00 2 3 67.0 1 111  Paul Hopp   $      60.00 1 1 75.0 1  
46  Joe Sturgeon   $ 213.70 4 9 71.4 8 112  Cyril Faulkner   $      55.50 1 5 73.5 2  
47  Doug Fraser   $ 208.00 3 6 71.4 4 114  RobertM Nicklos   $      52.50 1 3 72.5 2  
48  Martin Dunn   $ 185.00 3 5 73.5 2 113  Jim Halleman   $      52.50 1 1 74.0 1  
49  Don Baker   $ 184.83 2 8 73.5 4 115  Frank Hori   $      50.10 2 3 68.5 2  
50  Scott Brenden   $ 177.00 3 5 71.8 3 116  ElliottA Paulson   $      50.00 1 8 72.8 4  
51  William Adkisson   $ 173.33 3 5 70.7 3 117  Kevin Olthoff   $      50.00 1 2 72.0 1  
52  Mark Croteau   $ 170.50 3 5 75.0 3 118  Al Yuen   $      50.00 1 2 81.0 1  
53  Leon Perquin   $ 170.00 2 2 69.0 1 119  Nelson Bryant   $      46.50 1 3 74.0 3  
54  Bob Greene   $ 165.00 2 6 70.0 2 120  Bob Wahl   $      45.00 1 2 75.5 2  
55  Bob Turner   $ 164.90 5 11 73.3 6 121  Leroy Kuebler   $      43.80 2 5 #DIV/0! 0  
56  DennisL Cumiford   $ 159.00 3 9 72.8 5 122  Al Tachibana   $      40.00 1 5 76.0 2  
57  Gary Gudyka   $ 157.00 2 5 73.3 4 123  MartinE Rindler   $      40.00 1 3 73.0 2  
58  Charley Berry   $ 155.00 2 5 64.0 1 124  Robert Danielson   $      40.00 1 1 69.0 1  
59  Bruce Koehler   $ 155.00 2 4 #DIV/0! 0 125  Jim Stack   $      40.00 1 1 #DIV/0! 0  
60  Gary Richards   $ 155.00 2 4 80.0 1 126  Frank Lucarelli   $      30.00 1 8 81.8 4  
61  Scott Sevigny   $ 153.00 1 6 72.0 5 127  Jack Scholfield   $      25.20 1 3 73.0 3  
62  Luis Javellana Jr   $ 150.00 2 4 76.0 1 128  Brian Burt   $      25.00 1 3 72.0 1  
63  Craig MacDonald   $ 150.00 3 4 70.0 1 129  Curtis Webb   $      25.00 1 2 78.0 2  
64  Kirk Kauhane   $ 150.00 2 3 #DIV/0! 0 130  Gary Richardson Jr   $      25.00 1 1 #DIV/0! 0  
65  Clark Crabtree   $ 150.00 1 1 69.5 1 131  Warren Hoyle   $      21.70 1 2 77.5 2  
66  John Halm   $ 149.50 2 7 73.7 3 132  Gerald Oyabe   $      20.00 1 1 #DIV/0! 0  

 

 Bellevue Men's Club Money Winners for 2006 
 Alpha Sort 
Pos Name  Winnings  # Wins # Events Avg Net # Nets Pos Name  Winnings  # Wins # Events Avg Net # Nets
94  Larry Abner   $        87.10 2 5 69.3 3 64  Kirk Kauhane   $ 150.00 2 3 #DIV/0! 0
51  William Adkisson   $      173.33 3 5 70.7 3 38  Pat Kelly   $ 233.50 3 9 77.0 4
81  Stuart Anderson   $      115.00 1 2 72.0 2 40  Paul Kerr   $ 225.50 3 6 70.0 3
105  TimothyW Anderson   $        70.00 1 1 71.0 1 8  Michael King   $ 391.00 6 10 71.9 6
27  Ron Baker   $      285.00 4 8 69.0 5 59  Bruce Koehler   $ 155.00 2 4 #DIV/0! 0
49  Don Baker   $      184.83 2 8 73.5 4 121  Leroy Kuebler   $    43.80 2 5 #DIV/0! 0
72  Dennis Barlow   $      140.00 2 4 76.0 2 126  Frank Lucarelli   $    30.00 1 8 81.8 4
93  Mark Bath   $        90.00 1 2 74.0 1 84  Dan Lynch   $ 100.00 2 5 77.0 1
21  MatthewK Becker   $      311.00 6 6 74.3 4 63  Craig MacDonald   $ 150.00 3 4 70.0 1
18  Vic Benitez   $      327.00 3 4 67.7 3 44  Don Mastel   $ 220.00 3 4 63.5 2
45  Brian Bennett   $      220.00 2 3 67.0 1 100  Mike McCormack   $    75.00 1 2 #DIV/0! 0
58  Charley Berry   $      155.00 2 5 64.0 1 6  David McDonald   $ 432.50 5 7 72.3 6
106  George Bickel   $        70.00 1 1 65.0 1 97  Jerry McDonnell   $    80.00 1 8 75.0 4
50  Scott Brenden   $      177.00 3 5 71.8 3 90  AlexanderS Milne   $    94.50 2 2 70.0 2
78  Mike Brown   $      120.00 3 8 74.0 4 96  Mark Montgomery   $    82.00 2 6 77.5 5
103  Scott Brown   $        70.00 1 2 71.5 2 109  Matt Mulligan   $    62.50 2 7 76.7 3
119  Nelson Bryant   $        46.50 1 3 74.0 3 32  Tosh Naganawa   $ 275.60 5 10 74.7 6
128  Brian Burt   $        25.00 1 3 72.0 1 95  DuaneH Newton   $    84.83 2 5 76.5 2
102  John Callahan   $        71.00 1 5 72.3 3 114  RobertM Nicklos   $    52.50 1 3 72.5 2
23  Brian Catlin   $      309.00 6 9 69.8 4 29  Ole Olson   $ 280.50 4 7 71.7 3
19  Walter Christiansen   $      325.53 5 10 73.3 6 117  Kevin Olthoff   $    50.00 1 2 72.0 1
33  Pete Clarke   $      272.40 5 6 71.2 5 132  Gerald Oyabe   $    20.00 1 1 #DIV/0! 0
75  Larry Conwell   $      133.80 3 5 79.3 3 116  ElliottA Paulson   $    50.00 1 8 72.8 4
65  Clark Crabtree   $      150.00 1 1 69.5 1 53  Leon Perquin   $ 170.00 2 2 69.0 1
101  Cyril Crawford   $        73.50 2 3 74.5 2 36  Paul Perry   $ 244.80 4 9 73.0 6
52  Mark Croteau   $      170.50 3 5 75.0 3 76  Keith Putz   $ 132.00 2 4 69.5 3
56  DennisL Cumiford   $      159.00 3 9 72.8 5 71  Richard Rand   $ 141.00 2 6 74.2 5
124  Robert Danielson   $        40.00 1 1 69.0 1 34  Gary Reilly   $ 264.50 3 6 71.3 5
24  Larry Davis   $      305.00 5 9 73.2 4 60  Gary Richards   $ 155.00 2 4 80.0 1
79  Jim Diederich   $      120.00 2 3 77.0 1 130  Gary Richardson Jr   $    25.00 1 1 #DIV/0! 0
20  RobertA Dugger   $      322.50 5 6 66.8 4 35  Jim Riggins   $ 250.10 4 12 73.3 6
48  Martin Dunn   $      185.00 3 5 73.5 2 123  MartinE Rindler   $    40.00 1 3 73.0 2
83  Robert Eaton   $      105.00 3 3 73.0 1 28  Neal Rudd   $ 283.50 4 7 71.4 5
2  JamesD Etheridge   $      527.23 7 13 69.6 8 5  Rod Russell   $ 485.50 5 7 70.6 6
16  Douglas Faber   $      340.00 5 7 69.5 4 68  RogerA Sawall   $ 145.00 3 3 72.5 2
112  Cyril Faulkner   $        55.50 1 5 73.5 2 127  Jack Scholfield   $    25.20 1 3 73.0 3
110  Henry Feldman   $        60.00 1 5 73.3 3 89  Edward Scott   $    94.50 3 4 70.3 3
43  John Ferber   $      221.00 4 5 74.7 3 61  Scott Sevigny   $ 153.00 1 6 72.0 5
99  Tony Ferrelli   $        75.00 1 2 #DIV/0! 0 69  Mark Shark   $ 145.00 2 2 #DIV/0! 0
30  DarrinH Fossum   $      280.00 4 7 73.5 3 14  RichardW Skattum   $ 366.50 5 9 70.5 5
47  Doug Fraser   $      208.00 3 6 71.4 4 125  Jim Stack   $    40.00 1 1 #DIV/0! 0
22  Steve Goldkamp   $      310.00 4 5 72.8 3 26  Roy Stanley   $ 295.00 4 7 70.6 5
31  Mike Gove   $      277.50 4 7 73.2 5 87  Peter Starcevich   $    97.30 3 4 76.3 4
54  Bob Greene   $      165.00 2 6 70.0 2 67  JohnW Stockman   $ 149.50 3 5 73.0 3
57  Gary Gudyka   $      157.00 2 5 73.3 4 15  B.C Stodghill   $ 341.50 4 6 69.5 3
80  Bob Gue   $      115.00 2 5 74.0 3 77  Ted Stodghill   $ 130.00 2 2 #DIV/0! 0
3  Mike Guinasso   $      514.50 6 6 67.5 2 46  Joe Sturgeon   $ 213.70 4 9 71.4 8
7  Joe Guinasso   $      420.50 4 6 70.3 3 12  Jeff Swanson   $ 370.00 4 6 67.7 3
9  JosephA Guinasso   $      380.00 5 6 68.3 3 122  Al Tachibana   $    40.00 1 5 76.0 2
37  RobertG Hall   $      236.00 4 10 71.2 5 25  Paul Thorlakson   $ 297.13 6 12 73.9 7
113  Jim Halleman   $        52.50 1 1 74.0 1 39  Tom Tierney   $ 228.50 3 7 70.8 5
86  John Halleran   $        98.00 2 3 72.0 2 11  Logan Toskey   $ 375.00 2 2 74.5 2
66  John Halm   $      149.50 2 7 73.7 3 73  Jeff Trautman   $ 138.00 2 4 71.3 3
70  Gary Hendricks   $      144.00 2 3 71.5 2 55  Bob Turner   $ 164.90 5 11 73.3 6
107  Steve Herr   $        70.00 1 1 #DIV/0! 0 88  Kevin Turner   $    95.00 1 3 #DIV/0! 0
42  Douglas Higgs   $      221.00 4 6 74.0 1 120  Bob Wahl   $    45.00 1 2 75.5 2
111  Paul Hopp   $        60.00 1 1 75.0 1 104  Clyde Walker   $    70.00 1 2 #DIV/0! 0
115  Frank Hori   $        50.10 2 3 68.5 2 1  Scott Wall   $ 777.00 9 11 69.8 5
108  GeorgeW Horton   $        68.80 2 9 78.5 6 129  Curtis Webb   $    25.00 1 2 78.0 2
82  Kevin Host   $      110.50 2 4 70.0 2 74  Jeffery White   $ 135.00 2 2 72.0 1
131  Warren Hoyle   $        21.70 1 2 77.5 2 41  Walt Wilson   $ 224.10 5 13 79.6 8
62  Luis Javellana Jr   $      150.00 2 4 76.0 1 85  John Wojtacha   $ 100.00 2 2 #DIV/0! 0
10  RobertNeil Johnson   $      378.00 4 5 69.6 4 4  Gary Woodring   $ 505.00 5 6 69.2 4
91  Peter Juvet   $        90.00 2 4 76.3 3 98  John Worsham   $    78.10 3 5 74.7 3
92  Loka Kanongataa   $        90.00 1 3 71.5 2 118  Al Yuen   $    50.00 1 2 81.0 1
13  Ray Kastelitz   $      367.00 4 5 68.3 2 17  Joe Zorich   $ 330.00 5 6 68.0 2
1