Back ] Home ] Up ] Next ]

[Home]
[Up]
[Gross Champion Photos]

 

P A Y O U T
Medal Play Championship  September 13 & 14, 2008
CLUB MEDAL LOW GROSS CHAMPION CLUB MEDAL LOW NET CHAMPIONS
  13-Sep 14-Sep Gross Hdcp Net     13-Sep 14-Sep Gross Hdcp Net  
Scott Miller 74 72 146 3 140  $ 200 Jim Riggins 80 85 165 15 135  $ 200
Playoff - beat Russ Patterson 1st hole                    
                           
Flight # 1 (0 -10)  Flight # 2 (11 & up) 
LOW GROSS LOW GROSS
Russ Patterson 73 73 146 0 146  $ 100 Jerry McDonnell 83 80 163 13 137  $ 100
Gary Woodring 73 78 151 6 139  $   80 Mike King 82 83 165 11 143  $   80
Mike McCormick 80 76 156 5 146  $   50 Gary Richards 85 84 169 11 147  $   60
David Lee 79 77 156 6 144  $   50 Jeff Swanson 83 89 172 13 146  $   40
                           
LOW NET LOW NET
Bob Johnson 73 79 152 8 136  $ 100 Bruce Koehler 86 99 185 22 141  $ 100
Stu Anderson 80 73 153 7 139  $   80 Henry Feldman 98 91 189 23 143  $   70
Paul Kerr 84 75 159 9 141  $   60 Mark Suffia 88 91 179 18 143  $   70
Le Phan 79 77 156 7 142  $   40 Pete Juvet 103 93 196 24 148  $   40
                           
                           
  Div 1 KP   Div 2 KP
9/13/2008  #6 Keith Putz   13'    $     25 9/13/2008  #8 Bruce Koehler 8' 6"  $     25
9/13/2008  #8 NOBODY!         9/13/2008  #6 Jerry McDonnell 13' 3"  $     25
                           
  Optional KP # 3            
9/13/2008 Scott Wall   10'                  
9/14/2008 Gary Richards 9' 4"                
Payout =  $    1,595         # Players = 47          
                           
S C O R E S
Flight # 1 (0 -10)  13-Sep 14-Sep Gross Hdcp Net   Flight # 2 (11 & up)  13-Sep 14-Sep Gross Hdcp Net  
Doug Fraser 80 82 162 5 152   Dale Hoover 93 90 183 16 151  
Paul Kerr 84 75 159 9 141   Jeff Swanson 83 89 172 13 146  
Bob Hall 82 82 164 7 150   Mike King 82 83 165 11 143  
Neal Rudd 83 87 170 9 152   Pat Kelly 85 94 179 14 151  
Collin Manson-Hing 89 88 177 9 159   Jack Halm 95 97 192 17 158  
Scott Wall DNF   ### 2 ###   Henry Feldman 98 91 189 23 143  
Mike McCormick 80 76 156 5 146   Ron Baker 91 102 193 21 151  
Rowland Tegio 81 83 164 7 150   Mike Grove 85 99 184 10 164  
Keith Putz 78 80 158 3 152   Jerry McDonnell 83 80 163 13 137  
Tom Tierney 80 81 161 9 143   Jim Riggins 80 85 165 15 135  
Bob Johnson 73 79 152 8 136   Gary Richards 85 84 169 11 147  
David Lee 79 77 156 6 144   Bruce Koehler 86 99 185 22 141  
Kenney Choi 83 83 166 8 150   Dan Lynch 104 103 207 24 159  
John Park 79 79 158 7 144   Mike Brown 85 DNF ### 13 ###  
Gary Woodring 73 78 151 6 139   Pete Juvet 103 93 196 24 148  
Dan Kramlich 80 82 162 5 152   Dave McDonald 87 86 173 12 149  
Le Phan 79 77 156 7 142   Matt Becker 96 87 183 15 153  
Stu Anderson 80 73 153 7 139   Kevin Host 91 86 177 13 151  
Ben Stodghill 81 87 168 9 150   Ken Kramer 92 105 197 16 165  
Scott Miller 74 72 146 3 140   Walt Wilson 108 111 219 34 151  
Russ Patterson 73 73 146 0 146   BrianM Catlin 101 95 196 20 156  
Brian Catlin 79 82 161 6 149   Mark Suffia 88 91 179 18 143  
Kris Stromberg 81 81 162 8 146   Chuck Bauman 99 100 199 21 157  
              Mark Montgomery 93 93 186 10 166  
1