2000 Schedule

Wednesday will play 3 seasons to even up the number of rounds played with Tuesday night. An extra playoff week will be used to narrow the field to 4 teams at the end of the season.
TUESDAY - DIVISIONS I AND II      
***** FIRST SEASON - 2000 *****      
DATE 16-May 23-May 30-May 6-Jun 13-Jun 20-Jun 27-Jun 11-Jul 18-Jul
TEES FRONT BACK FRONT BACK FRONT BACK FRONT BACK FRONT
5:00 Hole 1 1-8 13-14 8-6 17-15 6-4 17-11 4-2 16-17 2-9
5:09 Hole 1 2-7 10-18 9-5 18-14 7-3 18-19 5-1 10-12 3-8
5:18 Hole 1 3-6 19-17 1-4 19-13 8-2 10-14 6-9 13-11 4-7
5:27 Hole 1 4-5 11-16 2-3 11-12 9-1 15-13 7-8 14-19 5-6
5:36 Hole 1   12-15   10-16   16-12   15-18  
5:00 Hole 6 10-19 9-7 19-15 7-5 17-13 5-3 14-12 3-1 13-18
5:09 Hole 6 11-18 1-6 11-14 8-4 18-12 6-2 15-11 4-9 14-17
5:18 Hole 6 12-17 2-5 12-13 9-3 19-11 7-1 16-19 5-8 15-16
5:27 Hole 6 13-16 3-4 10-17 1-2 10-15 8-9 17-18 6-7 10-11
5:36 Hole 6 14-15   18-16   16-14   10-13   12-19
BYE 9 8 7 6 5 4 3 2 1
                   
TUESDAY - DIVISIONS I AND II      
***** SECOND SEASON - 2000 *****      
DATE 25-Jul 1-Aug 8-Aug 15-Aug 22-Aug 29-Aug 5-Sep 12-Sep 19-Sep
TEES BACK FRONT BACK FRONT BACK FRONT BACK FRONT BACK
5:00 Hole 1 1-8 13-14 8-6 17-15 6-4 17-11 4-2 16-17 2-9
5:09 Hole 1 2-7 10-18 9-5 18-14 7-3 18-19 5-1 10-12 3-8
5:18 Hole 1 3-6 19-17 1-4 19-13 8-2 10-14 6-9 13-11 4-7
5:27 Hole 1 4-5 11-16 2-3 11-12 9-1 15-13 7-8 14-19 5-6
5:36 Hole 1   12-15   10-16   16-12   15-18  
5:00 Hole 6 10-19 9-7 19-15 7-5 17-13 5-3 14-12 3-1 13-18
5:09 Hole 6 11-18 1-6 11-14 8-4 18-12 6-2 15-11 4-9 14-17
5:18 Hole 6 12-17 2-5 12-13 9-3 19-11 7-1 16-19 5-8 15-16
5:27 Hole 6 13-16 3-4 10-17 1-2 10-15 8-9 17-18 6-7 10-11
5:36 Hole 6 14-15   18-16   16-14   10-13   12-19
BYE 9 8 7 6 5 4 3 2 1
                   
WEDNESDAY - DIVISIONS I AND II      
***** FIRST SEASON - 2000 *****      
DATE 17-May 24-May 31-May 7-Jun 14-Jun 28-Jun      
TEES FRONT BACK FRONT BACK FRONT BACK      
5:00 Hole 1 1-6 8-9 5-3 7-9 4-5 *7-8*      
5:09 Hole 1 2-5 7-11 6-2 10-8 3-6 *9-10*      
5:18 Hole 1 3-4 12-10 1-4 11-12 1-2 *11-12*      
5:00 Hole 6 7-12 2-3 11-9 1-3 10-11 *1-2*      
5:09 Hole 6 8-11 1-5 12-8 4-2 7-8 *3-4*      
5:18 Hole 6 9-10 6-4 7-10 5-6 9-12 *5-6*      
*21-Jun is Position Round - Opponents decided by League Standings      
                   
WEDNESDAY - DIVISIONS I AND II      
***** SECOND SEASON - 2000 *****      
DATE 5-Jul 12-Jul 19-Jul 26-Jul 2-Aug 9-Aug      
TEES BACK FRONT BACK FRONT BACK FRONT      
5:00 Hole 1 1-6 8-9 5-3 7-9 4-5 *7-8*      
5:09 Hole 1 2-5 7-11 6-2 10-8 3-6 *9-10*      
5:18 Hole 1 3-4 12-10 1-4 11-12 1-2 *11-12*      
5:00 Hole 6 7-12 2-3 11-9 1-3 10-11 *1-2*      
5:09 Hole 6 8-11 1-5 12-8 4-2 7-8 *3-4*      
5:18 Hole 6 9-10 6-4 7-10 5-6 9-12 *5-6*      
*9-Aug is Position Round - Opponents decided by League Standings      
                   
WEDNESDAY - DIVISIONS I AND II      
***** THIRD SEASON - 2000 *****      
DATE 16-Aug 23-Aug 30-Aug 6-Sep 13-Sep 20-Sep      
TEES FRONT BACK FRONT BACK FRONT BACK      
5:00 Hole 1 1-6 8-9 5-3 7-9 4-5 *7-8*      
5:09 Hole 1 2-5 7-11 6-2 10-8 3-6 *9-10*      
5:18 Hole 1 3-4 12-10 1-4 11-12 1-2 *11-12*      
5:00 Hole 6 7-12 2-3 11-9 1-3 10-11 *1-2*      
5:09 Hole 6 8-11 1-5 12-8 4-2 7-8 *3-4*      
5:18 Hole 6 9-10 6-4 7-10 5-6 9-12 *5-6*      
*20-Sep is Position Round - Opponents decided by League Standings      


Last Updated on 7/5/00
By Brent Jones
Email: bjones@ti.com
1 1