Schedule

      TUESDAY - DIVISIONS I & II      
      ***** FIRST SEASON - 2001 *****      
DATE 15-May 22-May 29-May 5-Jun 12-Jun 19-Jun 26-Jun *10 Jul*
TEES FRONT BACK FRONT BACK FRONT BACK FRONT BACK
5:00 Hole 1 1-2 14-16 1-4 10-16 3-8 11-13 4-5 9-10*
5:09 Hole 1 3-4 9-11 6-7 12-14 2-5 9-15 3-6 11-12*
5:18 Hole 1 5-6 10-12 5-8 11-15 1-6 10-14 2-7 13-14*
5:27 Hole 1 7-8 13-15 2-3 9-13 4-7 12-16 1-8 15-16*
5:00 Hole 6 9-10 6-8 9-12 2-6 11-16 3-5 12-13 1-2*
5:09 Hole 6 11-12 1-3 14-15 4-8 10-13 1-7 11-14 3-4*
5:18 Hole 6 13-14 2-4 13-16 3-7 9-14 2-8 10-15 5-6*
5:27 Hole 6 15-16 5-7 10-11 1-5 12-15 4-6 9-16 7-8*
  *10-Jul is Position Round - Opponents decided by League Standings  
                 
      TUESDAY - DIVISIONS I & II      
      ***** SECOND SEASON - 2001 *****    
DATE 17-Jul 24-Jul 31-Jul 7-Aug 14-Aug 21-Aug 28-Aug *4-Sep*
TEES BACK FRONT BACK FRONT BACK FRONT BACK FRONT
5:00 Hole 1 1-2 14-16 1-4 10-16 3-8 11-13 4-5 9-10*
5:09 Hole 1 3-4 9-11 6-7 12-14 2-5 9-15 3-6 11-12*
5:18 Hole 1 5-6 10-12 5-8 11-15 1-6 10-14 2-7 13-14*
5:27 Hole 1 7-8 13-15 2-3 9-13 4-7 12-16 1-8 15-16*
5:00 Hole 6 9-10 6-8 9-12 2-6 11-16 3-5 12-13 1-2*
5:09 Hole 6 11-12 1-3 14-15 4-8 10-13 1-7 11-14 3-4*
5:18 Hole 6 13-14 2-4 13-16 3-7 9-14 2-8 10-15 5-6*
5:27 Hole 6 15-16 5-7 10-11 1-5 12-15 4-6 9-16 7-8*
  *4-Sep is Position Round - Opponents decided by League Standings  
                 
                 
      WEDNESDAY - DIVISIONS I & II      
      ***** FIRST SEASON - 2001 *****      
DATE 16-May 23-May 30-May 6-Jun 13-Jun 30-Jun 27-Jun *11-Jul*
TEES FRONT BACK FRONT BACK FRONT BACK FRONT BACK
5:00 Hole 1 1-2 9-11 1-4 12-14 3-8 11-13 4-5 9-10*
5:09 Hole 1 3-4 10-12 6-7 11-15 2-5 9-15 3-6 11-12*
5:18 Hole 1 5-6 13-15 5-8 9-13 1-6 10-14 2-7 13-14*
5:27 Hole 1 7-8   2-3   4-7   1-8  
5:00 Hole 6 9-10 6-8 9-12 2-6 10-13 3-5 12-13 1-2*
5:09 Hole 6 11-12 1-3 14-15 4-8 9-14 1-7 11-14 3-4*
5:18 Hole 6 13-14 2-4 10-11 3-7 12-15 2-8 10-15 5-6*
5:27 Hole 6   5-7   1-5   4-6   7-8*
Bye 15 14 13 10 11 12 9 *15*
  *11-Jul is Position Round - Opponents and Bye decided by League Standings  
                 
      WEDNESDAY - DIVISIONS I & II      
      ***** SECOND SEASON - 2001 *****    
DATE 18-Jul 25-Jul 1-Aug 8-Aug 15-Aug 22-Aug 29-Aug *5-Sep*
TEES BACK FRONT BACK FRONT BACK FRONT BACK FRONT
5:00 Hole 1 1-2 9-11 1-4 12-14 3-8 11-13 4-5 9-10*
5:09 Hole 1 3-4 10-12 6-7 11-15 2-5 9-15 3-6 11-12*
5:18 Hole 1 5-6 13-15 5-8 9-13 1-6 10-14 2-7 13-14*
5:27 Hole 1 7-8   2-3   4-7   1-8  
5:00 Hole 6 9-10 6-8 9-12 2-6 10-13 3-5 12-13 1-2*
5:09 Hole 6 11-12 1-3 14-15 4-8 9-14 1-7 11-14 3-4*
5:18 Hole 6 13-14 2-4 10-11 3-7 12-15 2-8 10-15 5-6*
5:27 Hole 6   5-7   1-5   4-6   7-8*
  15 14 13 10 11 12 9 *15*
  *5-Sep is Position Round - Opponents and Bye decided by League Standings  

Last Updated on 5/14/01
By Brent Jones
1