17-Jul 24-Jul 31-Jul 7-Aug 14-Aug 21-Aug 28-Aug 4-Sep Total
Division I
2  Hondo's Horde 42 28 24 43 19 22 42 36 256
5 Gopher Broke 26 17 41 33 35 42 20 18 232
4 HUMBLERS 14 26 43 11 37 35 34 28 228
7 Runner ups 29 37 31 23 17 39 12 39 227
3 Fore Play 40 11 30 31 31 12 40 26 221
1 Tee'd Off 12 43 11 21 39 15 41 15 197
8 We Got Balls 25 14 13 43 23 32 13 33 196
6 Opies' Army 28 40 23 11 15 19 14 21 171
Division II
15 Bogey Boomers 42 34 34 19 38 43 37 41 288
14 The Muggers 20 29 20 43 33 36 13 38 232
10 MASTERS 37 38 32 18 30 18 17 41 231
11 Longballs 40 22 22 35 20 37 41 13 230
13 Wet Balls 34 20 21 42 24 17 35 13 206
16 COMBAT GOLF 12 25 33 36 34 38 21 0 199
9 Waterballs 17 32 8 12 21 11 33 37 171
12 Just tapping it in 14 16 46 11 16 16 19 17 155
18-Jul 25-Jul 1-Aug 8-Aug 15-Aug 22-Aug 29-Aug 5-Sep
Division I
7  Links Crew 43 23 18 35 33 38 33 32 255
3 Divots 41 39 34 19 33 14 39 22 241
2 Handicaped 13 36 20 39 22 34 21 42 227
4 TOPSPIN 13 18 45 44 21 11 39 30 221
5 Six Pack 25 31 23 23 32 40 15 24 213
8 In The Drink 11 42 31 10 21 20 24 38 197
1 Animal Farm 41 15 9 31 41 16 30 12 195
6  Capped Off 29 12 36 15 13 43 15 16 179
Division II
12 Mulligan's Heroes 41 45 41 38 29 27 42 263
13 Double Bogey Blues 31 47 19 36 39 27 12 211
11 Trapshooters 13 17 42 27 15 46 39 199
10 ROUGH RIDERS 18 9 12 18 46 40 31 174
9 GopherKillers 36 37 13 35 12 15 23 171
15  Water Foul 7 43 27 25 39 14 15 170
14  20 Somthing 23 11 16 42 8 8 108
1