9/10/2004
Tuesday
Division I 13-Jul 20-Jul 27-Jul 3-Aug 10-Aug 17-Aug 24-Aug 31-Aug 7-Sep Total
7 Waterballs 39 37 14 32 40 40 37 34 273
5 We Got Balls 42 12 34 40 41 28 27 27 251
9 Double Bogey Blues 17 20 39 39 41 23 29 34 242
3 Hondo's Horde 31 44 16 15 22 14 31 43 216
2 HUMBLERS 15 42 38 18 35 21 13 20 202
6 Gophers 23 10 34 25 33 31 17 27 200
4 Flying Tigers 12 10 39 29 41 25 20 176
1 Tee'd Off 44 15 36 15 13 26 23 172
8 Fore Skins 20 19 13 14 27 11 104
Division II
13 Wet Balls 37 30 31 36 36 24 39 12 245
16 Mulligans Heroes 34 43 30 18 30 14 34 42 245
11 The Muggers 20 38 35 21 30 31 30 35 240
10 Bogey Boomers 33 36 23 33 25 24 40 22 236
17 The Deliberate Hackers 21 32 18 24 39 40 39 22 235
12 COMBAT GOLF 26 24 19 22 36 12 32 32 203
18 TBD 11 32 32 29 15 35 15 19 188
15  In The Drink 28 18 22 18 23 19 20 32 180
14 Rough Shots 17 16 22 24 42 14 15 23 173
Wednesday
Division I 14-Jul 21-Jul 28-Jul 4-Aug 11-Aug 18-Aug 25-Aug 1-Sep 8-Sep
2 Animal Farm 32 31 23 42 41 32 23 20 244
6 Divots 38 41 20 31 34 12 31 34 241
7 Snugglebunnies 41 33 34 27 26 22 22 22 227
3 Gopher Broke 34 32 27 16 19 23 31 41 223
5 Handicaped 16 21 40 22 12 35 40 32 218
1 Fore Play 22 22 32 20 32 23 22 29 202
4 Six Pack 20 23 15 28 42 14 32 19 193
8 Link Crews II 13 13 14 39 38 13 31 25 186
Division II
17 Waterfoul 31 38 36 26 32 42 42 23 270
18 TOPSPIN 42 24 39 40 22 41 35 15 258
11 Slice and Dice 34 33 21 39 28 42 18 39 254
12 Make 'N IT' 28 25 33 15 34 40 43 31 249
14 Trapshooters 19 21 30 39 14 42 12 36 213
13 GopherKillers 35 29 18 25 36 19 37 199
15 The Duffers 26 10 16 29 12 13 44 18 168
10 Masters 23 44 15 10 36 12 11 151
16 Dukes of Hazards 20 12 15 20 18 12 10 17 124
1