Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Yrd | 316 | 475 | 325 | 351 | 314 | 302 | 201 | 447 | 364 | 3095 |
Hdcp | 3 | 13 | 11 | 5 | 17 | 15 | 9 | 1 | 7 | |
Mike (25) | 4/2 | 5/2 | 6/3 | 5/2 | 7/2 | 4/0 | 4/2 | 4/2 | 6/3 | 45/18 |
Steve (20) | 5/2 | 7/3 | 6/3 | 7/2 | 5/1 | 6/2 | 7/3 | 6/2 | 6/3 | 55/21 |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 |
Mike Cwiertniewicz vs Stephen Flynn
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
Yrd | 471 | 318 | 281 | 157 | 359 | 345 | 133 | 359 | 524 | 2947/ |
Hdcp | 2 | 8 | 16 | 12 | 14 | 10 | 18 | 6 | 4 | 6042 |
Mike (25) | 6/3 | 9/4 | 5/3 | 6/2 | 5/2 | 5/2 | 4/2 | 8/2 | 8/1 | 56/21
101/39 |
Steve (20) | 4/0 | 6/3 | 4/1 | 4/1 | 4/2 | 6/2 | 5/4 | 5/2 | 8/2 | 45/17
100/38 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36/72 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Yrd | 316 | 475 | 325 | 351 | 314 | 302 | 201 | 447 | 364 | 3095 |
Hdcp | 3 | 13 | 11 | 5 | 17 | 15 | 9 | 1 | 7 | |
Steve (16) | 5/2 | 6/2 | 5/2 | 5/2 | 5/2 | 5/1 | 4/2 | 7/3 | 7/2 | 47/18 |
Herman (16) | 3/1 | 6/3 | 4/1 | 4/2 | 4/2 | 4/2 | 4/2 | 6/3 | 6/3 | 41/19 |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 |
Herman Ellzy vs Steve Ellzy
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
Yrd | 471 | 318 | 281 | 157 | 359 | 345 | 133 | 359 | 524 | 2947/ |
Hdcp | 2 | 8 | 16 | 12 | 14 | 10 | 18 | 6 | 4 | 6042 |
Steve (16) | 6/2 | 5/2 | 5/2 | 4/1 | 5/2 | 5/2 | 4/2 | 6/3 | 7/2 | 47/18
94/36 |
Herman (16) | 5/2 | 4/2 | 5/2 | 4/2 | 7/3 | 6/2 | 5/3 | 4/2 | 7/2 | 47/39
88/39 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36/72 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Yrd | 316 | 475 | 325 | 351 | 314 | 302 | 201 | 447 | 364 | 3095 |
Hdcp | 3 | 13 | 11 | 5 | 17 | 15 | 9 | 1 | 7 | |
Ron (16) | 4/1 | 7/3 | 4/2 | 5/2 | 5/2 | 5/2 | 4/2 | 5/2 | 4/1 | 43/17 |
Roy (25) | 4/2 | 7/2 | 4/1 | 7/2 | 5/2 | 4/2 | 5/2 | 6/2 | 3/1 | 45/16 |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 |
Ron Jones vs Roy Craig
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
Yrd | 471 | 318 | 281 | 157 | 359 | 345 | 133 | 359 | 524 | 2947/ |
Hdcp | 2 | 8 | 16 | 12 | 14 | 10 | 18 | 6 | 4 | 6042 |
Ron (16) | 6/2 | 5/2 | 4/1 | 4/2 | 4/2 | 5/3 | 4/3 | 4/2 | 5/1 | 41/18
84/35 |
Roy (25) | 7/2 | 5/1 | 7/2 | 4/2 | 4/1 | 5/2 | 3/2 | 4/1 | 6/1 | 45/14
90/30 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36/72 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Yrd | 316 | 475 | 325 | 351 | 314 | 302 | 201 | 447 | 364 | 3095 |
Hdcp | 3 | 13 | 11 | 5 | 17 | 15 | 9 | 1 | 7 | |
Bob (24) | 5/2 | 8/3 | 5/2 | 5/2 | 5/3 | 4/2 | 4/2 | 5/2 | 7/3 | 48/21 |
Dick (16) | 4/2 | 5/2 | 6/4 | 8/2 | 7/2 | 4/1 | 5/2 | 6/2 | 5/3 | 50/20 |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 |
Bob Welc vs Dick Blystone
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
Yrd | 471 | 318 | 281 | 157 | 359 | 345 | 133 | 359 | 524 | 2947/ |
Hdcp | 2 | 8 | 16 | 12 | 14 | 10 | 18 | 6 | 4 | 6042 |
Bob (24) | 8/3 | 5/2 | 6/3 | 3/2 | 5/2 | 5/3 | 3/2 | 6/1 | 7/2 | 48/20
96/41 |
Dick (16) | 6/2 | 6/2 | 3/1 | 4/2 | 3/1 | 4/1 | 3/2 | 5/2 | 8/2 | 42/15
92/35 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36/72 |