Links LS 99 Chipping Chart

Fairway

Pitching Wedge
Conditions 0.1 0.2 0.3 1.0 1.1 1.2 1.3 2.0 2.1 2.2 2.3 3.0 3.1 3.2 3.3 4.0
S/S 9.2 10.8 12.6 14.7 19 21.8 25.6 30.6 36.3 40.1 45.8 51.6 20.6Y 24.7Y 26.7Y 28.7Y
S/M, N/S 10.8 12.5 14.8 17.4 21 23 27.8 30.8 36.3 40.1 45.8 51.6 20.6Y 24.7Y 26.7Y 28.7Y
S/F, N/M, H/S 10.8 12.5 14.8 17.4 21 23 27.8 30.8 38.3 42.2 47.8 53.1 21.8Y 25.6Y 27.5Y 30.1Y
N/F, H/M 11.6 14.1 16.3 18.6 21.3 28.6 31.2 36.1 42.7 50.9 58.8 22.1Y 24.6Y 27.6Y 30.8Y 33Y
H/F 12.7 16.4 18.5 21.3 24.7 31 38.7 41.4 53 55.8 23Y 24.8Y 27.7Y 30.2Y 31.8Y 34.2Y
Sand Wedge
Conditions 0.1 0.2 0.3 1.0 1.1 1.2 1.3 2.0 2.1 2.2 2.3 3.0 3.1 3.2 3.3 4.0
S/S 8.7 10.6 12.6 14.7 17.9 20.1 22.6 25.6 32.2 38.7 45.8 55.9 20.8Y 24.7Y 26.7Y 28.7Y
S/M, N/S 9.2 11.2 14.3 17.1 19.7 22.8 25.9 29.2 34.8 42 45.8 55.9 20.8Y 24.7Y 26.7Y 28.7Y
S/F, N/M, H/S 10.8 12.5 14.8 17.4 21 23 27.8 20.8 36.3 40.1 45.8 55.9 20.8Y 24.7Y 26.7Y 28.7Y
N/F, H/M 11.3 13.5 15.5 18 22.7 26.1 30.5 37.8 44.8 49.4 54 21.3Y 22.9Y 25.4Y 29.2Y 31.2Y
H/F 11.6 14.1 18.2 20.1 24.8 31 33.6 41.3 46.7 54.2 23Y 24.8Y 26.2Y 27.2Y 30Y 34Y
Loft Wedge
Conditions 0.1 0.2 0.3 1.0 1.1 1.2 1.3 2.0 2.1 2.2 2.3 3.0 3.1 3.2 3.3 4.0
S/S 4.5 6.1 7.6 8.7 10.2 12.8 14.5 16.7 20.7 24.7 27.3 30.4 33.5 37.1 43.2 48.6
S/M, N/S 5.4 6.8 8.1 9.4 12.6 14.2 15.5 18.6 21.1 25.2 29.2 33.3 36.2 43.3 45.2 49.8
S/F, N/M, H/S 5.4 6.8 8.3 10.2 12.8 14.4 15.7 18.8 21.4 26.3 29.6 33.8 39.1 43.7 48.9 50.9
N/F, H/M 5.9 8.1 10.4 12.2 14 16.1 18.1 21.8 25.1 30.1 35.6 41.6 45.4 50.9 56.1 21.8Y
H/F 5.9 8.8 11.2 13.7 14.7 17.8 20.1 22.5 27 30.7 41.4 45.6 49.5 55.2 21Y 22.5Y

Note: All distances are in Feet unless specified. "Y" = Yards.

 

Last Updated 19/6/99

back

1