| Transactions |
| Brett Wilkinson |
| Golfer Name | Tournament Added | Tournament Dropped |
| Steve Lowery | AT&T Pebble Beach Natl Pro-Am | Genuity Championship (Doral) |
| Joe Durant | Honda Classic |
| League Dues: | $100 |
| Transaction Costs: | $10 |
| Total: | $110 |
| Chris Owen |
| Golfer Name | Tournament Added | Tournament Dropped |
| Lee Westwood | AT&T Pebble Beach Natl Pro-Am | The Players Championship |
| Notah Begay III | BellSouth Classic |
| League Dues: | $100 |
| Transaction Costs: | $10 |
| Total: | $110 |
| Dan Scheel |
| Golfer Name | Tournament Added | Tournament Dropped |
| Craig Stadler | AT&T Pebble Beach Natl Pro-Am | The Players Championship |
| Pierre Fulke | BellSouth Classic | Masters Tournament |
| Jerry Kelly | Worldcom Classic (Harbour Town) |
| League Dues: | $100 |
| Transaction Costs: | $20 |
| Total: | $120 |
| Monday, August 27, 2001 | Page 1 of 4 |