Tournament Dates Matt Manetti Rick Vaughan Mike Quinn John Kosich Hiep Tran Brett Wilkinson Jason Schwartz Dan Scheel Barton Phillips, Chris Smith Mike Akers Tournament Totals Current Rosters
Buick Invitational Feb 9-12 36 0 108 275 5 10 78 189 43 0 744 Kosich Wilkinson Vaughan
UA Hawaiian Open Feb 15-18 30 5 128 47 39 129 0 5 5 0 388 Davis Love III Corey Pavin Greg Norman
Nissan Open Feb 22-25 5 5 163 66 141 17 38 221 5 0 661 Tom Lehman Loren Roberts Justin Leonard
Doral-Ryder Open Feb 29-Mar 3 87 329 5 40 178 35 30 10 87 0 801 Ben Crenshaw Scott Hoch Jeff Maggert
Honda Classic Mar 7-10 40 18 92 0 40 28 196 5 108 15 542 Hal Sutton Curtis Strange Colin Montgomerie
Bay Hill Invitational Mar 14-17 46 134 41 54 33 45 73 63 65 10 564 Tom Kite Fred Funk Tommy Tolles
Freeport Classic Mar 21-24 15 0 62 94 5 5 62 5 10 5 263 Bob Tway Brad Faxon Constantino Rocca
Players Championship Mar 28-31 99 318 640 109 134 110 50 55 158 157 1830
Bell South Classic Apr 4-7 10 10 151 22 5 40 0 5 92 5 340 Quinn Scheel Schwartz
The Masters Apr 11-14 1084 714 170 322 20 374 64 446 308 20 3522 Fred Couples Phil Mickelson Steve Elkington
MCI Classic Apr 18-21 5 94 5 123 102 357 156 61 84 43 1030 Payne Stewart Tom Watson Mark O'Meara
Greater Greensboro Open Apr 25-28 141 0 122 38 58 25 385 25 5 35 834 Frank Nobilo Mark Calcavecchia Mark McCumber
Shell Houston Open May 2-5 31 221 139 36 352 5 0 26 5 0 815 David Duval Jim Furyk Fuzzy Zoeller
Byron Nelson Classic May 9-12 24 41 102 41 48 53 36 311 81 66 803 Scott Simpson Kirk Triplett Blaine McCallister
Colonial May 16-19 93 87 169 143 47 317 29 29 10 167 1091 Steve Stricker Craig Stadler Scott Verplank
Kemper Open May 23-26 15 27 312 5 47 240 99 0 10 29 784
Memorial Tournament May 30-Jun 2 133 20 241 76 45 102 157 370 114 81 1339 Manetti Tran Commune
Buick Classic Jun 6-9 226 97 0 89 64 118 97 0 58 5 754 Ernie Els Vijay Singh Lee Janzen
US Open Jun 13-16 1104 248 50 836 228 172 86 274 124 40 3162 Nick Faldo Tim Herron Nick Price
St. Jude Classic Jun 20-23 41 64 0 5 51 10 0 36 0 134 341 John Huston Woody Austin Jay Haas
Greater Hartford Open Jun 27-30 40 5 5 162 10 51 78 83 18 10 462 Billy Andrade John Daly David Frost
Western Open Jul 4-7 222 69 448 74 123 33 95 20 69 46 1199 Joe Ozaki Mark Brooks Bill Glasson
Michelob Championship Jul 11-14 5 0 0 0 0 295 57 5 21 65 448 Steve Jones Billy Mayfair Brad Bryant
British Open Jul 18-21 618 272 210 640 246 78 396 40 30 30 2560
The New England Classic Jul 25-28 17 5 0 0 0 37 5 17 0 50 131 Akers
Buick Open Aug 1-4 15 226 5 48 57 33 48 10 21 21 484 Jeff Sluman
PGA Championship Aug 8-11 20 526 154 88 1062 94 300 232 248 722 3446 Jesper Parnevik
                          Michael Bradley
Team Totals   4202 3535 3522 3433 3140 2813 2615 2543 1779 1756 27582 Bernhard Langer
Peter Jacobsen
Prize Money Kenny Perry
First Place $425
Second Place $150
1 1