GFL Final Standings 1997

Tournament Mike Quinn Rick Vaughan Mike Akers Dan Scheel Matt Manetti Heip Tran Mike Lupichuk John Kosich Tim Russell Brett Wilkinson Jason Schwartz Tournament Totals Current Rosters
AT&T Pro Am 30 94 22 107 172 433 51 172 160 0 20 1261
Buick Invitational 0 36 5 83 24 275 47 182 166 5 10 833
UA Hawaiian Open 0 95 10 10 21 110 254 13 62 10 10 595 Matt Manetti Tim Russell
Tuscon Chrysler Classic 22 10 249 27 140 42 124 49 68 22 10 763 Tiger Woods Phil Mickelson
Nissan Open 26 10 61 262 14 31 52 55 182 162 137 992 Steve Jones Lee Janzen
Doral-Ryder Open 500 38 38 28 0 20 61 163 82 10 43 983 Loren Roberts Mark Calcavecchia
Honday Classic 10 20 0 116 5 54 49 156 29 142 29 610 Scott Simpson Paul Azinger
Bay Hill Invitational 44 29 20 29 102 93 49 100 310 83 52 911 John Huston Craig Stadler
Players Championship 719 444 15 119 253 74 173 168 69 546 64 2644 Mark McNulty Peter Jacobsen
Freeport McDermott Classic 21 315 76 132 0 0 95 10 21 93 34 797
The Masters 212 286 332 444 982 30 570 0 108 166 244 3374 Derrick Vaughan Brett Wilkinson Mike Lupichuk
MCI Classic 275 204 30 195 5 63 30 20 62 42 47 973 Tom Lehman Fred Couples Brad Faxon
Greater Greensboro Open 457 293 5 5 5 108 32 5 49 10 100 1069 Vijay Singh Scott Hoch Tommy Tolles
Shell Houston Open 127 10 55 5 0 5 10 73 0 80 32 397 Greg Norman Payne Stewart Willie Wood
BellSouth Classic 74 10 312 0 5 42 57 129 112 10 22 773 Jose Maria Olazabal David Frost Paul Stankowski
GTE Byron Nelson Classic 40 5 10 114 344 145 61 61 33 25 15 853 Billy Andrade Dudley Hart Paul Goydos
Mastercard Colonial 30 160 69 0 161 49 80 210 25 70 20 874 Jeff Maggert Russ Cochran Steve Lowery
Memorial Tournament 73 402 20 15 10 216 260 134 144 110 82 1466
Kemper Open 72 40 309 72 50 35 106 50 55 10 31 830 Dan Scheel Heip Tran Jason Schwartz
US Open 1022 534 310 580 176 142 230 280 30 132 90 3526 Nick Faldo Mark O'Meara Davis Love III
Buick Classic 304 58 5 5 5 108 42 15 31 34 5 612 Tom Watson John Cook Corey Pavin
FedEx St Jude Classic 52 270 62 5 10 31 36 52 5 167 31 721 Jesper Parnevik Jim Furyk Kenny Perry
Western Open 221 39 213 61 421 205 109 20 39 53 66 1447 Colin Montgomerie Andrew Magee Fred Funk
Quad City Classic 0 0 59 0 0 5 5 5 0 47 33 154 Rocco Mediate Guy Boros Tom Purtzer
British Open 240 98 856 602 30 368 58 20 90 146 100 2608 Lenny Clements Stuart Appleby Billy Mayfair
Canon Greater Hartford Open 0 140 5 5 33 0 20 296 70 0 15 584
Sprint International 97 0 129 0 0 267 23 0 306 81 67 970 Mike Quinn John Kosich Mike Akers
Buick Open 0 0 0 0 0 0 0 0 0 0 0 0 Ernie Els David Duval Steve Stricker
PGA Championship 0 0 0 0 0 0 0 0 0 0 0 0 Nick Price Stewart Cink Justin Leonard
                          Steve Elkington Michael Bradley Jeff Sluman
Team Totals 4668 3640 3277 3021 2968 2951 2684 2438 2308 2256 1409 31620 Frank Nobilo Bob Tway Jay Haas
Tom Kite Tim Herron Duffy Waldorf
Prize Money Bill Glasson David Ogrin Scott McCarron
First Place 465
Second Place 165
1 1