First Round-Groups

After the big lottery, 32 teams from all over Europe have divided to 8 groups. 2 teams qualified from each group and climbed to the second group-round.
Group A
Team's Name and Country P W D L F A Pts
S.S Lazio (Italy) 6 4 2 0 13 3 14
Dynamo Kyiv (Ukraine) 6 2 1 3 8 8 7
Bayer 04 Leverkusen (Germany) 6 1 4 1 7 7 7
Maribor Teatanic (Hungery) 6 1 1 4 2 12 4


Group B
Team's Name and Country P W D L F A Pts
FC Barcelona (Spain) 6 4 2 0 19 9 14
AC Fiorentina (Italy) 6 2 3 1 9 7 9
Arsenal FC (England) 6 1 3 1 7 7 7
AIK Solna (Sweden) 6 0 1 5 4 16 1


Group C
Team's Name and Country P W D L F A Pts
Rosenburg BK (Norway) 6 3 2 1 12 5 11
Feyenoord (Netherlands) 6 1 5 0 7 6 8
Borussia Dortmund (Germany) 6 1 3 2 7 9 6
Boavista FC (Portugal) 6 1 2 3 4 10 5


Group D
Team's Name and Country P W D L F A Pts
Manchester United FC (England) 6 4 1 1 9 4 13
Olympique De Marseille (France) 6 3 1 2 10 8 10
SK Shturm Graz (Austria) 6 2 0 4 5 126
NK Croatia Zagreb (Croatia) 6 1 2 3 7 7 5


Group E
Team's Name and Country P W D L F A Pts
Real Madrid CF (Spain) 6 4 1 1 15 7 13
FC Porto (Portugal) 6 4 0 2 9 6 12
Olympiakos Piraeus FC (Greece) 6 2 1 3 9 12 7
Molde FK (Denmark) 6 1 0 5 6 14 3


Group F
Team's Name and Country P W D L F A Pts
Valencia CF (Spain) 6 3 3 0 8 4 12
FC Bayern Munchin (Germany) 6 2 3 1 7 6 9
Glasgow Rangers FC (Scotland) 6 2 1 3 7 7 7
PSV Eindhoven (Netherlands) 6 1 1 4 5 10 4


Group G
Team's Name and Country P W D L F A Pts
AC Sparta Praha (Czech-Republic) 6 3 3 0 14 6 12
FC Girondins De Bordeaux (France) 6 3 3 0 7 4 12
Spartak Moscow (Russia) 6 1 2 3 9 12 5
Willem ll (Netherlands) 6 0 2 4 7 15 2


Group H
Team's Name and Country P W D L F A Pts
Chelsea FC (England) 6 3 2 1 10 3 11
Hertha BSC Berlin (Germany) 6 2 2 2 7 10 8
Galatasaray SK (Turkey) 6 2 1 3 10 13 7
AC Milan (Italy) 6 1 3 2 6 7 6




Back to 1999/2000 Season
To The Next Round...
1