2003 Hamilton Stats

(final stroke averages)

Name             #r ovavg c1avg c2avg
`````````````````````````````````````
Mark Hasty       90 30.41 30.56 30.24
James Weber      60 30.57 30.87 30.27
Ted Cain, Sr.    78 30.71 30.60 31.18
John Ventura     69 31.00 30.79 31.27
Tony Rehr        60 31.73 31.85 31.64
Pat Schick       80 31.74 31.39 32.05
Doug Grosheim    51 32.82 33.00 32.57
Ted Cain, Jr.    51 33.65 33.70 33.11
Brandon Davis    69 34.33 34.69 33.67
John Stoppiello  57 34.42 34.60 34.22
David Goodwin    69 36.68 36.86 36.56
-------
Kevin Lacey      12 29.83 30.00 29.33  
Dan Schuman, Jr. 21 29.67 28.80 31.83
Scott Copeland    6 31.00 30.33 31.67
Robin Ventura     9 31.33 31.50 31.00
John Kropinak    21 31.38 31.17 31.67
Ken Lacey         6 31.67 32.67 30.67
Korey Ward       15 31.87 31.44 32.50
Kyle Ward         6 32.17 33.00 31.33
Patrick O'Keefe   9 33.33 33.67 32.67
Brian Placko      9 33.33 33.33
David Schumann    6 34.00 34.33 33.67
Greg Davis        3 34.00 34.00
Todd Martin      16 34.06 35.86 32.67
Anthony Burns     3 36.00       36.00

Points* ()

*Three points are awarded for low score among those who paid $2 before the tournament ($1 for that night's tournament, $1 to the prize fund awarded to the top three in points at the end of the year), two points for second place, and one point for third place.



back to front page

1