April, 2003 Hamilton Tournaments

April 16, course 1

Ted Cain, Sr.    28 30 30  88
James Weber      26 31 32  89
Mark Hasty       30 29 32  91
Robin Ventura    30 33 31  94
Pat Schick       32 32 31  95
Kevin Lacey      32 33 31  96
John Ventura     32 33 32  97
Korey Ward       30 30 37  97
Ted Cain, Jr.    33 36 35 104
---------------
Kyle Debord      31 31 31  93
Kenny Gatliff    31 33 37 101
Matt Debord      38 32 33 103
Tyler Vincent    34 35 35 104
Doug Grosheim    34 33 37 104
Dough Dehne      37 35 35 107
Rick Brown       38 40 33 111
David Goodwin    41 35 36 112
Aaron Horne      36 37 39 112
Brandon Davis    36 37 41 114
David Hardy      41 42 42 125

April 23, course 2 Mark Hasty 32 27 29 88 Ted Cain, Sr. 30 31 31 92 James Weber 34 29 34 97 Ted Cain, Jr. 34 34 31 99 Pat Schick 33 34 34 101 Rick Brown 32 34 37 103 ----------------- Tyler Vincent 32 33 38 103 Michael Selm 36 35 35 106 Matt Debord 37 38 35 110 Jeff Gustin 42 36 33 111 David Goodwin 40 39 34 113 Doug Dehne 36 38 41 115 David Hardy 47 40 46 133 Ryan Kendrick 62 53 58 173

April 30, course 1 Mark Hasty 29 26 30 85 James Weber 33 28 29 90 *Korey Ward 29 33 29 91 Ted Cain, Sr. 30 29 32 91 Scott Copeland 31 30 30 91 Ted Cain, Jr. 35 30 29 94 John Ventura 33 35 27 95 Pat Schick 34 31 33 98 John Stoppiello 36 36 34 106 --------------- Doug Grosheim 31 28 32 91 Brandon Davis 33 33 32 98 Tyler Vincent 34 30 35 99 Rick Brown 33 33 34 100 Doug Dehne 36 32 34 102 Mike Cepluch 36 35 34 105 Matt Debord 32 39 38 109 Steve Mullalley 35 38 37 110 Michael Selm 41 34 40 115 David Goodwin 40 38 41 119 Wade Krehbiel 44 40 40 124 David Hardy 50 48 66 164 Ryan Kendrick 57 59 58 174

back to front page

1