IBM Poughkeepsie Wednesday Night Front Nine Golf League
Periodic Report through week 7 |
Player |
Last 10 Gross |
Last 10 Adjusted Gross |
Hcp |
Gms |
YTD Net |
YTD Grs |
DSmith | 9 | 4 | 9 | 5 | 10 | 8 | 2 | 3 | 1 | 2 | 9 | 4 | 9 | 5 | 10 | 8 | 2 | 3 | 1 | 2 | 2 | 6 | .167 | 4.333 |
ACharlebois | 11 | 11 | 13 | 10 | 14 | 13 | 11 | 14 | 14 | 11 | 11 | 11 | 13 | 10 | 14 | 12 | 11 | 14 | 14 | 11 | 9 | 7 | 3.286 | 12.429 |
DGorey | | | | | 10 | 20 | 21 | 21 | 20 | 16 | | | | | 10 | 20 | 21 | 21 | 18 | 14 | 13 | 6 | 6.167 | 18.000 |
DSmith | 25 | 16 | 23 | 26 | 22 | 22 | 25 | 24 | 19 | 16 | 24 | 16 | 22 | 24 | 22 | 22 | 25 | 23 | 18 | 16 | 16 | 7 | 4.571 | 22.000 |
SCompton | 5 | 6 | 9 | 8 | 12 | 15 | 9 | 12 | 11 | 8 | 5 | 6 | 9 | 8 | 12 | 15 | 9 | 12 | 11 | 8 | 6 | 5 | 5.000 | 11.000 |
ALong | 7 | 10 | 17 | 15 | 11 | 10 | 14 | 14 | 11 | 18 | 7 | 10 | 17 | 14 | 11 | 10 | 12 | 13 | 11 | 17 | 9 | 7 | 4.857 | 13.286 |
JRuffino | 13 | 17 | 11 | 13 | 19 | 15 | 13 | 24 | 10 | 14 | 13 | 17 | 11 | 11 | 19 | 15 | 12 | 21 | 10 | 14 | 10 | 6 | 5.000 | 15.833 |
KGannon | 16 | 19 | 10 | 17 | 29 | 14 | 14 | 13 | 15 | 15 | 15 | 18 | 10 | 17 | 29 | 14 | 13 | 13 | 15 | 14 | 11 | 6 | 5.000 | 16.667 |
DAndrew | 10 | 14 | 4 | 11 | 11 | 8 | 5 | 6 | 5 | 13 | 10 | 13 | 4 | 11 | 11 | 8 | 5 | 6 | 5 | 13 | 5 | 7 | 3.143 | 8.429 |
TGuerriero | | | | | 17 | 11 | 11 | 10 | 9 | 10 | | | | | 17 | 11 | 11 | 10 | 9 | 10 | 9 | 6 | 1.500 | 11.333 |
JBeauvais | 18 | 15 | 11 | 13 | 8 | 6 | 17 | 12 | 11 | 14 | 17 | 15 | 11 | 13 | 8 | 6 | 17 | 12 | 11 | 14 | 9 | 5 | 3.600 | 12.000 |
TRose | 21 | 22 | 29 | 25 | 24 | 16 | 18 | 23 | 14 | 14 | 19 | 22 | 24 | 20 | 20 | 16 | 18 | 19 | 14 | 14 | 14 | 6 | 2.833 | 18.167 |
TSzynal | 6 | 8 | 5 | 9 | 10 | 9 | 9 | 7 | 11 | 5 | 6 | 8 | 5 | 9 | 10 | 9 | 9 | 7 | 11 | 5 | 6 | 6 | 2.500 | 8.500 |
MDempsey | 12 | 10 | 14 | 11 | 22 | 16 | 12 | 10 | 8 | 13 | 12 | 10 | 13 | 11 | 22 | 16 | 10 | 10 | 8 | 13 | 9 | 5 | 3.000 | 11.800 |
MDolan | 12 | 12 | 11 | 12 | 10 | 15 | 10 | 17 | 11 | 12 | 12 | 12 | 11 | 12 | 10 | 12 | 10 | 17 | 11 | 12 | 9 | 7 | 2.714 | 12.429 |
BRascoe | | | | 25 | 21 | 13 | 19 | 16 | 14 | 19 | | | | 24 | 21 | 13 | 19 | 16 | 14 | 18 | 14 | 7 | 2.857 | 18.143 |
IGarrido | | | | | 7 | 13 | 6 | 10 | 5 | 9 | | | | | 7 | 13 | 6 | 10 | 5 | 9 | 6 | 6 | 2.500 | 8.333 |
BEvangelista | 12 | 9 | 7 | 8 | 12 | 9 | 12 | 8 | 15 | 3 | 12 | 9 | 7 | 8 | 12 | 9 | 12 | 8 | 15 | 3 | 6 | 5 | 2.600 | 9.400 |
MCassalina | 22 | 19 | 12 | 17 | 17 | 15 | 10 | 22 | 15 | 12 | 20 | 19 | 11 | 16 | 17 | 14 | 10 | 17 | 15 | 12 | 11 | 3 | 6.000 | 16.333 |
PBishop | 25 | 17 | 17 | 24 | 19 | 22 | 20 | 24 | 27 | 19 | 21 | 16 | 17 | 23 | 19 | 21 | 19 | 23 | 24 | 17 | 15 | 6 | 8.167 | 21.833 |
CWood | 12 | 17 | 5 | 12 | 7 | 14 | 7 | 12 | 8 | 8 | 12 | 17 | 5 | 12 | 7 | 14 | 7 | 12 | 8 | 8 | 7 | 5 | 2.800 | 9.800 |
SSaya | 11 | 15 | 13 | 15 | 15 | 10 | 9 | 10 | 5 | 20 | 11 | 15 | 13 | 15 | 15 | 10 | 9 | 10 | 5 | 20 | 8 | 7 | 3.143 | 12.000 |
JLongo | 14 | 7 | 19 | 15 | 16 | 17 | 19 | 16 | 10 | 18 | 14 | 7 | 19 | 15 | 16 | 17 | 19 | 15 | 10 | 17 | 11 | 7 | 4.571 | 15.857 |
JRankin | 19 | 11 | 17 | 19 | 20 | 13 | 18 | 21 | 19 | 12 | 19 | 11 | 16 | 19 | 19 | 13 | 17 | 20 | 19 | 12 | 12 | 6 | 5.500 | 17.167 |
AKesting | 7 | 18 | 12 | 9 | 14 | 6 | 15 | 6 | 17 | 9 | 7 | 17 | 12 | 9 | 14 | 6 | 15 | 6 | 16 | 9 | 7 | 7 | 3.000 | 10.857 |
MLosito | 9 | 10 | 10 | 11 | 6 | 11 | 16 | 13 | 9 | 13 | 9 | 10 | 10 | 11 | 6 | 11 | 16 | 11 | 9 | 13 | 8 | 7 | 4.714 | 11.286 |
VAndrews | 15 | 14 | 12 | 13 | 10 | 8 | 11 | 10 | 14 | 13 | 15 | 14 | 12 | 13 | 10 | 8 | 11 | 10 | 14 | 13 | 9 | 6 | 2.000 | 11.000 |
GGarrison | 16 | 18 | 15 | 21 | 14 | 17 | 15 | 14 | 15 | 15 | 16 | 18 | 15 | 20 | 14 | 16 | 14 | 14 | 15 | 15 | 12 | 6 | 3.167 | 15.000 |
AHechler | 15 | 10 | 3 | 12 | 9 | 10 | 7 | 7 | 9 | 8 | 15 | 10 | 3 | 12 | 9 | 10 | 7 | 7 | 9 | 8 | 6 | 7 | 2.000 | 8.857 |
JMartin | 13 | 9 | 10 | 11 | 14 | 9 | 11 | 11 | 5 | 3 | 13 | 9 | 10 | 11 | 14 | 9 | 11 | 11 | 5 | 3 | 7 | 7 | 1.286 | 9.143 |
MTerrone | 22 | 18 | 31 | 20 | 27 | 20 | 26 | 20 | 13 | 23 | 22 | 17 | 28 | 19 | 26 | 20 | 24 | 20 | 13 | 21 | 16 | 6 | 5.000 | 21.500 |
WRichter | | | | 30 | 43 | 30 | 35 | 24 | 23 | 25 | | | | 28 | 29 | 27 | 26 | 21 | 22 | 22 | 20 | 7 | 7.857 | 30.000 |
Periodic Report through week 7 |
Player |
Last 10 Gross |
Last 10 Adjusted Gross |
Hcp |
Gms |
YTD Net |
YTD Grs |
LWyman | 2 | 5 | 7 | 5 | 1 | 2 | 3 | 6 | 7 | 6 | 2 | 5 | 7 | 5 | 1 | 2 | 3 | 6 | 7 | 6 | 3 | 3 | 3.333 | 6.333 |
TGreen | 6 | 8 | 6 | 7 | 5 | 2 | 7 | 1 | 3 | 5 | 6 | 8 | 6 | 7 | 5 | 2 | 7 | 1 | 3 | 5 | 3 | 0 | - | - |
KFoster | 7 | 1 | 4 | 7 | 6 | 1 | 9 | 6 | 6 | 8 | 7 | 1 | 4 | 7 | 6 | 1 | 9 | 6 | 6 | 8 | 3 | 1 | 5.000 | 8.000 |
RStevens | | 6 | 3 | 8 | 7 | 5 | 4 | 9 | 6 | 2 | | 6 | 3 | 8 | 7 | 5 | 4 | 9 | 6 | 2 | 4 | 1 | -2.000 | 2.000 |
JHughes | | | | | | | | | 9 | 5 | | | | | | | | | 9 | 5 | 4 | 0 | - | - |
MHichak | 7 | 3 | 7 | 6 | 9 | 6 | 7 | 5 | 5 | 8 | 7 | 3 | 7 | 6 | 9 | 6 | 7 | 5 | 5 | 8 | 5 | 0 | - | - |
DMcElroy | 4 | 8 | 11 | 5 | 5 | 8 | 8 | 9 | 6 | 6 | 4 | 8 | 11 | 5 | 5 | 8 | 8 | 9 | 6 | 6 | 5 | 0 | - | - |
SLetus | 9 | 4 | 12 | 9 | 8 | 11 | 14 | 5 | 8 | 5 | 9 | 4 | 12 | 9 | 8 | 11 | 14 | 5 | 8 | 5 | 6 | 2 | .500 | 6.500 |
LGallagher | 11 | 6 | 17 | 11 | 11 | 11 | 9 | 6 | 13 | 9 | 11 | 6 | 17 | 11 | 11 | 11 | 9 | 6 | 13 | 9 | 7 | 3 | 1.333 | 9.333 |
JBishop | 18 | 17 | 11 | 13 | 14 | 12 | 13 | 11 | 3 | 8 | 18 | 17 | 11 | 13 | 14 | 12 | 13 | 11 | 3 | 8 | 8 | 4 | -1.000 | 8.750 |
DBunin | 11 | 12 | 6 | 12 | 7 | 11 | 11 | 12 | 12 | 17 | 11 | 12 | 6 | 12 | 7 | 11 | 11 | 12 | 12 | 17 | 8 | 0 | - | - |
RMorris | 11 | 11 | 19 | 9 | 16 | 8 | 14 | 10 | 17 | 12 | 11 | 11 | 18 | 9 | 16 | 8 | 14 | 10 | 17 | 12 | 9 | 1 | 4.000 | 12.000 |
ECorbin | | | | | | | 12 | 12 | 10 | 17 | | | | | | | 12 | 12 | 10 | 17 | 9 | 0 | - | - |
DBlodgett | | | | | | | | | 11 | 19 | | | | | | | | | 11 | 19 | 9 | 0 | - | - |
RKo | | | | | | | | | 14 | 11 | | | | | | | | | 14 | 11 | 9 | 1 | 2.000 | 11.000 |
JDimiglio | | | | | | | | | 12 | 12 | | | | | | | | | 12 | 12 | 10 | 0 | - | - |
WStark | | | | | | | | | | 12 | | | | | | | | | | 12 | 10 | 1 | 2.000 | 12.000 |
JLee | 11 | 12 | 8 | 14 | 16 | 15 | 14 | 14 | 16 | 19 | 10 | 12 | 8 | 13 | 16 | 15 | 14 | 14 | 14 | 19 | 10 | 0 | - | - |
GDallari | 17 | 11 | 11 | 10 | 19 | 20 | 17 | 16 | 19 | 12 | 17 | 11 | 11 | 10 | 19 | 20 | 17 | 16 | 19 | 12 | 11 | 2 | 4.000 | 15.500 |
RTelzerow | 18 | 20 | 18 | 13 | 6 | 19 | 13 | 15 | 18 | 17 | 18 | 16 | 17 | 13 | 6 | 19 | 13 | 15 | 17 | 15 | 11 | 0 | - | - |
TNguyen | 18 | 14 | 12 | 15 | 17 | 12 | 17 | 16 | 17 | 27 | 17 | 14 | 12 | 14 | 17 | 12 | 16 | 15 | 16 | 21 | 12 | 0 | - | - |
REvangelista | | | | | | | | | 15 | 23 | | | | | | | | | 14 | 21 | 12 | 1 | 11.000 | 23.000 |
DTonelli | | | | | | | | | 22 | 15 | | | | | | | | | 18 | 14 | 12 | 0 | - | - |
MEverett | 25 | 15 | 16 | 35 | 22 | 24 | 15 | 17 | 19 | 20 | 24 | 15 | 15 | 28 | 22 | 23 | 15 | 17 | 19 | 20 | 14 | 0 | - | - |
JSweeney | | | | | | | | | | 25 | | | | | | | | | | 22 | 19 | 0 | - | - |
BSpillane | | | | | | | | | 27 | 24 | | | | | | | | | 27 | 23 | 20 | 1 | 4.000 | 24.000 |