IBM Poughkeepsie Wednesday Night Front Nine Golf League
Periodic Report through week 11 |
Player |
Last 10 Gross |
Last 10 Adjusted Gross |
Hcp |
Gms |
YTD Net |
YTD Grs |
DSmith | 3 | 1 | 2 | 5 | 8 | 9 | 5 | 3 | 3 | 0 | 3 | 1 | 2 | 5 | 8 | 9 | 5 | 3 | 3 | 0 | 2 | 13 | 1.308 | 4.538 |
ACharlebois | 13 | 11 | 14 | 14 | 11 | 13 | 4 | 12 | 9 | 13 | 12 | 11 | 14 | 14 | 11 | 13 | 4 | 11 | 9 | 13 | 8 | 12 | 2.500 | 11.500 |
DGorey | 21 | 21 | 20 | 16 | 15 | 20 | 19 | 23 | 27 | 15 | 21 | 21 | 18 | 14 | 15 | 20 | 19 | 22 | 24 | 15 | 14 | 12 | 6.000 | 18.917 |
DSmith | 24 | 19 | 16 | 22 | 22 | 21 | 23 | 16 | 24 | 14 | 23 | 18 | 16 | 21 | 19 | 21 | 22 | 16 | 23 | 14 | 15 | 14 | 4.214 | 21.143 |
SCompton | 15 | 9 | 12 | 11 | 8 | 6 | 2 | 17 | 9 | 11 | 15 | 9 | 12 | 11 | 8 | 6 | 2 | 17 | 9 | 11 | 6 | 10 | 3.900 | 10.000 |
ALong | 14 | 11 | 18 | 14 | 14 | 16 | 15 | 7 | 12 | 10 | 13 | 11 | 17 | 14 | 14 | 16 | 14 | 7 | 12 | 10 | 9 | 14 | 3.929 | 12.929 |
KGannon | 10 | 17 | 29 | 14 | 14 | 13 | 15 | 15 | 14 | 15 | 10 | 17 | 29 | 14 | 13 | 13 | 15 | 14 | 13 | 15 | 11 | 8 | 4.625 | 16.125 |
JRuffino | 19 | 15 | 13 | 24 | 10 | 14 | 14 | 19 | 17 | 18 | 19 | 15 | 12 | 21 | 10 | 14 | 14 | 17 | 16 | 17 | 11 | 10 | 5.700 | 16.300 |
DAndrew | 8 | 5 | 6 | 5 | 13 | 5 | 5 | 6 | 2 | 8 | 8 | 5 | 6 | 5 | 13 | 5 | 5 | 6 | 2 | 8 | 4 | 12 | 2.083 | 7.083 |
TGuerriero | 10 | 9 | 10 | 13 | 10 | 11 | 9 | 10 | 16 | 14 | 10 | 9 | 10 | 13 | 10 | 11 | 9 | 10 | 16 | 14 | 8 | 13 | 2.538 | 11.615 |
JBeauvais | 17 | 12 | 11 | 14 | 13 | 14 | 9 | 13 | 13 | 10 | 17 | 12 | 11 | 14 | 13 | 14 | 9 | 13 | 13 | 10 | 10 | 11 | 3.455 | 12.000 |
TRose | 23 | 14 | 14 | 15 | 21 | 18 | 14 | 19 | 22 | 15 | 19 | 14 | 14 | 15 | 21 | 18 | 14 | 19 | 21 | 15 | 13 | 13 | 3.615 | 17.923 |
TSzynal | 9 | 9 | 7 | 11 | 5 | 5 | 9 | 5 | 9 | 2 | 9 | 9 | 7 | 11 | 5 | 5 | 9 | 5 | 9 | 2 | 5 | 11 | 1.364 | 7.364 |
MDempsey | 12 | 10 | 8 | 13 | 10 | 12 | 12 | 10 | 7 | 8 | 10 | 10 | 8 | 13 | 10 | 12 | 12 | 10 | 7 | 8 | 8 | 11 | 2.000 | 10.727 |
MDolan | 10 | 15 | 10 | 17 | 11 | 12 | 14 | 15 | 15 | 25 | 10 | 12 | 10 | 17 | 11 | 12 | 14 | 15 | 15 | 22 | 10 | 11 | 4.727 | 14.182 |
BRascoe | 19 | 16 | 14 | 19 | 12 | 15 | 15 | 8 | 14 | 13 | 19 | 16 | 14 | 18 | 12 | 15 | 15 | 8 | 14 | 13 | 11 | 13 | 2.000 | 15.692 |
BEvangelista | 12 | 8 | 15 | 3 | 8 | 2 | 7 | 11 | 6 | 6 | 12 | 8 | 15 | 3 | 8 | 2 | 7 | 11 | 6 | 6 | 5 | 11 | 1.909 | 7.909 |
IGarrido | 10 | 5 | 9 | 5 | 12 | 9 | 9 | 9 | 3 | 15 | 10 | 5 | 9 | 5 | 12 | 9 | 9 | 9 | 3 | 15 | 6 | 13 | 2.846 | 8.615 |
MCassalina | 17 | 15 | 10 | 22 | 15 | 12 | 7 | 14 | 14 | 2 | 17 | 14 | 10 | 17 | 15 | 12 | 7 | 13 | 14 | 2 | 8 | 7 | 2.143 | 12.286 |
PBishop | 24 | 27 | 19 | 19 | 13 | 27 | 22 | 23 | 12 | 19 | 23 | 24 | 17 | 19 | 13 | 23 | 20 | 23 | 12 | 17 | 14 | 13 | 6.154 | 20.462 |
SSaya | 10 | 9 | 10 | 5 | 20 | 15 | 8 | 10 | 14 | 12 | 10 | 9 | 10 | 5 | 20 | 13 | 8 | 10 | 13 | 12 | 7 | 12 | 3.500 | 11.917 |
CWood | 14 | 7 | 12 | 8 | 8 | 12 | 10 | 9 | 12 | 10 | 14 | 7 | 12 | 8 | 8 | 12 | 10 | 9 | 12 | 10 | 7 | 10 | 3.300 | 10.200 |
JLongo | 19 | 16 | 10 | 18 | 11 | 8 | 16 | 12 | 12 | 11 | 19 | 15 | 10 | 17 | 11 | 8 | 16 | 12 | 12 | 10 | 9 | 13 | 3.000 | 13.923 |
JRankin | 13 | 18 | 21 | 19 | 12 | 17 | 21 | 13 | 17 | 12 | 13 | 17 | 20 | 19 | 12 | 16 | 18 | 13 | 17 | 12 | 12 | 11 | 4.636 | 16.636 |
MLosito | 13 | 9 | 13 | 4 | 11 | 11 | 7 | 7 | 7 | 8 | 11 | 9 | 13 | 4 | 11 | 11 | 7 | 7 | 7 | 8 | 6 | 14 | 2.786 | 9.571 |
AKesting | 15 | 6 | 17 | 9 | 10 | 4 | 15 | 7 | 11 | 13 | 15 | 6 | 16 | 9 | 10 | 4 | 15 | 7 | 11 | 13 | 7 | 13 | 3.308 | 10.462 |
VAndrews | 10 | 14 | 13 | 10 | 13 | 11 | 7 | 9 | 5 | 12 | 10 | 14 | 13 | 10 | 13 | 11 | 7 | 9 | 5 | 12 | 7 | 13 | 1.538 | 10.231 |
GGarrison | 14 | 15 | 15 | 18 | 10 | 16 | 17 | 15 | 17 | 14 | 14 | 15 | 15 | 18 | 10 | 16 | 16 | 15 | 17 | 14 | 12 | 13 | 3.231 | 15.154 |
JMartin | 11 | 5 | 3 | 3 | 11 | 6 | 5 | 5 | 3 | 4 | 11 | 5 | 3 | 3 | 11 | 6 | 5 | 5 | 3 | 4 | 3 | 14 | .786 | 7.214 |
AHechler | 7 | 9 | 8 | 11 | 7 | 7 | 13 | 11 | 7 | 12 | 7 | 9 | 8 | 11 | 7 | 7 | 13 | 11 | 7 | 12 | 6 | 14 | 2.857 | 9.286 |
MTerrone | 26 | 20 | 13 | 23 | 24 | 16 | 13 | 13 | 21 | 17 | 24 | 20 | 13 | 21 | 22 | 16 | 13 | 13 | 20 | 17 | 13 | 12 | 3.917 | 19.417 |
WRichter | 24 | 23 | 25 | 31 | 26 | 27 | 26 | 18 | 31 | 25 | 21 | 22 | 22 | 27 | 22 | 26 | 25 | 16 | 27 | 23 | 18 | 14 | 7.286 | 28.143 |
Periodic Report through week 11 |
Player |
Last 10 Gross |
Last 10 Adjusted Gross |
Hcp |
Gms |
YTD Net |
YTD Grs |
MCox | | | | | | | | | 3 | 2 | | | | | | | | | 3 | 2 | 2 | 1 | . 0 | 2.000 |
LWyman | 5 | 7 | 5 | 1 | 2 | 3 | 6 | 7 | 6 | 5 | 5 | 7 | 5 | 1 | 2 | 3 | 6 | 7 | 6 | 5 | 3 | 4 | 3.000 | 6.000 |
TGreen | 6 | 7 | 5 | 2 | 7 | 1 | 3 | 5 | 8 | 6 | 6 | 7 | 5 | 2 | 7 | 1 | 3 | 5 | 8 | 6 | 3 | 2 | 4.000 | 7.000 |
RStevens | 6 | 3 | 8 | 7 | 5 | 4 | 9 | 6 | 2 | 3 | 6 | 3 | 8 | 7 | 5 | 4 | 9 | 6 | 2 | 3 | 3 | 2 | -1.000 | 2.500 |
KFoster | 7 | 1 | 4 | 7 | 6 | 1 | 9 | 6 | 6 | 8 | 7 | 1 | 4 | 7 | 6 | 1 | 9 | 6 | 6 | 8 | 3 | 1 | 5.000 | 8.000 |
JHughes | | | | | | | | | 9 | 5 | | | | | | | | | 9 | 5 | 4 | 0 | - | - |
MHichak | 7 | 3 | 7 | 6 | 9 | 6 | 7 | 5 | 5 | 8 | 7 | 3 | 7 | 6 | 9 | 6 | 7 | 5 | 5 | 8 | 5 | 0 | - | - |
DMcElroy | 4 | 8 | 11 | 5 | 5 | 8 | 8 | 9 | 6 | 6 | 4 | 8 | 11 | 5 | 5 | 8 | 8 | 9 | 6 | 6 | 5 | 0 | - | - |
SLetus | 4 | 12 | 9 | 8 | 11 | 14 | 5 | 8 | 5 | 6 | 4 | 12 | 9 | 8 | 11 | 14 | 5 | 8 | 5 | 6 | 5 | 3 | .333 | 6.333 |
RKo | | | | | 14 | 11 | 11 | 4 | 6 | 7 | | | | | 14 | 11 | 10 | 4 | 6 | 7 | 6 | 5 | .600 | 7.800 |
LGallagher | 6 | 17 | 11 | 11 | 11 | 9 | 6 | 13 | 9 | 11 | 6 | 17 | 11 | 11 | 11 | 9 | 6 | 13 | 9 | 11 | 7 | 4 | 2.000 | 9.750 |
JBishop | 11 | 13 | 14 | 12 | 13 | 11 | 3 | 8 | 12 | 9 | 11 | 13 | 14 | 12 | 13 | 11 | 3 | 8 | 12 | 9 | 8 | 6 | .167 | 9.333 |
GDaynes | | | | | | | | | 10 | 9 | | | | | | | | | 10 | 9 | 8 | 2 | 1.000 | 9.500 |
DBunin | 11 | 12 | 6 | 12 | 7 | 11 | 11 | 12 | 12 | 17 | 11 | 12 | 6 | 12 | 7 | 11 | 11 | 12 | 12 | 17 | 8 | 0 | - | - |
RMorris | 11 | 11 | 19 | 9 | 16 | 8 | 14 | 10 | 17 | 12 | 11 | 11 | 18 | 9 | 16 | 8 | 14 | 10 | 17 | 12 | 9 | 1 | 4.000 | 12.000 |
ECorbin | | | | | | | 12 | 12 | 10 | 17 | | | | | | | 12 | 12 | 10 | 17 | 9 | 0 | - | - |
DBlodgett | | | | | | | | | 11 | 19 | | | | | | | | | 11 | 19 | 9 | 0 | - | - |
JDimiglio | | | | | | | | | 12 | 12 | | | | | | | | | 12 | 12 | 10 | 0 | - | - |
WStark | | | | | | | | | | 12 | | | | | | | | | | 12 | 10 | 1 | 2.000 | 12.000 |
JLee | 11 | 12 | 8 | 14 | 16 | 15 | 14 | 14 | 16 | 19 | 10 | 12 | 8 | 13 | 16 | 15 | 14 | 14 | 14 | 19 | 10 | 0 | - | - |
BRowley | | | | | | | | 12 | 13 | 13 | | | | | | | | 12 | 13 | 12 | 10 | 3 | 2.667 | 12.667 |
GDallari | 17 | 11 | 11 | 10 | 19 | 20 | 17 | 16 | 19 | 12 | 17 | 11 | 11 | 10 | 19 | 20 | 17 | 16 | 19 | 12 | 11 | 2 | 4.000 | 15.500 |
RTelzerow | 18 | 20 | 18 | 13 | 6 | 19 | 13 | 15 | 18 | 17 | 18 | 16 | 17 | 13 | 6 | 19 | 13 | 15 | 17 | 15 | 11 | 0 | - | - |
TNguyen | 18 | 14 | 12 | 15 | 17 | 12 | 17 | 16 | 17 | 27 | 17 | 14 | 12 | 14 | 17 | 12 | 16 | 15 | 16 | 21 | 12 | 0 | - | - |
REvangelista | | | | | | | | | 15 | 23 | | | | | | | | | 14 | 21 | 12 | 1 | 11.000 | 23.000 |
DTonelli | | | | | | | | 22 | 15 | 19 | | | | | | | | 18 | 14 | 14 | 12 | 1 | 7.000 | 19.000 |
MEverett | 25 | 15 | 16 | 35 | 22 | 24 | 15 | 17 | 19 | 20 | 24 | 15 | 15 | 28 | 22 | 23 | 15 | 17 | 19 | 20 | 14 | 0 | - | - |
PFerrente | | | | | | | | | | 18 | | | | | | | | | | 17 | 14 | 1 | 4.000 | 18.000 |
JSweeney | | | | | | | | | | 25 | | | | | | | | | | 22 | 19 | 0 | - | - |
BSpillane | | | | | | | | | 27 | 24 | | | | | | | | | 27 | 23 | 20 | 1 | 4.000 | 24.000 |