IBM Poughkeepsie Wednesday Night Front Nine Golf League - Stats

Regular Members

Statistics Report through week 1

Stroke Average

Scores by type %

Player Games

1

2

3

4

5

6

7

8

9

Total

-2

-1

0

+1

+2

>2

Andrew, Dave 1 8.00 6.00 4.00 4.00 5.00 7.00 4.00 4.00 5.00 47.00 .0 .0 33.3 33.3 11.1 22.2
Andrews, Vic 1 7.00 8.00 2.00 4.00 5.00 5.00 5.00 4.00 6.00 46.00 .0 11.1 22.2 33.3 22.2 11.1
Beauvais, John 1 6.00 5.00 4.00 5.00 5.00 3.00 4.00 2.00 8.00 42.00 .0 22.2 22.2 44.4 .0 11.1
Bishop, Pat 1 8.00 7.00 6.00 6.00 7.00 4.00 8.00 3.00 6.00 55.00 .0 .0 22.2 .0 33.3 44.4
Cassalina, Marc 1 4.00 9.00 4.00 4.00 7.00 7.00 12.00 5.00 6.00 58.00 .0 11.1 11.1 11.1 33.3 33.3
Charlebois, Art 1 5.00 7.00 5.00 3.00 5.00 5.00 6.00 4.00 6.00 46.00 .0 11.1 22.2 22.2 33.3 11.1
Compton, Scott 1 9.00 6.00 3.00 4.00 6.00 6.00 6.00 4.00 7.00 51.00 .0 .0 22.2 22.2 33.3 22.2
Dempsey, Mike 1 7.00 5.00 4.00 7.00 7.00 5.00 7.00 4.00 6.00 52.00 .0 .0 .0 44.4 33.3 22.2
Dolan, Mike 1 5.00 4.00 5.00 5.00 8.00 5.00 5.00 4.00 7.00 48.00 .0 .0 22.2 44.4 11.1 22.2
Evangelista, Barney 1 5.00 5.00 3.00 5.00 6.00 5.00 5.00 4.00 7.00 45.00 .0 .0 22.2 66.7 .0 11.1
Gannon, Kevin 1 8.00 8.00 5.00 7.00 9.00 7.00 8.00 6.00 7.00 65.00 .0 .0 .0 .0 11.1 88.9
Garrido, Ike 1 5.00 7.00 4.00 4.00 5.00 4.00 5.00 4.00 5.00 43.00 .0 .0 44.4 44.4 .0 11.1
Garrison, Glen 1 6.00 8.00 3.00 5.00 6.00 6.00 7.00 4.00 5.00 50.00 .0 .0 11.1 55.6 11.1 22.2
Gorey, Dan 1 7.00 6.00 5.00 3.00 4.00 5.00 4.00 4.00 8.00 46.00 .0 22.2 11.1 22.2 33.3 11.1
Guerriero, Tom 1 7.00 8.00 4.00 6.00 7.00 5.00 4.00 5.00 7.00 53.00 .0 .0 11.1 22.2 44.4 22.2
Hechler, Al 1 7.00 7.00 3.00 4.00 7.00 4.00 6.00 4.00 6.00 48.00 .0 .0 33.3 11.1 44.4 11.1
Kesting, Alan 1 6.00 7.00 3.00 3.00 5.00 4.00 6.00 4.00 7.00 45.00 .0 11.1 33.3 22.2 11.1 22.2
Long, Al 1 6.00 6.00 3.00 6.00 7.00 4.00 9.00 4.00 6.00 51.00 .0 .0 22.2 22.2 44.4 11.1
Longo, John 1 7.00 6.00 6.00 5.00 8.00 6.00 4.00 4.00 5.00 51.00 .0 .0 11.1 33.3 33.3 22.2
Losito, Mark 1 5.00 7.00 4.00 4.00 6.00 6.00 6.00 4.00 5.00 47.00 .0 .0 22.2 44.4 22.2 11.1
Martin, Jack 1 4.00 6.00 5.00 6.00 8.00 3.00 7.00 3.00 5.00 47.00 .0 22.2 11.1 11.1 33.3 22.2
Rascoe, Bill 1 7.00 7.00 3.00 6.00 9.00 8.00 9.00 5.00 7.00 61.00 .0 .0 11.1 .0 33.3 55.6
Richter, Walt 1 7.00 9.00 7.00 8.00 6.00 8.00 8.00 5.00 8.00 66.00 .0 .0 .0 11.1 22.2 66.7
Rose, Tom 1 7.00 11.00 3.00 9.00 6.00 7.00 6.00 5.00 6.00 60.00 .0 .0 11.1 11.1 44.4 33.3
Ruffino, Joseph 1 6.00 6.00 5.00 7.00 8.00 6.00 6.00 4.00 7.00 55.00 .0 .0 .0 22.2 44.4 33.3
Saya, Stan 1 7.00 6.00 3.00 6.00 7.00 4.00 8.00 4.00 6.00 51.00 .0 .0 22.2 11.1 55.6 11.1
Smith, Don 1 9.00 10.00 4.00 7.00 8.00 5.00 7.00 5.00 7.00 62.00 .0 .0 .0 22.2 11.1 66.7
Wood, Chuck 1 7.00 7.00 3.00 6.00 6.00 5.00 6.00 4.00 6.00 50.00 .0 .0 11.1 33.3 44.4 11.1

Substitutes

Statistics Report through week 1

Stroke Average

Scores by type %

Player Games

1

2

3

4

5

6

7

8

9

Total

-2

-1

0

+1

+2

>2

Dallari, Greg 1 8.00 7.00 3.00 5.00 7.00 6.00 8.00 5.00 6.00 55.00 .0 .0 11.1 11.1 44.4 33.3
Ko, Richard 1 7.00 6.00 4.00 5.00 6.00 6.00 5.00 3.00 5.00 47.00 .0 .0 11.1 55.6 33.3 .0
Letus, Steve 1 5.00 5.00 4.00 4.00 7.00 4.00 4.00 4.00 7.00 44.00 .0 .0 44.4 33.3 11.1 11.1
Wyman, Les 1 5.00 6.00 3.00 5.00 5.00 3.00 5.00 4.00 6.00 42.00 .0 11.1 33.3 33.3 22.2 .0

Hole Statistice for League

Hole Number 1 2 3 4 5 6 7 8 9 Total
Handicap 6 1 5 7 8 9 2 4 3
Par 5 4 3 4 5 4 4 3 4 36
Stroke Avg. 6.47 6.81 3.97 5.25 6.50 5.25 6.25 4.13 6.28 50.91
Birdies 6.3% 0.0% 3.1% 9.4% 3.1% 9.4% 0.0% 3.1% 0.0% 3.8%
Pars 21.9% 3.1% 37.5% 25.0% 21.9% 21.9% 18.8% 9.4% 0.0% 17.7%
Bogies 15.6% 12.5% 31.3% 25.0% 25.0% 28.1% 18.8% 62.5% 21.9% 26.7%
Dbl Bogies 37.5% 31.3% 18.8% 21.9% 28.1% 21.9% 25.0% 21.9% 37.5% 27.1%
Others 18.8% 53.1% 9.4% 18.8% 21.9% 18.8% 37.5% 3.1% 40.6% 24.7%

 1