IBM Poughkeepsie Wednesday Night Front Nine Golf League - Stats

Regular Members

Statistics Report through week 2

Stroke Average

Scores by type %

Player Games

1

2

3

4

5

6

7

8

9

Total

-2

-1

0

+1

+2

>2

Andrew, Dave 2 7.50 5.50 5.00 4.50 5.00 6.50 4.00 4.00 5.00 47.00 .0 .0 27.8 38.9 16.7 16.7
Andrews, Vic 2 6.50 6.50 3.50 4.00 5.00 4.50 5.00 3.50 6.50 45.00 .0 5.6 33.3 33.3 16.7 11.1
Beauvais, John 2 6.50 5.50 3.50 5.00 7.00 5.50 4.50 3.00 7.00 47.50 .0 11.1 16.7 38.9 16.7 16.7
Bishop, Pat 2 8.50 6.50 5.00 6.00 7.00 4.50 8.50 3.50 7.00 56.50 .0 .0 11.1 16.7 33.3 38.9
Cassalina, Marc 2 6.50 7.50 3.50 5.00 8.50 6.00 7.50 4.50 5.50 54.50 .0 11.1 11.1 22.2 27.8 27.8
Charlebois, Art 2 5.50 6.00 4.50 4.00 6.00 5.00 6.00 5.00 6.00 48.00 .0 5.6 11.1 38.9 33.3 11.1
Compton, Scott 1 9.00 6.00 3.00 4.00 6.00 6.00 6.00 4.00 7.00 51.00 .0 .0 22.2 22.2 33.3 22.2
Dempsey, Mike 2 9.50 5.00 4.00 6.00 6.50 5.00 5.50 3.50 5.00 50.00 .0 .0 16.7 50.0 16.7 16.7
Dolan, Mike 2 4.50 5.50 4.50 4.50 7.00 4.50 6.00 4.00 6.50 47.00 .0 5.6 22.2 38.9 11.1 22.2
Evangelista, Barney 2 5.50 6.00 3.50 5.00 5.50 5.00 5.50 4.50 6.00 46.50 .0 .0 16.7 61.1 11.1 11.1
Gannon, Kevin 2 6.50 7.00 4.00 7.00 8.00 6.00 6.50 6.00 6.50 57.50 .0 .0 11.1 11.1 22.2 55.6
Garrido, Ike 2 6.50 7.00 4.50 4.00 6.00 4.00 6.00 3.50 4.50 46.00 .0 .0 44.4 22.2 11.1 22.2
Garrison, Glen 2 6.00 7.00 3.50 7.00 6.00 6.00 6.50 4.00 5.50 51.50 .0 .0 5.6 50.0 27.8 16.7
Gorey, Dan 2 6.50 5.50 5.50 4.00 5.50 6.00 6.00 4.50 7.50 51.00 .0 11.1 5.6 27.8 27.8 27.8
Guerriero, Tom 1 7.00 8.00 4.00 6.00 7.00 5.00 4.00 5.00 7.00 53.00 .0 .0 11.1 22.2 44.4 22.2
Hechler, Al 2 6.50 6.50 3.50 4.00 6.50 4.00 5.00 5.00 5.50 46.50 .0 .0 33.3 27.8 27.8 11.1
Kesting, Alan 2 7.00 6.50 3.00 4.50 6.00 4.50 5.50 4.00 6.50 47.50 .0 5.6 22.2 27.8 27.8 16.7
Long, Al 2 7.50 5.50 3.00 5.50 6.50 4.00 7.00 3.50 6.50 49.00 .0 .0 27.8 33.3 22.2 16.7
Longo, John 2 8.00 5.50 4.50 5.00 8.00 5.50 5.00 4.50 5.50 51.50 .0 .0 11.1 33.3 33.3 22.2
Losito, Mark 2 5.00 6.00 3.50 4.00 6.00 5.50 5.00 3.50 6.00 44.50 .0 .0 38.9 38.9 11.1 11.1
Martin, Jack 2 6.00 5.50 4.50 5.50 8.50 4.50 6.00 3.00 5.00 48.50 .0 11.1 11.1 33.3 22.2 22.2
Rankin, John 1 6.00 7.00 7.00 7.00 8.00 4.00 6.00 5.00 6.00 56.00 .0 .0 11.1 11.1 33.3 44.4
Rascoe, Bill 2 7.50 6.50 3.00 6.00 9.00 7.00 8.50 4.50 7.00 59.00 .0 .0 11.1 5.6 33.3 50.0
Richter, Walt 2 11.00 9.00 8.00 7.00 7.50 6.50 9.50 5.00 9.00 72.50 .0 .0 .0 11.1 22.2 66.7
Rose, Tom 2 7.00 9.00 3.50 7.00 6.00 6.50 5.50 5.00 6.50 56.00 .0 .0 5.6 27.8 38.9 27.8
Ruffino, Joseph 2 7.00 5.50 4.50 6.00 7.00 6.00 5.50 4.00 7.50 53.00 .0 .0 .0 44.4 27.8 27.8
Saya, Stan 2 6.50 6.50 3.50 6.00 7.50 4.00 7.00 4.00 6.00 51.00 .0 .0 16.7 22.2 44.4 16.7
Smith, Dan 1 6.00 7.00 3.00 4.00 5.00 4.00 6.00 5.00 6.00 46.00 .0 .0 44.4 11.1 33.3 11.1
Smith, Don 2 8.00 9.00 4.00 6.50 7.50 5.50 7.00 5.00 7.50 60.00 .0 .0 .0 16.7 33.3 50.0
Szynal, Ted 1 6.00 6.00 4.00 5.00 7.00 4.00 4.00 4.00 6.00 46.00 .0 .0 22.2 44.4 33.3 .0
Terrone, Mike 1 8.00 9.00 6.00 7.00 7.00 6.00 6.00 6.00 8.00 63.00 .0 .0 .0 .0 33.3 66.7
Wood, Chuck 2 6.50 6.00 3.00 5.00 5.50 5.00 5.50 4.50 5.50 46.50 .0 .0 22.2 44.4 27.8 5.6

Substitutes

Statistics Report through week 2

Stroke Average

Scores by type %

Player Games

1

2

3

4

5

6

7

8

9

Total

-2

-1

0

+1

+2

>2

Dallari, Greg 1 8.00 7.00 3.00 5.00 7.00 6.00 8.00 5.00 6.00 55.00 .0 .0 11.1 11.1 44.4 33.3
Ko, Richard 1 7.00 6.00 4.00 5.00 6.00 6.00 5.00 3.00 5.00 47.00 .0 .0 11.1 55.6 33.3 .0
Letus, Steve 1 5.00 5.00 4.00 4.00 7.00 4.00 4.00 4.00 7.00 44.00 .0 .0 44.4 33.3 11.1 11.1
Spillane, Bob 1 7.00 6.00 7.00 7.00 6.00 6.00 8.00 5.00 8.00 60.00 .0 .0 .0 11.1 44.4 44.4
Stevens, Rod 1 4.00 4.00 3.00 4.00 6.00 4.00 4.00 3.00 6.00 38.00 .0 11.1 66.7 11.1 11.1 .0
Wyman, Les 1 5.00 6.00 3.00 5.00 5.00 3.00 5.00 4.00 6.00 42.00 .0 11.1 33.3 33.3 22.2 .0

Hole Statistice for League

Hole Number 1 2 3 4 5 6 7 8 9 Total
Handicap 6 1 5 7 8 9 2 4 3
Par 5 4 3 4 5 4 4 3 4 36
Stroke Avg. 6.83 6.44 4.11 5.30 6.66 5.19 6.02 4.23 6.30 51.06
Birdies 6.3% 0.0% 1.6% 4.7% 1.6% 4.7% 1.6% 1.6% 0.0% 2.4%
Pars 14.1% 3.1% 35.9% 25.0% 18.8% 26.6% 18.8% 15.6% 3.1% 17.9%
Bogies 25.0% 23.4% 35.9% 31.3% 28.1% 31.3% 23.4% 48.4% 20.3% 29.7%
Dbl Bogies 26.6% 31.3% 12.5% 21.9% 28.1% 25.0% 25.0% 26.6% 37.5% 26.0%
Others 28.1% 42.2% 14.1% 17.2% 23.4% 12.5% 31.3% 7.8% 39.1% 24.0%

 1