IBM Poughkeepsie Wednesday Night Front Nine Golf League - Stats

Regular Members

Statistics Report through week 15

Stroke Average

Scores by type %

Player Games

1

2

3

4

5

6

7

8

9

Total

-2

-1

0

+1

+2

>2

Andrew, Dave 13 6.08 5.23 3.85 4.38 5.62 4.54 4.54 3.69 4.92 42.85 .0 6.8 40.2 29.9 17.1 6.0
Andrews, Vic 14 6.29 6.36 3.86 4.93 5.50 4.93 5.21 3.50 5.79 46.36 .0 3.2 26.2 35.7 24.6 10.3
Beauvais, John 12 6.25 6.25 4.25 4.92 6.75 4.67 5.08 3.92 5.92 48.00 .0 4.6 20.4 36.1 21.3 17.6
Bishop, Pat 14 7.57 6.71 4.93 6.43 7.57 5.50 6.57 4.71 7.07 57.07 .0 .0 9.5 22.2 29.4 38.9
Cassalina, Marc 7 6.14 5.86 3.86 5.29 6.29 4.86 5.71 4.43 5.86 48.29 .0 9.5 19.0 31.7 23.8 15.9
Charlebois, Art 13 6.08 6.00 4.46 4.62 5.92 4.54 5.92 4.38 5.69 47.62 .0 2.6 16.2 43.6 26.5 11.1
Compton, Scott 11 5.55 5.82 3.91 4.91 6.36 4.64 5.45 3.73 5.55 45.91 .0 2.0 37.4 27.3 20.2 13.1
Dempsey, Mike 12 7.33 5.58 4.08 4.92 5.75 4.58 5.50 3.67 5.17 46.58 .0 .0 31.5 38.9 16.7 13.0
Dolan, Mike 12 6.33 6.08 3.83 5.33 6.50 4.92 6.67 4.08 5.67 49.42 .0 1.9 24.1 33.3 18.5 22.2
Evangelista, Barney 12 5.92 5.33 4.08 4.75 5.50 4.50 4.75 3.67 5.50 44.00 .0 6.5 27.8 43.5 15.7 6.5
Gannon, Kevin 8 6.75 6.13 5.13 6.00 6.88 4.88 5.50 5.13 5.75 52.13 .0 1.4 11.1 36.1 20.8 30.6
Garrido, Ike 14 6.21 5.14 4.00 4.86 5.71 4.43 5.36 3.50 5.50 44.71 .0 4.0 35.7 29.4 22.2 8.7
Garrison, Glen 14 6.43 6.21 4.57 5.43 6.43 5.79 6.07 4.57 5.79 51.29 .0 .0 6.3 46.8 27.8 19.0
Gorey, Dan 13 7.15 6.69 5.69 5.54 6.62 5.38 6.15 4.69 6.77 54.69 .0 1.7 7.7 25.6 32.5 32.5
Guerriero, Tom 14 6.64 5.86 3.93 5.21 5.79 4.93 5.93 3.93 5.86 48.07 .8 1.6 19.0 39.7 25.4 13.5
Hechler, Al 15 6.00 6.07 4.13 4.53 6.00 4.33 4.87 4.33 5.13 45.40 .0 3.0 28.1 42.2 16.3 10.4
Kesting, Alan 14 6.14 5.86 3.86 4.93 5.93 4.64 5.21 4.07 5.71 46.36 .8 3.2 20.6 42.1 24.6 8.7
Long, Al 15 6.13 6.33 4.00 5.27 6.07 4.60 6.40 4.27 5.73 48.80 .0 1.5 20.0 40.7 22.2 15.6
Longo, John 14 6.64 5.36 4.93 5.14 6.71 4.71 5.57 4.57 6.21 49.86 .0 1.6 18.3 33.3 27.0 19.8
Losito, Mark 15 6.20 5.93 3.93 4.47 5.27 4.53 5.60 3.73 5.67 45.33 .0 3.7 33.3 34.8 17.0 11.1
Martin, Jack 15 5.73 5.40 3.80 4.40 5.80 4.67 4.67 3.27 5.20 42.93 .0 8.1 36.3 32.6 17.0 5.9
Rankin, John 12 7.17 6.67 4.92 5.67 6.42 5.08 6.08 4.58 6.50 53.08 .0 .9 9.3 34.3 27.8 27.8
Rascoe, Bill 14 6.93 6.36 3.64 5.64 7.14 5.14 6.14 4.21 6.29 51.50 .0 .0 18.3 25.4 32.5 23.8
Richter, Walt 15 8.33 8.20 6.27 6.80 8.00 6.00 7.87 5.27 7.47 64.20 .0 .7 3.7 15.6 17.0 63.0
Rose, Tom 14 6.86 6.79 4.86 5.71 7.00 5.29 6.14 4.50 6.21 53.36 .0 .8 13.5 26.2 29.4 30.2
Ruffino, Joseph 10 6.90 6.10 5.00 5.70 6.70 5.00 6.60 4.10 6.20 52.30 .0 .0 10.0 41.1 24.4 24.4
Saya, Stan 13 6.08 5.92 4.23 5.31 5.77 4.92 5.77 3.69 6.23 47.92 .0 1.7 26.5 32.5 23.9 15.4
Smith, Dan 14 5.36 4.79 3.93 4.43 5.36 3.79 4.93 3.57 4.50 40.64 .0 8.7 49.2 27.8 10.3 4.0
Smith, Don 14 7.36 7.86 4.93 6.21 7.64 5.79 6.21 4.71 6.43 57.14 .0 .0 5.6 19.8 30.2 44.4
Szynal, Ted 12 5.58 5.33 3.67 4.50 5.58 4.67 5.00 3.67 5.25 43.25 .0 2.8 35.2 42.6 17.6 1.9
Terrone, Mike 13 6.85 7.54 4.92 6.08 6.38 5.08 6.31 5.00 6.77 54.92 .0 .9 8.5 29.1 22.2 39.3
Wood, Chuck 11 6.82 5.91 3.64 4.82 5.64 4.73 5.55 3.91 5.18 46.18 .0 1.0 21.2 46.5 27.3 4.0

Substitutes

Statistics Report through week 15

Stroke Average

Scores by type %

Player Games

1

2

3

4

5

6

7

8

9

Total

-2

-1

0

+1

+2

>2

Bishop, John 6 6.50 5.83 3.50 4.83 6.33 4.50 5.50 3.33 5.00 45.33 .0 5.6 20.4 46.3 22.2 5.6
Cox, Mike 1 6.00 6.00 3.00 3.00 5.00 4.00 4.00 3.00 4.00 38.00 .0 11.1 66.7 11.1 11.1 .0
Dallari, Greg 3 6.67 6.00 3.33 4.33 6.33 5.67 6.67 5.33 6.00 50.33 .0 .0 14.8 29.6 40.7 14.8
Daynes, Greg 2 6.00 6.00 3.50 5.00 5.00 5.00 5.50 4.00 5.50 45.50 .0 .0 22.2 55.6 16.7 5.6
Evangelista, Ray 1 8.00 8.00 4.00 5.00 6.00 7.00 6.00 8.00 7.00 59.00 .0 .0 .0 33.3 11.1 55.6
Ferrente, Pat 1 8.00 9.00 6.00 4.00 5.00 4.00 7.00 6.00 5.00 54.00 .0 .0 33.3 11.1 .0 55.6
Foster, Ken 1 9.00 4.00 4.00 6.00 5.00 4.00 5.00 3.00 4.00 44.00 .0 .0 55.6 22.2 11.1 11.1
Gallagher, Len 4 6.50 5.25 4.50 4.75 5.25 5.75 5.00 3.75 5.00 45.75 .0 2.8 22.2 44.4 25.0 5.6
Green, Terry 2 5.50 4.50 4.50 4.50 4.50 4.50 5.50 4.00 5.50 43.00 .0 5.6 27.8 50.0 16.7 .0
Ko, Richard 6 6.00 5.33 4.33 4.17 5.00 5.00 5.33 4.33 4.83 44.33 .0 5.6 33.3 29.6 27.8 3.7
Letus, Steve 3 5.33 4.67 3.67 4.67 5.67 4.00 5.00 4.00 5.33 42.33 .0 3.7 44.4 33.3 14.8 3.7
Morris, Rich 1 6.00 7.00 3.00 6.00 9.00 5.00 4.00 3.00 5.00 48.00 .0 .0 33.3 33.3 11.1 22.2
Rowley, Bob 4 6.00 5.50 4.75 5.25 6.50 5.25 6.50 3.25 4.50 47.50 .0 .0 22.2 44.4 22.2 11.1
Spillane, Bob 1 7.00 6.00 7.00 7.00 6.00 6.00 8.00 5.00 8.00 60.00 .0 .0 .0 11.1 44.4 44.4
Stark, Willi 1 5.00 6.00 4.00 4.00 6.00 4.00 6.00 5.00 8.00 48.00 .0 .0 33.3 22.2 33.3 11.1
Stevens, Rod 2 4.50 4.00 3.50 4.00 6.00 3.50 4.00 4.00 5.00 38.50 .0 11.1 61.1 16.7 11.1 .0
Tonelli, Dino 1 5.00 6.00 10.00 5.00 7.00 5.00 9.00 3.00 5.00 55.00 .0 .0 22.2 33.3 22.2 22.2
Wyman, Les 4 5.25 5.00 3.50 4.75 5.25 4.00 5.00 4.00 5.25 42.00 .0 2.8 38.9 47.2 11.1 .0

Hole Statistice for League

Hole Number 1 2 3 4 5 6 7 8 9 Total
Handicap 6 1 5 7 8 9 2 4 3
Par 5 4 3 4 5 4 4 3 4 36
Stroke Avg. 6.46 6.07 4.33 5.17 6.21 4.87 5.72 4.14 5.81 48.78
Eagles 0.0% 0.0% 0.0% 0.2% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0%
Birdies 2.8% 0.4% 1.5% 3.3% 4.6% 5.5% 1.5% 3.5% 0.7% 2.7%
Pars 21.0% 9.0% 28.2% 25.4% 29.3% 34.8% 15.8% 25.8% 12.9% 22.5%
Bogies 34.6% 27.6% 33.9% 39.6% 29.8% 37.0% 31.5% 39.4% 32.8% 34.0%
Dbl Bogies 23.4% 29.3% 17.9% 19.0% 19.3% 16.0% 29.3% 20.4% 29.1% 22.6%
Others 18.2% 33.7% 18.4% 12.5% 16.8% 6.8% 21.9% 10.9% 24.5% 18.2%

 1