IBM Poughkeepsie Wednesday Night Front Nine Golf League

Results for week 3

Last 10 Avg

Total

Improv- ement

This Match

Tm

Player

hc

gm

Net

Gs

Bd

Pts

Rat.

#

hc

pts

net

gs

ags

bds

bl

Scores

Opponent

1 DSmith 5 2 .833 5.833 0 11.5 1.1700 23 5 6.5 3 8 8 0 556754444 Szynal
1 ACharlebois 9 3 2.333 11.167 1 15.5 .9811 13 9 5.0 4 13 12 0 674554576 Dolan
1 DGorey 13 3 4.500 15.000 2 12.0 13 1.5 8 21 21 0 775686558 Gallagher
1 DSmith 17 3 1.667 21.000 0 13.5 .8333 5 18 3.0 4 22 22 0 785586568 Rascoe
2 SCompton 6 2 3.333 7.000 1 9.0 6 5.0 3 9 9 1 464556546 Andrew
2 ALong 8 3 .167 9.833 0 16.0 .9231 8 9 6.0 1 10 10 0 564565645 Morris
2 JRuffino 11 3 1.333 13.667 0 14.0 .8522 7 11 6.5 2 13 12 0 667574635 Guerriero
2 KGannon 12 2 2.833 14.333 0 7.5 1.3498 24
3 DAndrew 6 3 1.333 7.000 0 14.0 1.1607 21 6 5.0 2 8 8 0 546654554 Compton
3 JBeauvais 8 2 -.167 9.500 2 13.5 .8446 6
3 TGuerriero 9 2 2.000 11.000 8.0 9 3.5 2 11 11 0 664555646 Ruffino
3 TRose 15 3 4.167 18.167 0 16.0 .9707 10 15 4.5 3 18 18 0 566596638 Stark
4 TSzynal 6 2 1.000 7.000 0 5.5 1.1633 22 6 3.5 3 9 9 0 573564555 Smith
4 MDempsey 9 2 1.000 10.667 0 6.0 .9492 9
4 MDolan 10 3 . 0 11.667 1 17.0 .8323 4 10 5.0 5 15 12 0 653A54675 Charlebois
4 BRascoe 14 3 1.000 17.000 17.5 14 7.0 -1 13 13 0 683584456 Smith
5 IGarrido 6 2 1.000 7.000 9.5
5 BEvangelista 7 3 1.667 8.167 1 17.5 1.0253 16 7 5.0 1 8 8 1 464465537 Martin
5 MCassalina 11 2 2.500 13.333 2 5.5
5 PBishop 13 3 1.833 16.000 0 14.0 .9839 14 14 6.0 6 20 19 0 B64685556 Richter
6 CWood 7 3 1.333 8.500 0 14.5 1.1224 20 7 5.0 5 12 12 0 773564646 Losito
6 SSaya 9 3 1.333 10.500 0 11.0 1.0980 19 9 3.5 1 10 10 0 664455637 Kesting
6 JLongo 11 3 1.333 13.000 0 15.5 .9948 15 11 3.0 6 17 17 0 953666846 Andrews
6 JRankin 11 2 2.667 14.167 1 13.0 1.0491 18 12 6.5 1 13 13 1 762575548 Garrison
7 MLosito 6 3 -.833 7.333 0 18.0 .8000 2 6 5.0 5 11 11 0 673554656 Wood
7 AKesting 8 3 .333 9.000 4 16.5 .8056 3 8 6.5 -2 6 6 3 664245456 Saya
7 VAndrews 9 3 . 0 10.000 2 20.0 .7160 1 9 7.0 2 11 11 1 762665546 Longo
7 GGarrison 12 2 2.167 14.000 0 14.0 .9775 12 12 3.5 0 B 765665656 Rankin
8 AHechler 7 3 .500 8.333 0 13.5 .9709 11 7 6.0 3 10 10 0 653665537 Foster
8 JMartin 8 3 1.833 9.167 2 15.5 1.0376 17 8 5.0 1 9 9 0 553566456 Evangelista
8 MTerrone 17 2 3.750 20.000 0 8.5 17 5.0 3 20 20 0 783595847 Bishop
8 WRichter 23 3 6.500 30.000 11.5 23 4.0 7 30 27 0 87778883A Bishop

Matchups for week 4: Teams 3 vs. 7, 1 vs. 5, 2 vs. 6, 4 vs. 8

Time

Matchups

4:00Andrew vs. Losito , Beauvais vs. Kesting
4:07Guerriero vs. Andrews , Rose vs. Garrison
4:15Smith vs. Garrido , Charlebois vs. Evangelist
4:23Gorey vs. Cassalina , Smith vs. Bishop
4:32Compton vs. Wood , Long vs. Saya
4:39Ruffino vs. Longo , Gannon vs. Rankin
4:47Szynal vs. Hechler , Dempsey vs. Martin
4:54Dolan vs. Terrone , Rascoe vs. Richter

Team standings

Team

Prev

Curr

Total

7 50.0 22.0 72.0
6 43.5 18.0 61.5
3 44.0 17.0 61.0
4 36.5 24.0 60.5
2 37.0 23.0 60.0
1 42.5 16.0 58.5
5 35.5 20.0 55.5
8 31.0 20.0 51.0
Team Pairings for the Year
Week 1234567891011121314Pos
Teams 1-25-71-43-72-84-53-67-82-46-74-83-51-62-58-7
Teams 3-46-82-31-54-62-71-85-61-35-82-61-73-84-76-5
Teams 5-61-35-82-61-73-84-71-25-71-43-72-84-53-64-3
Teams 7-82-46-74-83-51-62-53-46-82-31-54-62-71-82-1

Results for week 3

Last 10 Avg

Total

Improv- ement

This Match

Tm

Player

hc

gm

Net

Gs

Bd

Pts

Rat.

#

hc

pts

net

gs

ags

bds

bl

Scores

Opponent

9 LWyman 3 1 .750 3.000 1 6.0
9 TGreen 3 0 0.000 3.667 0 0.0
9 KFoster 3 1 . 0 4.000 0 4.0 3 4.0 5 8 8 0 5 944654534 Hechler
9 RStevens 4 1 .250 4.333 1 8.0
9 JHughes 4 0 1.000 5.000 0 0.0
9 MHichak 5 0 0.333 5.333 0 0.0
9 DMcElroy 5 0 1.000 5.667 0 0.0
9 SLetus 6 1 2.000 6.833 0 6.0
9 LGallagher 8 1 -.167 9.000 0 8.5 8 8.5 -2 6 6 0 4 655555434 Gorey
9 DBunin 8 0 0.000 9.667 0 0.0
9 RMorris 9 1 2.000 10.167 0 4.0 .9655 8 4.0 4 12 12 0 3 673695435 Long
9 ECorbin 9 0 1.500 11.000 0 0.0
9 DBlodgett 9 0 2.000 11.000 0 0.0
9 RKo 9 1 2.000 11.000 7.5
9 JBishop 10 1 1.167 11.667 0 5.0 10 5.0 3 13 13 0 5 664565755 Terrone
9 JDimiglio 10 0 2.000 12.000 0 0.0
9 WStark 10 1 2.000 12.000 5.5 10 5.5 2 12 12 0 2 564464658 Rose
9 JLee 10 0 0.000 12.167 0 0.0
9 RTelzerow 11 0 2.833 13.667 0 0.0
9 GDallari 12 1 6.500 13.667 0 2.0
9 RKo 12 0 2.000 14.000 0 0.0
9 TNguyen 12 0 3.833 14.333 0 0.0
9 REvangelista 12 0 3.000 15.000 0 0.0
9 DTonelli 12 0 3.000 15.000 0 0.0
9 MEverett 14 0 1.333 17.000 0 0.0
9 JSweeney 19 0 6.000 25.000 0 0.0
9 BSpillane 20 1 4.000 24.000 0 5.5
Low Gross:Kesting Gallagher
Low Net:Kesting Gallagher
 1