IBM Poughkeepsie Wednesday Night Front Nine Golf League

Results for week 6

Last 10 Avg

Total

Improv- ement

This Match

Tm

Player

hc

gm

Net

Gs

Bd

Pts

Rat.

#

hc

pts

net

gs

ags

bds

bl

Scores

Opponent

1 DSmith 3 5 -1.333 3.333 4 31.0 .6240 1 4 8.0 -3 1 1 2 554355433 Wood
1 ACharlebois 10 6 2.500 11.500 1 27.5 1.0076 19 9 2.0 5 14 14 0 675565646 Saya
1 DGorey 13 6 4.500 16.500 2 22.5 13 4.5 3 16 14 0 867454945 Longo
1 DSmith 17 6 1.500 20.000 0 30.5 .8214 4 17 7.5 2 19 18 0 796674655 Rankin
2 SCompton 6 5 3.833 7.500 1 21.5 6 4.5 2 8 8 0 544556645 Losito
2 ALong 8 6 .333 9.667 1 32.5 .9615 16 8 8.5 3 11 11 1 673553657 Kesting
2 JRuffino 10 5 .500 12.500 0 25.0 .8812 9 11 7.0 -1 10 10 0 654564547 Andrews
2 KGannon 11 5 1.833 13.500 1 24.0 1.0673 21 11 5.0 4 15 15 0 674675565 Garrison
3 DAndrew 5 6 .500 5.833 3 35.0 .8899 10 5 6.0 0 5 5 0 543464555 Hechler
3 TGuerriero 9 5 1.000 10.000 1 17.5 9 3.5 0 9 9 1 675544446 Terrone
3 JBeauvais 9 4 1.000 10.167 2 23.5 .8446 6 8 3.0 3 11 11 0 655564754 Martin
3 TRose 15 5 3.667 18.500 0 28.0 .9540 15 15 4.0 0 B 775676757 Richter
4 TSzynal 6 5 .833 6.833 0 16.5 1.1265 22 6 2.5 5 11 11 0 555556556 Garrido
4 MDempsey 8 4 .333 9.667 0 17.5 .7797 2 9 6.0 -1 8 8 0 A44454535 Letus
4 MDolan 9 6 . 0 11.000 1 33.0 .8436 5 9 3.5 2 11 11 0 563556647 Bishop
4 BRascoe 13 6 1.250 15.500 35.0 13 4.5 1 14 14 0 853674845 Bishop
5 IGarrido 5 5 .333 6.000 4 24.5 5 7.5 0 5 5 1 753445436 Szynal
5 BEvangelista 7 4 1.833 8.333 1 20.5 1.1667 24
5 MCassalina 11 2 2.500 13.333 2 5.5
5 PBishop 15 6 5.333 19.000 0 24.0 1.0565 20 14 5.5 5 19 17 0 78357A735 Rascoe
6 CWood 7 5 .667 7.833 1 25.0 1.0000 18 7 2.0 0 B 664565545 Smith
6 SSaya 8 6 .667 9.667 1 32.0 .8784 8 9 8.0 -4 5 5 1 643444655 Charlebois
6 JLongo 11 6 1.000 12.833 0 32.5 .9637 17 12 5.5 -2 10 10 0 554665636 Gorey
6 JRankin 12 5 3.167 14.833 1 21.5 1.1572 23 12 2.5 7 19 19 0 955685746 Smith
7 AKesting 7 6 -.167 8.333 4 28.0 .9306 11 7 1.5 10 17 16 0 774565478 Long
7 MLosito 7 6 1.167 8.333 2 29.5 .9429 13 7 5.5 2 9 9 0 763454844 Compton
7 VAndrews 8 5 -.333 9.500 2 28.5 .7852 3 8 3.0 6 14 14 0 775566635 Ruffino
7 GGarrison 12 5 2.167 13.833 0 33.0 .9459 14 11 5.0 4 15 15 0 674675565 Gannon
8 AHechler 6 6 .167 7.500 1 30.5 .8456 7 7 4.0 2 9 9 0 544564845 Andrew
8 JMartin 8 6 1.333 9.167 2 32.5 .9308 12 8 7.0 -3 5 5 0 553556435 Beauvais
8 MTerrone 16 5 2.500 18.833 0 23.0 16 6.5 -3 13 13 0 684465556 Guerriero
8 WRichter 20 6 4.750 26.750 27.0 20 6.0 3 23 22 0 776785577 Rose

Matchups for week 7: Teams 3 vs. 6, 1 vs. 8, 4 vs. 7, 2 vs. 5

Time

Matchups

4:00Andrew vs. Wood , Guerriero vs. Saya
4:07Beauvais vs. Longo , Rose vs. Rankin
4:15Smith vs. Hechler , Charlebois vs. Martin
4:23Gorey vs. Terrone , Smith vs. Richter
4:32Szynal vs. Kesting , Dempsey vs. Losito
4:39Dolan vs. Andrews , Rascoe vs. Garrison
4:47Compton vs. Garrido , Long vs. Evangelist
4:54Ruffino vs. Cassalina , Gannon vs. Bishop

Team standings

Team

Prev

Curr

Total

7113.5 15.0128.5
3108.0 16.5124.5
2 95.5 25.0120.5
6102.5 18.0120.5
4103.5 16.5120.0
1 95.5 22.0117.5
8 91.5 23.5115.0
5 90.0 23.5113.5
Team Pairings for the Year
Week 1234567891011121314Pos
Teams 1-25-71-43-72-84-53-67-82-46-74-83-51-62-58-7
Teams 3-46-82-31-54-62-71-85-61-35-82-61-73-84-76-5
Teams 5-61-35-82-61-73-84-71-25-71-43-72-84-53-64-3
Teams 7-82-46-74-83-51-62-53-46-82-31-54-62-71-82-1

Results for week 6

Last 10 Avg

Total

Improv- ement

This Match

Tm

Player

hc

gm

Net

Gs

Bd

Pts

Rat.

#

hc

pts

net

gs

ags

bds

bl

Scores

Opponent

9 LWyman 3 2 1.200 3.000 1 10.0
9 TGreen 3 0 0.000 3.667 0 0.0
9 KFoster 3 1 . 0 4.000 0 4.0
9 RStevens 4 1 .250 4.333 1 8.0
9 JHughes 4 0 1.000 5.000 0 0.0
9 MHichak 5 0 0.333 5.333 0 0.0
9 DMcElroy 5 0 1.000 5.667 0 0.0
9 SLetus 6 2 -1.000 6.500 0 10.0 6 4.0 -1 5 5 0 5 744454544 Dempsey
9 LGallagher 8 2 -.167 9.000 0 15.5
9 JBishop 8 4 -.667 9.667 3 27.0 9 6.5 -1 8 8 1 5 454564646 Dolan
9 DBunin 8 0 0.000 9.667 0 0.0
9 RMorris 9 1 2.000 10.167 0 4.0 .9655
9 ECorbin 9 0 1.500 11.000 0 0.0
9 DBlodgett 9 0 2.000 11.000 0 0.0
9 RKo 9 1 2.000 11.000 0 6.0
9 JDimiglio 10 0 2.000 12.000 0 0.0
9 WStark 10 1 2.000 12.000 5.5
9 JLee 10 0 0.000 12.167 0 0.0
9 RTelzerow 11 0 2.833 13.667 0 0.0
9 GDallari 12 1 6.500 13.667 0 2.0
9 TNguyen 12 0 3.833 14.333 0 0.0
9 REvangelista 12 0 3.000 15.000 0 0.0
9 DTonelli 12 0 3.000 15.000 0 0.0
9 MEverett 14 0 1.333 17.000 0 0.0
9 JSweeney 19 0 6.000 25.000 0 0.0
9 BSpillane 20 1 4.000 24.000 0 5.5
Low Gross:Smith
Low Net:Saya
 1