BC Fall Series: Oct 2/05 Kamloops, BC

Home


This was a good weekend, with the exception of being sick. I caught a cold earlier in the week, which turned into bronchitis for the weekend. I could hardly breathe all day, which detracted from my performance in the races. However, I did place fairly well in the 250 Intermediate class, and even gave the GP Pro/Am class a try. So I raced 3 25 minute motos for the GP Pro/Am class, and 2 15 minute motos for the Intermediate class, and am happy to have done as well as I did.

250 Intermediate

Final Number Name Home Brand Moto1 Moto2
1 771 Aaron Apoll Edson Alberta, Yamaha 1 2
2 114 Colby Petersen Langley, BC Honda 3 1
3 100 Kris Peet Roberts Creek, BC   2 4
4 42 Dean Brandt Port Moody, BC Yamaha 4 5
5 373 Luc J. Duchene Kamloops, BC Kawasaki 8 3
6 747 Mike J. Renshaw Kamloops, BC Yamaha 5 6
7 15 David Ginter Salmon Arm, BC   7 8
8 106 Cam Braun   Kawasaki 6 9
9 8 Willie Watchel Kamloops, Kawasaki 0 7
10 87 Craig L. Fortune Kamloops, BC KTM 0 0
11 554 Matt Gosse   Honda 0 0


GP Pro

Final Number Name Home Brand Moto1 Moto2 Moto3
1 145 Brock Hoyer 150 Mile House, BC Kawasaki 1 1 2
2 782 Kristopher Foster Kamloops, BC Kawasaki 2 3 3
3 928 Austin Watson   Kawasaki 7 4 1
4 481 Steve Taylor Prince George, BC Kawasaki 5 2 4
5 7 Shawn Mc Dougall Surrey, Yamaha 3 5 5
6 -555 Carl Rosk Williams Lake, BC Yamaha 4 6 6
7 555 Nicholas Fominoff Winlaw, BC Yamaha 6 7 7
8 29 Ryan Peters Chilliwack, BC Yamaha 8 8 8
9 88 Adam Hystad Louis Creek, BC Suzuki 9 9 9
10 771 Aaron Apoll Edson Alberta, Yamaha 10 10 12
11 100 Kris Peet Roberts Creek, BC   12 11 10
12 149 Ian Tindal Abbotsford, BC Yamaha 11 13 11
13 747 Mike J. Renshaw Kamloops, BC Yamaha 13 12 13
14 62 Kristoffer Demers Fort St John, KTM 0 0 0
15 -149 Kyle Mc Glynn Wembley Alberta, KTM 0 0 0
1