Musician | Title |
Rec.Date | Issue | Reissue | Label | Cat.No. |
Airto | Natural Feelings |
| 1970 |
| Buddha | BDS-21-SK |
Airto Moreira | Seeds On The Ground |
1971 | 1971 | 1994 | One Way | OW-30006 |
Airto Moreira | Free |
1972/4-5 | 1972 | 1988 | CBS | ZK40927 |
Airto Moreira | Fingers |
1973/4 | 1973 | 1998 | Vivid Sound Corp.(Japan) | VSCD715 |
Airto Moreira | Virgin Land |
1974/2 | 1974 | 1996 | Salvation | KICJ 8115 |
Airto | Identity |
1975 | 1975 | 1992 | BMG | BVCJ-2067 |
Airto Moreira | Promises Of The Sun |
| 1976 |
| Arista | AL4116 |
Airto Moreira | I'm Fine, How Are You? |
1977/7-8 | 1977 | 1998 | Warner Music Japan | WPCR2044 |
Airto Moreira | Touching You, Touching Me |
1979 | 1979 | 1998 | Warner Music Japan | WPCR2154 |
Airto Moreira | Latino / Aqui Se Puede |
| 1986 |
| Montuno | MCD-001 |
Airto Moreira | Misa Espiritual. Airto's Brazilian Mass |
| 1987 |
| Harmonia Mundi | HM 663 |
Airto Moreira | Samba De Flora |
| 1988 |
| Montuno | MCD-528 |
Airto Moreira | Struck By Lightning |
1989 | 1989 |
| Venture/Virgin Records | CDVE44 |
Airto Moreira | The Other Side Of This |
| 1992 |
| Rykodisc | RCD10207 |
Airto Moreira | Jump |
| 1993 |
| West Wind | 2217 |
Airto Moreira & The Gods Of Jazz | Killer Bees |
1989/11 | 1993 | 1993 | B&W | BW041 |
Airto | Revenge Of The Killer Bees |
| 1998 |
| Electric Melt | ELM8012 |
Airto | Homeless |
| 2000 |
| MELT2000 | BW2140 |
Airto Moreira | Life After That |
2003 | 2003 |
| Narada World | 724359326726 |
Alfonso Johnson | Moonshadows |
1976 | 1976 |
| Zembu | Epic Japan 25.8P-5104 |
André Heller | Narrenlieder |
1984/10-11 | 1985 |
| Mandragora | 825 689-1 (Austria) |
Azymuth | Flame |
1984 | 1984 |
| Milestone | M-9128 |
Bunny Brunel & Friends | Cafe Au Lait |
| 2004 |
| Brunel Music | BR1010 |
Cannonball Adderley | Lovers... |
1975 | 1975 |
| Fantasy | F9505 |
Cannonball Adderley Quintet, The | Happy People |
1972 | 1972 |
| Capitol | ST11121 |
Chick Corea | Return To Forever |
1972/2/2-3 | 1972 | 1988 | ECM | 78188-21022-2 |
Chick Corea | Tap Step |
1979-80 | 1980 | 1993 | Stretch | STD-1109 |
Chick Corea and Return To Forever | Return to the Seventh Galaxy - Return To Forever The Anthology |
| 1972 | 1996 | Polygram | 533108 |
Chick Corea and Return To Forever | Light As A Feather |
1973 | 1973 |
| Polydor | 827148-2 |
Cockrell & Santos (Bud Cockrell & Pattie Santos) | New Beginnings |
| 1978 |
| A&M | 4712 |
David Friesen | Departure |
| 1990 |
| Global | R2-79338 |
David Friesen | Other Times- Other Places |
| 1989 | 1991 | Global Pacific | R2-79300 |
Deodato / Airto | In Concert |
1973-4 | 1974 |
| CBS | ZK45221 |
Dizzy Gillespie And The United Nations Orchestra | Live At The Royal Festival Hall |
1989/6/10 | 1993 |
| Enja | ENJ-6044-2 |
Down To The Bone | Cellar Funk |
| 2004 |
| Narada Jazz | 72435-95747-2-1 |
Dubble-D | Reachin' Out |
| 2005 |
| 20:20 Vision |
|
Duke Pearson | How Insensitive |
1969/4/11, 14, 5/5 | 1969 |
| Blue Note | BST84344 |
Duke Pearson | It Could Only Happen With You |
1970/2/13, 4/10 | 1970 |
| Blue Note | BN-LA317-G |
Duke Pearson | I Don't Care Who Knows It |
1969/10/3, 1970/2/13, 11/21 |
| 1996 | Blue Note | CDP7243 8 35220 2 6 |
Elements | Spirit River |
1990 | 1990 |
| Novus | 3089-2-N |
Eyedentity | Third-Eye-Dentitiy |
| 2004 |
| Eyedentity Music |
|
Fagner (Raimundo Fagner) | Fagner (aka Sorriso Novo) |
1982/4 | 1982 |
| CBS | 138.250 |
Gary Meek | Gary Meek |
1991 | 1991 |
| Lipstick | 89003 2 |
Gary Meek | Calling You |
| 2002 |
| (Limited Edition) |
|
GB | Soundtrack for Sunrise |
| 2004 |
| Sound in Color |
|
George Duke | George Duke & Feel |
1974 | 1974 |
| MPS | MP-8 |
George Duke | I Love The Blues, She Heard My Cry |
1976 | 1976 |
| MPS | MP-71 |
George Duke | Reach For It |
1978 |
| 1991 | Columbia Jazz Contemporary Masters | EK-47042 |
George Duke | A Brazilian Love Affair |
1979 | 1979 | 1994 | Columbia/Legacy | EK-53032 |
George Duke | Dream On |
1982 |
| 1991 | Epic | EK-37532 |
George Duke | Cool |
2000 | 2000 |
| Warner Bros. | 9 47660-2 |
Gil Evans | Where Flamingos Fly |
1971 | 1971 |
| Artist House | AH-9414 |
Hermeto Pascoal | Slaves Mass |
1977 | 1977 |
| Warner Bros. | WEA BS2980 |
Hermeto Pascoal | Hermeto (Brazilian Adventure) |
| 1970 | 1989 | Muse | MCD-6006 |
Intuit | Intuit |
| 2004 |
| Compost | CPT 165-1 /-2 |
Ivo Perelman | Ivo |
1989/4/24 | 1990 |
| Paddle Wheel/King Record | KICJ19 |
Ivo Perelman | Live In New York |
1991 | 1991 |
| VAI [VHS] | VAI-69066 |
Ivo Perelman | Children Of Ibeji |
1991/5/22, 7/9-10 | 1992 |
| Enja | ENJ-7005-2 |
Jaco Pastorius | Rare Collection |
| 2000 |
| Polydor | 1693 |
Jaco Pastorius | Punk Jazz: The Jaco Pastorius Anthology |
| 2003 |
| Warner Bros. | 73779 |
Jazztronik | Cannibal Rock |
| 2005 |
| Tokuma Japan Communications | TKCA72883 |
Jesse Cook | Nomad |
| 2003 |
| Narada World | 90797 |
Joe Farrell | Night Dancing |
1978 | 1978 |
| Warner Bros. | BSK3225 |
Joe Sample | Voices In The Rain |
1980 | 1980 |
| MCA | MCA-2480 |
Jose Neto | Mountains And The Sea |
1986/7 | 1986 |
| Water Lily Acoustics | WLA CS 02 |
Jose Neto | Neto |
1994 | 1994 |
| B&W | BW037 |
Jose Roberto Bertrami | Dreams Are Real |
1986 | 1986 |
| Milestone | M-9141 |
Juan Mart?n | Camino Latino |
2000 | 2002 |
| Flamenco Vision | FV08 |
Lawson Rollins | Infinita |
| 2008 |
| Baja Records | 200 |
Lee Oskar | My Road Our Road |
1980 | 1980 | 1995 | Avenue Records | R2 71720 |
Leon Ware | Leon Ware |
1982 | 1982 |
| Elektra | P-11183 |
Madala Kunene | Kon'ko Man |
1995/1, 8 | 1996 |
| B&W | BW058 |
Marco Bosco | Tokyo Diary |
1993/1-2 | 1993 |
| New Frontier Records | NFB-001 |
Michael Deep | Sea Of Joy |
| 1991 |
| Higher Octave Music | 7032 |
Michael Franks | Tiger In The Rain |
1978 | 1978 |
| Warner Bros. | BSK 3294 |
Mickey Hart | Planet Drum |
|
| 1991 | Rykodisc | RCD10206 |
Mickey Hart | Planet Drum- Limited Edition (24k Gold Disc Quantities Limited) |
|
| 1991 | Ryko Gold | 80206 |
Monday Michiru | Adoption Agency |
| 1996 |
| Kitty | KTCR-1370 |
Moses Taiwa Molelekwa | Genes And Spirits |
| 2000 |
| M.E.L.T.2000 | BW079 |
Opa | Magic Time |
1977 | 1977 |
| Milestone | M-9078 |
Original Soundtrack | The Exorcist II: The Heretic |
| 1997 |
|
|
|
Original Soundtrack | Sharky's Machine |
1981 | 1981 |
| Warner Bros. | P-11143 |
Pacific Jam | Pacific Jam |
1980/8-9 | 1981 |
| Discomate | DSP-8104 |
Patrice Fisher | Singers |
1985 | 1985 |
| Broken Records | JR3585 |
Randy Tico | Earth Dance |
1990 | 1990 |
| Higher Octave Music | HOMCD-7029 |
Rhythm Devils | Play River Music - Apocalypse Now Sessions |
| 1989 |
| Rykodisc | RCD-10109 |
Rhythmstick | Rhythmstick |
1989/6/19-21 | 1990 |
| CTI | 847199-2 |
Ricardo Silveira | Small World |
1992 | 1992 |
| Verve Forecast | POCJ-1121 |
Santana | Welcome |
1973 | 1973 |
| Columbia | CBS/SONY SOPN-55 |
Santana | Borboletta |
1974 | 1974 |
| Columbia | CK-33135 |
Shapes | The Last Farewell |
2002/3/1-2-25+2002/3/19 | 2003 |
| Burnin' Down The House | PDTH1001 |
Stan Getz | Major General |
| 1969 |
| J-Bop |
|
Tor Dietrichson | Cosmic View |
| 1997 |
|
|
|
Urban Species | Listen |
| 1994 |
| Payday/London | 314-518648-2 |
Various Artists | A Musical Tribute - Heirs To Jobim |
1995 | 1995 |
| BMG | BVCR-1422 |
Various Artists | Bratislava Jazz Days |
1986 | 1986 |
| Opus (Checkoslovakia) | 9115 1810-11 |
Various Artists | Miki Imai Songbook - Take Me To The Sunshine |
2003 | 2003 |
| Victor Entertainment | VICL-61130 |
Various Artists (Children's) | On A Starry Night |
1997 | 1997 |
| Windham Hill Records | 11213 |
Various Artists (Red Hot + Rio) | Pure Listening Pleasure |
| 1996 |
| Verve | 33183 |
Various Artists (PM Dawn with Flora Purim + Airto) | Red Hot + Rio |
1996 | 1996 |
| Antiles Verve | 533183-2 |
Various Artists | Sketches of James |
2000 | 2000 |
| KOCH Jazz | KOC-CD-8580 |
Various Artists | Todos Somos Rigo |
2005/12-2006/2 | 2006 |
| Latin | 585282 |
Walter Wanderley | Moon Dreams |
1969/3/11-13 | 1969 | 1998 | A&M | 3022 |