All Members are asked to put incidents out on the radio whenever you can you need not be a dispatcher. For a list of what can go out on the system click here!
MRS is the Primary channel for Incidents. All of the primary frequencies shall be used for reporting incidents and locating members, the secondary network is for locating members and general chit chat and reporting incidents if you can't hit a primary frequency. Any questions please e-mail us or contact a board member.
HCRA Repeater Assignments | |||
Primary Notification: | |||
Name | Location | Frequency | PL Tone |
MRS | Bolton | 462.725 | 167.9 |
New Haven | New Haven | 462.075 | 118.8 |
Willimantic | Willimantic | 462.000 | 173.8 |
Secondary Network: | |||
Name | Location | Frequency | PL Tone |
MRS | Bolton | 462.725 | 167.9 |
Hartford | South Windsor | 452.825 | 167.9 |
Avon | Avon | 463.775 | 167.9 |
Tac* | Simplex | 462.5625 | 167.9 |
* - Unofficial simplex frequency used by some members for car to car communications | |||
Reciprocal Groups: | |||
Group | Frequency | PL Tone | |
Boston Radio System Ch1 | 472.1125...(+3.000 split) | 136.5 | |
Boston Radio System Ch2 Direct Only | 469.475 | 100.0 | |
Boston Citywide | 463.550 | 167.9 | |
Boston MRS Ch1 | 462.725 | 167.9 | |
Boston MRS Ch4 | 463.850 | 151.4 | |
Providence Citywide Main | 463.775 | 167.9 | |
Providence Citywide Tac1 | 461.425 | 107.2 | |
Providence Citywide Tac2 | 462.400...(+4.000 split) | 250.3 | |
Providence Citywide Tac3 | 463.375 | 91.5 | |
Providence Citywide Tac4 (fall 02) | 452.825 | 127.3 | |
Providence Citywide FG1 | 452.825 | 91.5 | |
Providence Citywide FG2 | 452.825 | 107.2 | |
Tac-9 | 471.4625...(+3.000 split) | 103.5 | |
Cape Cod Citywide | 464.100 | 85.4 | |
New Hampshire Statewide S1 | 461.400 | 118.8 | |
New Hampshire Statewide S2 | 462.125 | 118.8 | |
New Hampshire Statewide S3 | 464.325 | 67.0 | |
Southern Maine Fire Net | 464.850 | 173.8 | |
Maine Fire News | 462.650 | 74.4 | |
NY Citywide | 461.650 | 167.9 | |
NY Central Ch 1 | 451.975 | 100.0 | |
NY Central Ch 2 | 452.175 | 107.2 | |
Gong Club - NJ | 463.550 | 167.9 | |
FireComm Ch1-NJ | 463.475 | 118.8 | |
FireComm Ch3-NJ | 452.775 | 118.8 | |
FireComm Ch5-NJ | 462.625 | 118.8 | |
FireComm Ch6-NJ | 462.700 | 118.8 | |
Washington DC Citywide | 452.975 | 103.5 | |
Tidewater Emergency Notification System - Southside | Out of Service | Temporarily | |
Tidewater Emergency Notification System - Northside | Out of Service | Temporarily | |
Tidewater Emergency Notification System - Simplex | Out of Service | Temporarily | |
Mutual Aid Radio System | 464.275 | 151.4 | |
Philadelphia Citywide | 452.825 | 203.5 | |
Central Radio System Ch 1 | 463.825 | 103.5 | |
Central Radio System Ch 2 Simplex | 463.825 | 103.5 | |
Central Radio System Ch 3 Simpex | 462.575 | 103.5 | |
Central Radio System Ch 4 | 461.550 | 103.5 | |
Central Radio System Ch 5 Simplex | 461.550 | 103.5 | |
Metro Fire Radio | 452.175 | 114.8 | |
Jersey Coastal Emergency Services | Alert 1 462.625 | 192.8 | |
Jersey Coastal Emergency Services | Alert 3 462.650 | 114.8 | |
Jersey Coastal Emergency Services | Alert 4 462.625 | 146.2 |
©1998-2003Hartford Citywide Radio Association