|
E L E C T I O N
O F F I C I A L A D D I T I O N R E S U L T S |
|||
VALID BALLOTS |
REJECTED BALLOTS |
TOTALS | ||
Newfoundland | ||||
Number of ballots | 223,580 | 1,139 | 224,719 | |
99.49% | 0.51% | |||
Prince Edward Island | ||||
Number of ballots | 70,521 | 472 | 70,993 | |
99.34% | 0.66% | |||
Nova Scotia | ||||
Number of ballots | 467,137 | 2,901 | 470,038 | |
99.38% | 0.62% | |||
New Brunswick | ||||
Number of ballots | 398,591 | 6,187 | 404,778 | |
98.47% | 1.53% | |||
Québec | ||||
Number of ballots | 3,659,654 | 132,640 | 3,792,294 | |
96.50% | 3.50% | |||
Ontario | ||||
Number of ballots | 4,632,886 | 30,182 | 4,663,068 | |
99.35% | 0.65% | |||
Manitoba | ||||
Number of ballots | 475,908 | 3,094 | 479,002 | |
99.35% | 0.65% | |||
Saskatchewan | ||||
Number of ballots | 442,338 | 1,725 | 444,063 | |
99.61% | 0.39% | |||
Alberta | ||||
Number of ballots | 1,056,683 | 2,404 | 1,059,087 | |
99.77% | 0.23% | |||
British Columbia | ||||
Number of ballots | 1,522,380 | 6,587 | 1,528,967 | |
99.57% | 0.43% | |||
Northwest Territories | ||||
Number of ballots | 20,562 | 143 | 20,705 | |
99.31% | 0.69% | |||
Yukon Territory | ||||
Number of ballots | 13,829 | 85 | 13,914 | |
99.39% | 0.61% | |||
TOTALS | 12,984,069 | 187,559 | 13,171,628 | |
98.58% | 1.42% | 100.00% | ||
VALID BALLOTS |
REJECTED BALLOTS |
|||
|