UIT Shooting - 1997 Munich World Cup

[Pistol] [Running Target]

Men's 3x40 Rifle (out of 1309 points)

1, Pletikosic, Steven, YUG, 1265.1 (1173+92.1).
2, Hirvi, Juha, FIN, 1262.2 (1165+97.2).
3, Eckhardt, Maik, GER, 1260.8 (1161+99.8).
4, Khadjibekov, Artem, RUS, 1260.6 (1162+98.6).
5, Klees, Christian, GER, 1257.9 (1162+95.9).
6, Krebs, Torsten, GER, 1256.8 (1161+95.8).
7, Bochkarev, Viatcheslav, RUS, 1255.2 (1161+94.2).
8, Aivazian, Artur, UKR, 1251.2 (1162+89.2).

Men's Prone Rifle (out of 709 points)

1, Martinov, Sergei, BLR, 703.5 (600+103.5).
2, Nekhaev, Georgy, BLR, 700.2 (597+103.2).
3, Maksimovic, Goran, YUG, 699.2 (595+104.2).
4, Sykhorykov, Jury, UKR, 698.1 (597+101.1).
5, Hirvi, Juha, FIN, 697.9 (595+102.9).
6, Debevec, Rajmond, SLO, 697.8 (595+102.8).
7, Starik, Guy, ISR, 697.5 (595+102.5).
8, Gustafsson, Johan, SWE, 696.7 (595+101.7)

Men's Air Rifle (out of 709 points)

1, Rolland, Leif Steinar, NOR, 700.2 (596+104.2).
2, Khadjibekov, Artem, RUS, 698.4 (596+102.4).
3, Debevec, Rajmond, SLO, 695.9 (595+100.9).
4, Lim, Young Sueb, KOR, 695.7 (594+101.7).
5, Aivazian, Artur, UKR, 694.6 (592+102.6).
6, Mirosavliev, Nemania, YUG, 694.5 (592+102.5).
7, Kovalenko, Sergei, RUS, 693.6 (592+101.6).
8, Krebs, Torsten, GER, 692.3 (593+99.3)

Women's 3x20 Rifle (out of 709 points)

1, Pfeilschifter, Sonja, GER, 683.3 (583+100.3).
2, Obel, Kirsten, GER, 683.0 (587+96.0).
3, Goldobina, Tatiana, RUS, 680.7 (581+99.7).
4, Bisso, Anni, DEN, 678.0 (583+95.0).
5, Horneber, Petra, GER, 677.9 (578+99.9).
6, Shilova, Irina, BLR, 675.8 (579+96.8).
7, Matova, Nonka, BUL, 674.5 (577+97.5).
8, Leskiv, Lessia, UKR, 672.3 (581+91.3).

Women's Air Rifle (out of 509 points)

1, Pogrebniak, Olga, BLR, 499.6 (395+104.6).
2, Horneber, Petra, GER, 499.1 (398+101.1).
3, Binder, Aranka, YUG, 498.6 (395+103.6 SO:9.9+10.1).
4, Pfeilschifter, Sonja, GER, 498.6 (396+102.6 SO:9.9+9.1).
5, Matova, Nonka, BUL, 498.5 (395+103.5).
6, Bouque, Cindy, BEL, 497.4 (395+102.4).
7, Letcheva, Vessela, BUL, 496.3 (395+101.3).
8, Simkova, Tamara, CZE, 495.9 (395+100.9).

[Top of page]

Men's Free Pistol (out of 709 points)

1, Fait, Vigilio, ITA, 661.4 (568+93.4).
2, Bossi, Giovanni, AUT, 659.2 (565+94.2).
3, Potteck, Uwe, GER, 659.1 (562+97.1).
4, Eder, Gernot, GER, 657.6 (563+94.6).
5, DiDonna, Roberto, ITA, 655.9 (564+91.9).
6, Gevorgian, Arthur, GER, 654.1 (560+94.1).
7, Babii, Sorin, ROM, 651.5 (556+95.5).
8, Fabo, Jan, SVK, 649.5 (559+90.5).

Men's Rapid Fire Pistol (out of 709 points)

1, Schumann, Ralf, GER, 695.2 (593+102.2).
2, Kucharczyk, Krzysztof, POL, 692.4 (590+102.4).
3, Vokhmianin, Vladimir, KAZ, 691.5 (590+101.5).
4, Claussen, Johann-Adolf, GER, 689.2 (590+99.2).
5, Kusmin, Afanasi, LAT, 687.2 (586+101.2).
6, Milev, Emil, BUL, 686.7 (586+100.7).
7, Tobler, Urs, SUI, 686.3 (586+100.3).
8, Jambrik, Istvan, HUN, 682.1 (584+98.1).

Men's Air Pistol (out of 709 points)

1, DiDonna, Roberto, ITA, 689.2 (589+100.2).
2, Gevorgian, Arthur, GER, 688.2 (589+99.2).
3, Basinski, Igor, BLR, 684.7 (584+100.7).
4, Pyzhianov, Sergei, RUS, 683.6 (582+101.6).
5, Danilov, Alexander, RUS, 681.6 (583+98.6).
6, Kiriakov, Taniu, BUL, 681.4 (583+98.4).
7, Makarov, Victor, UKR, 680.6 (582+98.6).
8, Ostlund, Benny, SWE, 680.5 (584+96.5).

Women's Sport Pistol (out of 709 points)

1, Grozdeva, Maria, BUL, 686.1 (586+100.1).
2, Sekaric, Jasna, YUG, 684.4 (585+99.4).
3, Boo, Soon Hee, KOR, 683.2 (582+101.2).
4, Fernandez, Pilar, ESP, 681.5 (585+96.5).
5, Monchbajar, Dorisuren, MGL, 681.0 (581+100.0).
6, Hitchcock, Karen, AUS, 679.7 (580+99.7).
7, Smirnova, Svetlana, RUS, 679.4 (580+99.4).
8, Suppo, Michela, ITA, 678.7 (580+98.7)

Women's Air Pistol (out of 509 points)

1, Sekaric, Jasna, YUG, 487.0 (386+101.0).
2, Grozdeva, Maria, BUL, 486.2 (385+101.2).
3, Meyerhoff, Susanne, DEN, 485.6 (384+101.6).
4, Inada, Yoko, JPN, 481.8 (381+100.8).
5, Volker, Anke, GER, 481.7 (382+99.7).
6, Smirnova, Svetlana, RUS, 481.6 (381+100.6).
7, Kucova, Katarina, SVK, 478.3 (383+95.3).
8, Salukvadse, Nino, GEO, 476.4 (381+95.4)

[Top of page]

Men's Running Target (out of 709 points)

1, Jakosits, Michael, GER, 685.6 (585+100.6).
2, Kolesov, Igor, RUS, 677.6 (578+99.6).
3, Jourasov, Juri, UKR, 676.7 (577+99.7).
4, Kurzer, Manfred, GER, 676.5 (579+97.5).
5, Janus, Miroslav, CZE, 675.6 (577+98.6).
6, Sike, Jozsef, HUN, 675.0 (574+101.0).
7, Planovsky, Peter, SVK, 669.0 (572+97.0).
8, Ermolenko, Juri, RUS, 667.9 (576+91.9).

[Top of page]

Michael Ray
http://geocities.datacellar.net/Colosseum/1190/index.htm
Updated: November 9, 1997.

1