UIT Shooting - 1997 New Dehli World Cup

Men's Trap (out of 150 targets)

1, Pellielo, Giovanni, ITA, 145 (121+24).
2, Venturini, Marco, ITA, 140 (115+25).
3, Singh, Mansher, IND, 137 (114+23).
4, Strand, Rudolf, CZE, 135 (114+21).
5, Maxwell, John, AUS, 134 (113+21 SO:4).
6, Moraad, Ali Khan, IND, 134 (114+20 SO:3).

Men's Skeet (out of 150 targets)

1, Meuleman, Craig, AUS, 145 (120+25).
2, Al Daihani, Sayer, KUW, 144 (121+23).
3, Al Attiya, Nasser Saleh, QAT, 143 (119+24 SO:2).
4, Al Rashidi, Abdullah, KUW, 143 (119+24 SO:0).
5, Al Mutairi, Salah, KUW, 141 (120+21).
6, Cunningham, David, AUS, 140 (119+21).

Michael Ray
http://geocities.datacellar.net/Colosseum/1190/index.htm
Updated: November 9, 1997.

1