UIT Shooting - 1997 Nicosia World Cup

Men's Trap (out of 150 targets)

1, Cioni, Daniele, ITA, 139 (116+23 SO:1).
2, Grazioli, Dominic, USA, 139 (116+23 SO:0).
3, Mark, Russell, AUS, 138 (117+21 SO:5).
4, Peeters, Frans, BEL, 138 (117+21 SO:4).
5, Angelantoni, Carlo, ITA, 137 (116+21).
6, Scalzone, Roberto, ITA, 134 (116+18).

Men's Skeet (out of 150 targets)

1, Graves, James, USA, 146 (123+23 SO:4).
2, Falco, Ennio, ITA, 146 (121+25 SO:3).
3, Benelli, Andrea, ITA, 146 (124+22 SO:1).
4, Toman, Ioan, ROM, 144 (120+24 SO:2).
5, Ciorba, Attila, ROM, 144 (122+22 SO:1).
6, Glyda, Andre, POL, 143 (120+23).

Men's Double Trap (out of 200 targets)

1, Di Spigno, Daniele, ITA, 171 (132+39).
2, Gach, Jiri, CZE, 167 (127+40 SO:2).
3, Franzoni, Claudio, ITA, 167 (125+42 SO:1).
4, Pera, Albano, ITA, 166 (125+41 SO:6).
5, Alcoriza, David, USA, 166 (128+38 SO:5).
6, Dupont, Philippe, BEL, 164 (126+38).

Women's Double Trap (out of 160 targets)

1, Innocenti, Nadia, ITA, 125 (98+27).
2, Julin, Pia, FIN, 121 (93+28).
3, Pusila, Satu, FIN, 114 (88+26 SO:3).
4, Meyer, Cynthia, CAN, 114 (87+27 SO:2).
5, Murtoniemi, Riitta Mari, FIN, 114 (88+26 SO:1).
6, Baroni, Natascia, ITA, 107 (86+21).

Michael Ray
http://geocities.datacellar.net/Colosseum/1190/index.htm
Updated: November 9, 1997.

1