UIT Shooting - 1997 Shotgun World Championships (Lima)

Men's Trap (out of 150 targets)

1, Pellielo, Giovanni, ITA, 144 (120+24).
2, Silva, Jose, POR, 143 (119+24 SO:6).
3, Scalzone, Roberto, ITA, 143 (119+24 SO:5).
4, Vigano, Rodolfo, ITA, 142 (119+23).
5, Mark, Russell, AUS, 139 (116+23).
6, Ane, Jean, FRA, 137 (116+21).

Men's Skeet (out of 150 targets)

1, Al Rashidi, Abdullah, KUW, 149 (125+24).
2, Falco, Ennio, ITA, 146 (122+24).
3, Giha, Juan, PER, 145 (121+24 SO:28).
4, Imnaishvili, Tamaz, GEO, 145 (120+25 SO:27).
5, Buffa, Joseph, USA, 145 (121+24 SO:3).
6, Eklund, Jani, FIN, 144 (121+23).

Men's Double Trap (out of 200 targets)

1, Mark, Russell, AUS, 189 (145+44).
2, Schanz, Waldemar, GER, 186 (139+47).
3, Cenci, Mirco, ITA, 185 (139+46).
4, Di Spigno, Daniele, ITA, 184 (139+45).
5, Bade, Lance, USA, 181 (138+43).
6, Pera, Albano, ITA, 180 (137+43).

Women's Trap (out of 100 targets)

1, Rabaia, Elene, RUS, 87 (63+24).
2, Usieto, Gema, ESP, 86 (64+22 SO:5).
3, Wakefield-Baynes, Desiree, AUS, 86 (63+23 SO:4).
4, Tattini, Paola, ITA, 86 (66+20 SO:0).
5, Pelosi, Roberta, ITA, 85 (64+21 SO:1).
6, Mendicino, Deena, USA, 85 (63+22 SO:0).

Women's Skeet (out of 100 targets)

1, Parrini, Antonella, ITA, 92 (67+25).
2, Van Der Valk, Diana, NED, 91 (67+24).
3, Pitkanen, Jaana, FIN, 89 (66+23).
4, Vitali, Cristina, ITA, 86 (64+22 SO:6).
5, Gobbo, Erica, ITA, 86 (66+20 SO:5).
6, Meftahetdinova, Z., AZE, 84 (64+20).

Women's Double Trap (out of 160 targets)

1, Gelisio, Deborah, ITA, 148 (111+37).
2, Meyer, Cynthia, CAN, 138 (103+35).
3, Murtoniemi, Riitta Mari, FIN, 136 (102+34).
4, Wu, Yunxia, CHN, 135 (102+33).
5, Usieto, Gema, ESP, 134 (101+33).
6, Quintanal, Maria, ESP, 132 (102+30).

Michael Ray
http://geocities.datacellar.net/Colosseum/1190/index.htm
Updated: January 3, 1998.

1