1, Aivazian, Artur, UKR, 1264.6 (1169+95.6).
2, Klees, Christian, GER, 1263.6 (1168+95.6).
3, Hirvi, Juha, FIN, 1263.4 (1164+99.4).
4, Hansson, Roger, SWE, 1259.8 (1162+97.8).
5, Bauer, Christian, GER, 1259.5 (1168+91.5).
6, Debevec, Rajmond, SLO, 1257.7 (1166+91.7).
7, Bakes, Milan, CZE, 1255.9 (1162+93.9).
8, Lowndes, Timothy, AUS, 1253.7 (1161+92.7).
Finals scores not available yet.
1, Parker, Jason, USA, 697.7 (595+102.7).
2, DeNicolo, Marco, ITA, 697.4 (594+103.4).
3, Debevec, Rajmond, SLO, 696.9 (596+100.9).
4, Johnson, Ken, USA, 693.8 (592+101.8).
5, Nekhaev, Sergey, BLR, 693.6 (592+101.6).
6, Aivazian, Artur, UKR, 692.4 (594+98.4).
7, Vasile, Marius, ROM, 691.9 (591+100.9).
8, Badiou, Franck, FRA, 690.0 (590+100.0)
1, Leskiv, Lessia, UKR, 679.1 (581+98.1 SO:10.4).
2, Pogrebniak, Olga, BLR, 679.1 (584+95.1 SO:9.6).
3, Johnson, Nancy, USA, 675.9 (576+99.9).
4, Letcheva, Vesela, BUL, 675.7 (578+97.7).
5, Dickman, Jayme, USA, 674.9 (578+96.9).
6, Frank, Rebecca, GER, 674.0 (576+98.0).
7, Buehlmann, Gaby, SUI, 673.7 (573+100.7).
8, Foster, Jean, USA, 671.7 (576+95.7).
1, Pogrebniak, Olga, BLR, 498.9 (399+99.9).
2, Buehlmann, Gaby, SUI, 497.5 (394+103.5).
3, Frank, Rebecca, GER, 497.2 (397+100.2).
4, Bourland, Elizabeth, USA, 496.3 (392+104.3).
5, Letcheva, Vessela, BUL, 495.4 (395+100.4).
6, Scheuss, Oriana, SUI, 495.3 (394+101.3).
7, Johnson, Nancy, USA, 493.8 (392+101.8).
8, Antolin, Marta, ESP, 488.6 (393+95.6).
1, Rudolph, Guido, GER, 658.3 (560+98.3).
2, Fait, Vigilio, ITA, 657.4 (563+94.4).
3, Lukashik, Konstantin, BLR, 657.2 (561+96.2).
4, Babii, Sorin, ROM, 655.7 (561+94.7).
5, Tenk, Martin, CZE, 655.2 (560+95.2).
6, Tripolski, Alex, ISR, 653.7 (561+92.7).
7, Bossi, Giovanni, AUT, 651.9 (559+92.9).
8, Pietrzak, Jerzy, POL, 649.7 (558+91.7).
Finals scores not available yet.
1, Szarenski, Daryl, USA, 682.3 (581+101.3).
2, Lukashik, Konstantin, BLR, 681.3 (581+100.3).
3, Rudolph, Guido, GER, 680.8 (584+96.8).
4, Demarest, William, USA, 680.6 (583+97.6).
5, Pietrzak, Jerzy, POL, 680.5 (583+97.5).
6, Fait, Viglio, ITA, 680.0 (582+98.0).
7, Gevorgian, Artur, GER, 678.8 (583+95.8).
8, Faro, Jan, SVK, 678.7 (581+97.7).
Finals scores not available yet.
1, Meyerhoff, Susanne, DEN, 486.0 (386+100.0).
2, Sagun, Miroslawa, POL, 484.3 (382+102.3).
3, Dalla Santa, Zarina, ITA, 482.7 (381+101.7).
4, Salukvadse, Nino, GEO, 481.3 (383+98.3).
5, Siniak, Julia, BLR, 481.0 (384+97.0).
6, Dorisuren, Munkhbayar, MGL, 480.7 (382+98.7).
7, Boo, Soon Hee, KOR, 479.7 (382+97.7).
8, Macur, Julta, POL, 479.5 (381+98.5)
Finals scores not available yet.
Michael
Ray
http://geocities.datacellar.net/Colosseum/1190/index.htm
Updated: September 14, 1998.