UIT Shooting - 1998 Lonato World Cup

Men's Trap (out of 150 targets)

1, Diamond, Michael, AUS, 144 (119+25).
2, Alipov, Alexei, RUS, 141 (116+25).
3, Burnett, Darek, IRE, 140 (117+23).
4, Giulev, Ivan, BUL, 138 (115+23).
5, Rebelo, Joao, POR, 135 (116+19).
6, Grazioli, Dominic, USA, 134 (115+19).

Men's Skeet (out of 150 targets)

1, Hlavacek, Leos, CZE, 146 (121+25 SO:12).
2, Nicolaides, Antonis, CYP, 146 (122+24 SO:11).
3, Benelli, Andrea, ITA, 146 (122+24 SO:3).
4, Al-Hammad, Anwar, KUW, 145 (122+23).
5, Wantndahl, Erik, NOR, 144 (122+22).
6, Genga, Pietro, ITA, 143 (120+23).

Men's Double Trap (out of 200 targets)

1, Faulds, Richard, GBR, 184 (137+47).
2, Gerebics, Roland, HUN, 182 (135+47).
3, Alcoriza, David, USA, 177 (133+44).
4, Gaard, Ulf, SWE, 175 (133+42).
5, Reynolds, Kirk, CAN, 174 (133+41).
6, Al-Deehani, Fehaid, KUW, 172 (134+38).

Women's Trap (out of 100 targets)

1, Pusila, Satu, FIN, 90 (69+21).
2, Smith, Lisa, AUS, 87 (65+22).
3, Volkova, Maria, RUS, 85 (67+18 SO:3).
4, Quintanal, Maria, ESP, 85 (65+20 SO:2).
5, Nattrass, Susan, CAN, 85 (66+19 SO:0).
6, Guo, Hua, CHN, 84 (67+17).

Women's Skeet (out of 100 targets)

1, Vitali, Cristina, ITA, 95 (74+21).
2, Igaly, Diana, HUN, 94 (71+23).
3, Avetisian, Erdganik, RUS, 93 (70+23 SO:6).
4, Bankey, Terry, USA, 93 (69+24 SO:4).
5, Lepomaki, Maarit, FIN, 91 (69+22).
6, Stranovska, Andrea, SVK, 90 (70+20).

Women's Double Trap (out of 160 targets)

1, Rhode, Kimberly, USA, 142 (106+36).
2, Gelisio, Deborah, ITA, 141 (109+32).
3, Tkatch, Elena, RUS, 139 (105+34).
4, Usieto, Gema, ESP, 135 (102+33).
5, Roberts, Ann Maree, AUS, 130 (98+32).
6, Murtoniemi, Riitta Mari, FIN, 129 (102+27).

Michael Ray
http://geocities.datacellar.net/Colosseum/1190/index.htm
Updated: August 1, 1998.

1