2006 SFL Post-Cut
Rosters |
|||
Dell's CFL'ers Cash: $601 | |||
Peter Dellariva Salary: $399 | |||
|
|||
Pos | Player | Team | Salary |
---|---|---|---|
QB | PLUMMER,JAKE | DEN | $83 |
WR | SMITH,ROD | DEN | $75 |
WR | WARD,HINES | PIT | $91 |
TE | COOLEY,CHRIS | WAS | $75 |
PK | BALTIMORE | BAL | $75 |
Ditka's Dawgs Cash: $522 | |||
Ted Rogers Salary: $503 | |||
|
|||
Pos | Player | Team | Salary |
QB | PALMER,CARSON | CIN | $83 |
RB | JOHNSON,LARRY | KC | $83 |
RB |
PARKER,WILLIE | PIT | $88 |
RB | TAYLOR,CHESTER | MIN | $75 |
WR | JOHNSON,CHAD | CIN | $91 |
WR | WILLIAMS,ROY | DET | $83 |
|
|
||
|
|
|
|
|
|
||
Easy Riders Cash: $361 | |||
Commish Salary: $704 | |||
|
|||
Pos | Player | Team | Salary |
QB | BRADY,TOM | NE | $75 |
RB | BENSON,CEDRIC | CHI | $132 |
RB | BROWN,RONNIE | MIA | $160 |
RB | JORDAN,LAMONT | OAK | $83 |
WR | EDWARDS,BRAYLON | CLE | $88 |
WR | HOLT,TORRY | STL | $91 |
TE | WATSON, BEN | NE | $75 |
Survey Sleep Cash: $98 | |||
Inspector Gadget Salary: $902 | |||
Pos | Player | Team | Salary |
QB | BULGER,MARC | STL | $91 |
RB | GREEN,AHMAN | GB | $91 |
RB | MCALLISTER,DEUCE | NO | $171 |
RB | WILLIAMS,CARNELL | TB | $308 |
WR | BOLDIN,ANQUAN | ARI | $83 |
WR | MOSS,SANTANA | WAS | $75 |
TE | HEAP,TODD | BAL | $83 |
|
|||
Bill's Buttlicks Cash: $70 | |||
Dr. V. Salary: $930 | |||
Pos | Player | Team | Salary |
QB | VICK,MICHAEL | ATL | $143 |
RB | ALEXANDER,SHAUN | SEA | $230 |
RB | LEWIS,JAMAL | BAL | $91 |
RB | MCGAHEE,WILLIS | BUF | $133 |
WR | HARRISON,MARVIN | IND | $92 |
WR | PORTER,JERRY | OAK | $91 |
WR | STALLWORTH,DONTE' | PHI | $75 |
TE | WINSLOW,KELLEN | CLE | $75 |
|
|
||
|
|||
|
|||
|
|
||
Brew Crew Cash: $70 | |||
GT Adderly Salary: $900 | |||
|
|||
Pos | Player | Team | Salary |
QB | DELHOMME,JAKE | CAR | $83 |
QB | ROETHLISBERGER,BEN | PIT | $83 |
RB | DUNN,WARRICK | ATL | $83 |
RB |
PORTIS,CLINTON | WAS | $351 |
WR | BROWN,REGGIE | PHI | $75 |
WR | BURLESON,NATE | SEA | $75 |
WR | GALLOWAY,JOEY | TB | $75 |
PK | CINCINNATI | CIN | $75 |
|
|
||
|
|||
|
|||
|
|
||
Dialing 911 Cash: $366 | |||
Sweet Pea Salary: $634 | |||
Pos | Player | Team | Salary |
QB | BROOKS,AARON | OAK | $75 |
QB | MANNING,PEYTON | IND | $150 |
RB | DROUGHNS,REUBEN | CLE | $105 |
WR | BENNETT,DREW | TEN | $83 |
WR | KENNISON,EDDIE | KC | $75 |
TE | SHOCKEY,JEREMY | NYG | $146 |
|
|
||
|
|||
|
|
|
|
Rookie Mistakes Cash: $359 | |||
Warren Zevon Salary: $581 | |||
Cap: $940 |
|||
Pos | Player | Team | Salary |
QB | GREEN,TRENT | KC | $91 |
RB | BARBER, MARION | DAL | $75 |
WR | GLENN,TERRY | DAL | $75 |
WR | HORN,JOE | NO | $91 |
WR | JACKSON,DARRELL | SEA | $91 |
TE | SMITH,L.J. | PHI | $83 |
PK | ARIZONA | ARI | $75 |
|
|||
|
|
||
|
|||
|
|
||
|
|
|
|
Barrett's Privateers Cash: $426 | |||
Private G.V. Salary: $574 | |||
Pos | Player | Team | Salary |
RB | JACOBS,BRANDON | NYG | $88 |
WR | CHAMBERS,CHRIS | MIA | $75 |
WR | FITZGERALD,LARRY | ARI | $121 |
WR | OWENS,TERRELL | DAL | $91 |
WR | WALKER,JAVON | DEN | $91 |
TE | GONZALEZ,TONY | KC | $108 |
|
|
|
|
|
|
||
|
|
||
|
|||
|
|
||
Kardiac Cash: $501 | |||
Automotive Al & Sandman Salary: $499 | |||
Pos | Player | Team | Salary |
QB | MANNING,ELI | NYG | $75 |
RB | BARBER,TIKI | NYG | $83 |
RB | DILLON,COREY | NE | $108 |
RB |
FOSTER,DE'SHAUN | CAR | $75 |
WR | EVANS,LEE | BUF | $75 |
WR | WAYNE,REGGIE | IND | $83 |
|
|
|
|
|
|||
Magnum Force Cash: $147 | |||
Clint Eastwood Salary: $853 | |||
Pos | Player | Team | Salary |
QB | HASSELBECK,MATT | SEA | $75 |
QB | RIVERS,PHILIP | SD | $75 |
RB | JOHNSON,RUDI | CIN | $91 |
RB | TOMLINSON,LADAINIAN | SD | $363 |
WR | MCCARDELL,KEENAN | SD | $75 |
WR | SMITH,STEVE | CAR | $91 |
TE | GATES,ANTONIO | SD | $83 |
|
|||
|
|||
|
|
||
|
|
||
12. Sinister Six Cash: $411 | |||
Jx Salary: $589 | |||
Pos | Player | Team | Salary |
QB | MCNABB,DONOVAN | PHI | $91 |
WR | BURRESS,PLAXICO | NYG | $91 |
WR |
HOUSHMANDZADEH,T.J. | CIN | $75 |
WR | MOSS,RANDY | OAK | $257 |
TE | MCMICHAEL,RANDY | MIA | $75 |
|
|||
|
|
||
|
|
||
|
|
||
|
|
|
|