|
|
|
|
Average points per game in league |
|
|
|
Most points in season | Magnum Force |
536 |
|
Fewest points in season | Rookie Mistakes |
|
|
Fewest points allowed | Barrett's Privateers |
332 |
|
Most points allowed in season | Survey Sleep | 487 |
|
Most points in a regular season game | Magnum Force |
63 |
|
Fewest points in a regular season game | Rookie Mistakes |
2 |
|
Most points in a playoff game | Ditka's Dawgs | 45 |
|
Best Record | Magnum Force (9-4-1) |
|
|
Worst Record | Survey Sleep (2-12) |
|
|
|
|
|
|
Average points per game in league |
|
|
|
Most points in season | Dialing 911 |
|
|
Fewest points in season | Ditka's Dawgs |
|
|
Fewest points allowed | Barrett's Privateers |
|
|
Most points allowed in season | Ditka's Dawgs |
|
|
Most points in a regular season game | Dialing 911 |
|
|
Fewest points in a regular season game | Easy Riders |
|
|
Most points in a playoff game | Bill's Buttlicks |
|
|
Best Record | Dialing 911 (12 - 2) |
|
|
Worst Record | Easy Riders (3 -11) |
|
|
|
|
|
|
Average points per game in league |
|
|
|
Most points in season | Brew Crew / Privateers |
|
|
Fewest points in season | Ditka's Dawgs |
|
|
Fewest points allowed | Survey Sleep |
|
|
Most points allowed in season | Ditka's Dawgs |
|
|
Most points in a regular season game | Barrett's Privateers |
|
|
Fewest points in a regular season game | Survey Sleep |
|
|
Most points in a playoff game | Barrett's Privateers |
|
|
Best Record | Easy Riders (10 - 4) |
|
|
Worst Record | Ditka's Dawgs (4 -10) |
|
|
|
|
|
|
Average points per game in league |
|
|
|
Most points in season | Brew Crew |
|
|
Fewest points in season | TD Party |
|
|
Fewest points allowed | Dell's CFL'ers |
|
|
Most points allowed in season | TD Party |
|
|
Most points in a regular season game | Barrett's Privateers |
|
|
Fewest points in a regular season game | TD Party |
|
|
Most points in a playoff game | Bill's Buttlicks |
|
|
Best Record | Brew Crew (11 - 3) |
|
|
Worst Record | TD Party (3 -11) |
|
|
|
|
|
|
Average points per game in league |
|
|
|
Most points in season | Barrett's Privateers |
|
|
Fewest points in season | TD Party |
|
|
Fewest points allowed | Survey Sleep |
|
|
Most points allowed in season | Easy Riders |
|
|
Most points in a regular season game |
|
|
|
Fewest points in a regular season game |
|
|
|
Most points in a playoff game | Barrett's Privateers |
|
|
Best Record | Barrett's Privateers (11 - 2 - 1) |
|
|
Worst Record | TD Party (4 -10) |
|
|
2000
|
|
|
|
Average points per game in league |
|
|
|
Most points in season | Dell's CFL'ers |
|
|
Fewest points in season | Ditka's Dawgs |
|
|
Fewest points allowed | Dialing 911 |
|
|
Most points allowed in season | Ditka's Dawgs |
|
|
Most points in a regular season game | Terminator II |
|
|
Fewest points in a regular season game | Sinister Six |
|
|
Most points in a playoff game | Brew Crew |
|
|
Best Record | Dell's CFL'ers (11 - 3) |
|
|
Worst Record | Ditka's Dawgs (4 -10) |
|
|
1999
|
|
|
|
Average points per game in league |
|
|
|
Most points in season | Bill's Buttlicks |
|
|
Fewest points in season | Dell's CFL'ers |
|
|
Fewest points allowed | Easy Riders |
|
|
Most points allowed in season | TD Party |
|
|
Most points in a regular season game | Brew Crew |
|
|
Fewest points in a regular season game | Survey Sleep |
|
|
Most points in a playoff game | Survey Sleep |
|
|
Best Record | Bill's Buttlicks (10 - 4) |
|
|
Worst Record | Dell's CFL'ers (3 -11) |
|
|
1998
|
|
|
|
Average points per game in league |
|
|
|
Most points in season | Easy Riders |
|
|
Fewest points in season | TD Party |
|
|
Fewest points allowed | Easy Riders |
|
|
Most points allowed in season | TD Party |
|
|
Most points in a regular season game | Sinister Six/Terminator II |
|
|
Fewest points in a regular season game | TD Party |
|
|
Most points in a playoff game | Terminator II |
|
|
Best Record | Easy Riders/Magnum Force (10 - 4) |
|
|
Worst Record | TD Party (1 -13)* |
|
|
1997
|
|
|
|
Average points per game in league |
|
|
|
Most points in season | Dialing 911 |
|
|
Fewest points in season | TD Party |
|
|
Fewest points allowed | Sinister Six |
|
|
Most points allowed in season | TD Party |
|
|
Most points in a regular season game | Bill's Buttlicks |
|
|
Fewest points in a regular season game | Sinister Six / TD Party |
|
|
Most points in a playoff game | Ditka's Dawgs |
|
|
Best Record | Survey Sleep (11 - 3) |
|
|
Worst Record | TD Party / Terminator (4 - 10) |
|
|
1996
|
|
|
|
Average points per game in in league |
|
|
|
Most points in season | Terminator II / Dialing 911 |
|
|
Fewest points in season | Kardiac |
|
|
Fewest points allowed | Dialing 911 |
|
|
Most points allowed in season | Sinister Six |
|
|
Most points in a regular season game | Dialing 911 |
|
|
Fewest points in a regular season game | Kardiac |
|
|
Most points in a playoff game | Terminator II |
|
|
Best Record | Dialing 911 (12 - 2)* |
|
|
Worst Record | Kardiac (3 - 10 - 1) |
|
|
1995
|
|
|
|
Average points per game in in league |
|
|
|
Most points in season | Easy Riders |
|
|
Fewest points in season | Sinister Six |
|
|
Fewest points allowed | Magnum Force |
|
|
Most points allowed in season | Brew Crew |
|
|
Most points in a regular season game | Easy Riders |
|
|
Fewest points in a regular season game | Dialing 911 / Sinister Six |
|
|
Most points in a playoff game | Dell's CFL'ers |
|
|
Best Record | Easy Riders (9 - 3 - 2) |
|
|
Worst Record | Sinister Six (2 - 12) |
|
|
1994
|
|
|
|
Average points per game in in league |
|
|
|
Most points in season | Dialing 911 |
|
|
Fewest points in season | Dell's CFL'ers |
|
|
Fewest points allowed | Easy Riders |
|
|
Most points allowed in season | Dell's CFL'ers |
|
|
Most points in a regular season game | Easy Riders |
|
|
Fewest points in a regular season game | Survey Sleep |
|
|
Most points in a playoff game | Ditka's Dawgs |
|
|
Best Record | Dialing 911 (9 - 4 - 1) |
|
|
Worst Record | Dell's CFL'ers (3 - 11) |
|
|
1993
|
|
|
|
Average points per game in in league |
|
|
|
Most points in season | Brew Crew |
|
|
Fewest points in season | Sinister Six |
|
|
Fewest points allowed | Sinister Six |
|
|
Most points allowed in season | Ditka's Dawgs |
|
|
Most points in a regular season game | Easy Riders |
|
|
Fewest points in a regular season game | Dialing 911 |
|
|
Most points in a playoff game | Easy Riders |
|
|
Best Record | Brew Crew (11 -4) Survey Sleep (11 - 4) TD Party (11 - 4) |
|
|
Worst Record | Dialing 911 (1 - 13 - 1) |
1992
|
|
|
|
Average points per game in in league |
|
|
|
Most points in season | Easy Riders |
|
|
Fewest points in season | Magnum Force |
|
|
Fewest points allowed | Dell's CFL'ers |
|
|
Most points allowed in season | Sinister Six |
|
|
Most points in a regular season game | Kardiac |
|
|
Fewest points in a regular season game | Survey Sleep |
|
|
Most points in a playoff game | Easy Riders |
|
|
Best record | Dell's CFL'ers (11 - 3) |
|
|
Worst record | Survey Sleep (4 - 10) |
|
|
1991
|
|
|
|
Average points per game in in league |
|
|
|
Most points in season | Easy Riders |
|
|
Fewest points in season | Terminator |
|
|
Fewest points allowed | TD Party |
|
|
Most points allowed in season | Sinister Six |
|
|
Most points in a regular season game | Kardiac |
|
|
Fewest points in a regular season game | Sinister Six |
|
|
Most points in a playoff game | Easy Riders |
|
|
Best Record | Easy Riders (11 - 3) |
|
|
Worst Record | Kardiac (4 - 10) Sinister Six (4 - 10) TD Party (4 - 10) |
|