2002-2003 Tiger Basketball Schedule and Results |
Date | Opponent | Location | TV | Result (W/L) | Score | Record Overall (C-USA) |
Thurs., Nov. 14 | Syracuse | New York, N.Y. | ESPN2 | W | 70-63 | 1-0, (0-0) |
|
Fri., Nov. 22 | Austin Peay | Memphis | WLMT UPN30 | L | 81-80 (OT) | 1-1 (0-0) | |
Mon., Nov. 25 | Arkansas-Pine Bluff | Memphis | WLMT UPN30 | W | 78-54 | 2-1 (0-0) | |
Tues., Dec. 3 | Arkansas-Little Rock | Memphis | WLMT UPN30 | W | 73-49 | 3-1 (0-0) | |
Sat., Dec. 7 | Furman | Memphis | WLMT UPN30 | W | 72-55 | 4-1 (0-0) | |
Sat., Dec. 14 | Missouri | Columbia, Mo. | ESPN | L | 93-78 | 4-2 (0-0) | |
Thurs., Dec. 19 | Mississippi | Memphis | -- | W | 58-51 | 5-2 (0-0) | |
Sat. Dec. 28 | Illinois | Memphis | ESPN2 | W | 77-74 | 6-2 (0-0) | |
Mon. Dec. 30 | Murray St. | Memphis | WLMT UPN30 | W | 67-60 | 7-2 (0-0) | |
Thurs., Jan. 2 | Arkansas | Fayetteville, Ark. | FoxSportsNet | W | 72-67 | 8-2 (0-0) | |
Sun., Jan. 5 | Villanova | Memphis | CBS-TV | W | 72-68 | 9-2 (0-0) | |
Tues., Jan. 7 | Tulane | Memphis | WLMT UPN30 | W | 85-73 | 10-2 (1-0) | |
Sat., Jan. 11 | Southern Miss | Hattiesburg, Miss. | WLMT UPN30 | L | 84-67 | 10-3 (1-1) | |
Sat. Jan. 18 | South Florida | Memphis | WLMT UPN30 | L | 75-74 | 10-4 (1-2) | |
Wed., Jan. 22 | Houston | Memphis | WLMT UPN30 | W | 77-66 | 11-4 (2-2) | |
Sat., Jan. 25 | Saint Louis | St. Louis, Mo. | WLMT UPN30 | L | 69-66 | 11-5 (2-3) | |
Sat., Feb. 1 | Southern Miss | Memphis | ESPN+ | W | 80-62 | 12-5 (3-3) | |
Tues., Feb. 4 | East Carolina | Memphis | WLMT UPN30 | W | 73-49 | 13-5 (4-3) | |
Sat., Feb. 8 | TCU | Fort Worth, Texas | ESPN+ | W | 84-69 | 14-5 (5-3) | |
Thurs., Feb. 13 | Tulane | New Orleans, La. | ESPN2 | W | 58-57 | 15-5 (6-3) | |
Sat., Feb. 15 | UAB | Memphis | WLMT UPN30 | W | 94-70 | 16-5 (7-3) | |
Wed., Feb. 19 | Louisville | Louisville, Ky. | ESPN | W | 80-73 | 17-5 (8-3) | |
Sat., Feb. 22 | South Florida | Tampa, Fla. | ESPN | W | 73-66 | 18-5 (9-3) | |
Wed., Feb. 26 | TCU | Memphis | WLMT UPN30 | W | 88-64 | 19-5 (10-3) | |
Sat., March 1 | Cincinnati | Memphis | ESPN | W | 67-48 | 20-5 (11-3) | |
Thurs., March 6 | Houston | Houston, Texas | ESPN2 | W | 71-56 | 21-5 (12-3) |
Sat., March 8 | UAB | Birmingham, Ala. | ESPN+ | W | 90-79 | 22-5 (13-3) |
Conference USA Tournament at Freedom Hall in Louisville, Ky. |
Thurs., March 13 | South Florida | Conference USA Tournament Louisville, Ky. | ESPN+ | W | 78-75 | 23-5 (13-3) |
Fri., March 14 | Louisville | Conference USA Tournament Louisville, Ky. | ESPN+ | L | 62-56 | 23-6 (13-3) |
NCAA Tournament West Regionals First Round |
Thurs., March 20 | Arizona St. | NCAA Tournament West Regional Oklahoma City, Okla. | CBS | L | 84-71 | 23-7 (13-3) |