Click Here to Visit Our Sponsor


BOX SCORE | RECAP
Philadelphia 93, Milwaukee 89
March 14, 1998

PLAYER POS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
Smith  F 38 12-18 0-0 3-5 4 4 8 2 3 0 4 2 27
Thomas  F 28 3-8 0-2 7-8 1 4 5 1 3 1 3 0 13
Ratliff  C 41 4-12 0-0 3-6 5 6 11 0 4 1 3 4 11
Iverson  G 41 9-19 0-0 2-3 1 3 4 1 1 3 2 0 20
McKie  G 31 0-4 0-1 0-0 0 3 3 7 1 2 1 0 0
Shaw   27 6-10 0-1 0-0 1 3 4 3 0 1 1 0 12
Snow   18 1-2 0-0 2-2 0 2 2 4 3 3 0 0 4
Benjamin   16 3-4 0-0 0-0 0 4 4 0 2 0 2 0 6
Cunningham   0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Davis   0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Parker   0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Stewart   0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL   240 38-77 0-4 17-24 12 29 41 18 17 11 16 6 93
Team Rebs: 6  Total TO: 16 (12 Pts)


BUCKS REBOUNDS 
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
Hill  F 8 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
Johnson  C 16 2-3 0-0 0-0 0 4 4 0 5 0 1 3 4
Allen  G 48 10-19 1-4 2-2 2 4 6 7 3 1 4 0 23
Curry  G 45 8-13 0-1 2-2 1 2 3 4 3 2 2 0 18
Perry  G 42 10-14 1-1 0-0 1 1 2 9 5 2 4 0 21
Gilliam   37 6-16 0-0 4-4 1 7 8 2 2 0 3 1 16
Feick   29 1-2 0-0 1-4 1 5 6 0 2 1 1 1 3
Pierce   9 1-6 0-0 1-2 0 0 0 2 0 0 1 0 3
Green   4 0-0 0-0 1-2 0 0 0 0 1 0 1 0 1
Lang   2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Honeycutt   0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nordgaard   0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL 240 38-73 2-6 11-16 6 24 30 25 22 6 17 5 89
Team Rebs: 9  Total TO: 18 (19 Pts)
SCORE BY PERIOD 1 2 3 4 Total
Philadelphia 24 26 28 15 93
Milwaukee 27 24 20 18 89

TechnicalsNone
OfficialsBill Oakes, Ken Mauer, Michael Smith
LocationBradley Center
Attendance16,947
Time2:22



Copyright © 1998 The Allen Iverson Shrine
All pictures are property of their rightful owners.  All rights reserved.
Do not duplicate or redistribute in any form.
1