CAMPEONATO NACIONAL - APERTURA 2008
EQUIPO | PJ | PG | PE | PP | GF | GC | PTS | % | DIF |
Ñublense | 19 | 12 | 5 | 2 | 28 | 14 | 41 | 71,93 | 14 |
Universidad Católica | 19 | 11 | 3 | 5 | 37 | 19 | 36 | 63,16 | 18 |
O'Higgins | 19 | 10 | 6 | 3 | 30 | 17 | 36 | 63,16 | 13 |
Audax Italiano | 19 | 11 | 1 | 7 | 35 | 25 | 34 | 59,65 | 10 |
Everton | 19 | 10 | 2 | 7 | 34 | 30 | 32 | 56,14 | 4 |
Cobresal | 19 | 9 | 4 | 6 | 35 | 26 | 31 | 54,39 | 9 |
UNIVERSIDAD DE CHILE | 19 | 9 | 3 | 7 | 28 | 23 | 30 | 52,63 | 5 |
Santiago Morning | 19 | 9 | 3 | 7 | 35 | 42 | 30 | 52,63 | -7 |
Colo Colo | 19 | 7 | 6 | 6 | 35 | 29 | 27 | 47,37 | 6 |
Huachipato | 19 | 7 | 6 | 6 | 29 | 29 | 27 | 47,37 | 0 |
La Serena | 19 | 7 | 5 | 7 | 29 | 29 | 26 | 45,61 | 0 |
Palestino | 19 | 7 | 3 | 9 | 28 | 27 | 24 | 42,11 | 1 |
Rangers | 19 | 6 | 6 | 7 | 23 | 25 | 24 | 42,11 | -2 |
Unión Española | 19 | 7 | 3 | 9 | 20 | 27 | 24 | 42,11 | -7 |
Cobreloa | 19 | 6 | 5 | 8 | 25 | 29 | 23 | 40,35 | -4 |
Universidad de Concepción | 19 | 6 | 3 | 10 | 27 | 33 | 21 | 36,84 | -6 |
Antofagasta | 19 | 4 | 5 | 10 | 16 | 29 | 17 | 29,82 | -13 |
Provincial Osorno | 19 | 5 | 1 | 13 | 19 | 38 | 16 | 28,07 | -19 |
Concepción | 19 | 7 | 3 | 9 | 33 | 38 | 15 | 42,11 | -5 |
Melipilla | 19 | 3 | 1 | 15 | 22 | 40 | 10 | 17,54 | -18 |
EQUIPO | PJ | PG | PE | PP | GF | GC | PTS | % | DIF |
Audax Italiano | 19 | 11 | 1 | 7 | 35 | 25 | 34 | 59,65 | 10 |
Everton | 19 | 10 | 2 | 7 | 34 | 30 | 32 | 56,14 | 4 |
Cobresal | 19 | 9 | 4 | 6 | 35 | 26 | 31 | 54,39 | 9 |
Huachipato | 19 | 7 | 6 | 6 | 29 | 29 | 27 | 47,37 | 0 |
Unión Española | 19 | 7 | 3 | 9 | 20 | 27 | 24 | 42,11 | -7 |
EQUIPO | PJ | PG | PE | PP | GF | GC | PTS | % | DIF |
O'Higgins | 19 | 10 | 6 | 3 | 30 | 17 | 36 | 63,16 | 13 |
UNIVERSIDAD DE CHILE | 19 | 9 | 3 | 7 | 28 | 23 | 30 | 52,63 | 5 |
Santiago Morning | 19 | 9 | 3 | 7 | 35 | 42 | 30 | 52,63 | -7 |
La Serena | 19 | 7 | 5 | 7 | 29 | 29 | 26 | 45,61 | 0 |
Palestino | 19 | 7 | 3 | 9 | 28 | 27 | 24 | 42,11 | 1 |
EQUIPO | PJ | PG | PE | PP | GF | GC | PTS | % | DIF |
Colo Colo | 19 | 7 | 6 | 6 | 35 | 29 | 27 | 47,37 | 6 |
Cobreloa | 19 | 6 | 5 | 8 | 25 | 29 | 23 | 40,35 | -4 |
Antofagasta | 19 | 4 | 5 | 10 | 16 | 29 | 17 | 29,82 | -13 |
Provincial Osorno | 19 | 5 | 1 | 13 | 19 | 38 | 16 | 28,07 | -19 |
Melipilla | 19 | 3 | 1 | 15 | 22 | 40 | 10 | 17,54 | -18 |
EQUIPO | PJ | PG | PE | PP | GF | GC | PTS | % | DIF |
Ñublense | 19 | 12 | 5 | 2 | 28 | 14 | 41 | 71,93 | 14 |
Universidad Católica | 19 | 11 | 3 | 5 | 37 | 19 | 36 | 63,16 | 18 |
Rangers | 19 | 6 | 6 | 7 | 23 | 25 | 24 | 42,11 | -2 |
Universidad de Concepción | 19 | 6 | 3 | 10 | 27 | 33 | 21 | 36,84 | -6 |
Concepción | 19 | 7 | 3 | 9 | 33 | 38 | 15 | 42,11 | -5 |
Actualizado al 3 de junio de 2008.
DIRECCION DE MAIL:
Mis agradecimientos a: Obtén tu: Página personal gratis!