1997 - 1996 - 1995
1997
Team | Won | Lost | Drawn | For | Agst | % | Pts
St Kilda | 15 | 7 | - | 2294 | 1918 | 119.6 | 60
Geelong | 15 | 7 | - | 2111 | 1791 | 117.9 | 60
Western Bulldogs | 14 | 8 | - | 2100 | 2062 | 101.8 | 56
Adelaide | 13 | 9 | - | 2151 | 1769 | 121.6 | 52
West Coast | 13 | 9 | - | 1969 | 1770 | 111.2 | 52
Sydney | 12 | 10 | - | 2093 | 1801 | 116.2 | 48
North Melbourne | 12 | 10 | - | 2051 | 1835 | 111.8 | 48
Brisbane | 10 | 11 | 1 | 2076 | 1973 | 105.2 | 42
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Port Adelaide | 10 | 11 | 1 | 1852 | 2017 | 91.8 | 42
Collingwood
| 10 | 12 | - | 2138 | 1919 | 111.4 | 40
Carlton | 10 | 12 | - | 1978 | 2045 | 96.7 | 40
Fremantle | 10 | 12 | - | 1748 | 1902 | 91.9 | 40
Richmond | 10 | 12 | - | 1883 | 2253 | 83.6 | 40
Essendon | 9 | 13 | - | 2004 | 2170 | 92.4 | 36
Hawthorn | 8 | 14 | - | 1873 | 2144 | 87.4 | 32
Melbourne | 4 | 18 | - | 1477 | 2429 | 60.8 | 16
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
Go to Top. 1996
1996
Team | Won | Lost | Drawn | For | Agst | % | Pts
Sydney | 16 | 5 | 1 | 2152 | 1737 | 123.9 | 66
North Melbourne | 16 | 6 | - | 2526 | 1982 | 127.5 | 64
Brisbane | 15 | 6 | 1 | 2174 | 1731 | 125.6 | 62
West Coast | 15 | 7 | - | 2201 | 1758 | 125.2 | 60
Carlton | 15 | 7 | - | 2116 | 1909 | 110.8 | 60
Essendon | 14 | 7 | 1 | 2209 | 2023 | 109.2 | 58
Geelong | 13 | 8 | 1 | 2353 | 2047 | 115.0 | 54
Hawthorn | 11 | 10 | 1 | 1893 | 1921 | 98.5 | 46
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richmond | 11 | 11 | - | 2282 | 1944 | 117.39 | 44
St Kilda | 10 | 12 | - | 2053 | 2033 | 101.0 | 40
Collingwood | 9 | 13 | - | 2203 | 2142 | 102.9 | 36
Adelaide | 8 | 14 | - | 2233 | 2327 | 96.0 | 32
Fremantle | 7 | 15 | - | 1830 | 1983 | 92.3 | 28
Melbourne | 7 | 15 | - | 1743 | 2463 | 70.8 | 28
Western Bulldogs | 5 | 16 | 1 | 1654 | 2139 | 77.3 | 22
Fitzroy | 1 | 21 | - | 1452 | 2935 | 49.5 | 4
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
1997 Go to Top. 1995
1995
Team | Won | Lost | Drawn | For | Agst | % | Pts
Carlton | 20 | 2 | - | 2357 | 1711 | 137.8 | 80
Geelong | 16 | 6 | - | 2558 | 1939 | 131.9 | 64
Richmond | 15 | 6 | 1 | 2096 | 1943 | 107.9 | 62
Essendon | 14 | 6 | 2 | 2464 | 1931 | 127.6 | 60
West Coast | 14 | 8 | - | 2079 | 1692 | 122.9 | 56
North Melbourne | 14 | 8 | - | 2311 | 2013 | 114.8 | 56
Footscray | 11 | 10 | 1 | 1879 | 2054 | 91.5 | 46
Brisbane | 10 | 12 | - | 2104 | 2207 | 95.3 | 40
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Melbourne | 9 | 13 | - | 1938 | 1925 | 100.7 | 36
Collingwood | 8 | 12 | 2 | 2043 | 2111 | 96.8 | 36
Adelaide | 9 | 13 | - | 1749 | 2184 | 80.1 | 36
Sydney | 8 | 14 | - | 2314 | 2299 | 100.7 | 32
Fremantle | 8 | 14 | - | 2052 | 2209 | 92.9 | 32
St Kilda | 8 | 14 | - | 1814 | 2258 | 80.3 | 32
Hawthorn | 7 | 15 | - | 1857 | 1975 | 94.0 | 28
Fitzroy | 2 | 20 | - | 1617 | 2781 | 58.1 | 8
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
1996 Go to Top.
This page hosted by
Get your own Free Home Page