Results and details for Rangers AFC 2000 Women First Team.
RANGERS AFCChristchurch, New Zealand |
/ Rangers AFC Home Page / Teams / Womens First Team / 2000
P | W | D | L | F | A | GD |
20 | 11 | 1 | 8 | 51 | 69 | -18 |
Canterbury Division 1: 3rd Place
Canterbury Division 1 Cup: 3rd Place
2000 First Team Coach: Piri Paahi
Canterbury Striker of the Year: Sara Clapham
Canterbury U19 Player of the Year: Sara Clapham
Date | Team | Result | Comp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | sub | sub | sub | sub |
Apr 9 | Avon United | wbd | Ctby1 | |||||||||||||||
Apr 16 | Universities | 3-1 | Ctby1 | O'Malley | Clement | Frame | Evans | Davies | Duffy | Cain | Hindle | Clapham 2 | Alexander | Andrews 1 | Smith | |||
Apr 23 | Nomads United (White) | 2-1* | Ctby1 | O'Malley | Clement | Frame | Evans | Proctor | Duffy | Cain | Hindle | Clapham 2 | Alexander | Andrews | Davies | Smith | Sherrin | Tilson |
May 1 | Nomads United (Blue) | 0-9 | Ctby1 | O'Malley | Clement | Frame | Evans | Davies | Duffy | Cain | Hindle | Clapham | Alexander | Andrews | Smith | |||
May 7 | New Brighton (og) | 2-ELEVEN | Ctby1 | O'Malley | Clement | Frame | Evans | Proctor | Duffy | Davies | Hindle | Clapham | Alexander 1 | Andrews | Cain | Smith | Sherrin | |
May 14 | Nomads United (White) | 4-0 | Ctby1 | O'Malley | Tilson | Frame | Evans | Proctor 1 | Duffy | Davies | Hindle 2 | Clapham | Alexander 1 | Andrews | Clement | Smith | ||
May 21 | Avon United | 5-0 | Ctby1 | O'Malley | Tilson | Frame | Evans | Proctor | Clement | Cain | Hindle 2 | Clapham 2 | Alexander | Andrews 1 | Davies | Smith | ||
May 28 | Universities | 4-0 | Ctby1 | O'Malley | Clement | Frame | Evans | Proctor | Fitzgerald | Davies | Hindle | Clapham 3 | Alexander | Andrews 1 | Cain | Sherrin | Tilson | |
Jun 4 | Nomads United (Blue) | 1-7 | Ctby1 | O'Malley | Clement | Frame | Sherrin | Proctor | Fitzgerald 1 | Duffy | Hindle | Clapham | Alexander | Andrews | Evans | Cain | Smith | Tilson |
Jun 11 | New Brighton | 0-4 | Ctby1 | O'Malley | Clement | Frame | Evans | Proctor | Tilson | Duffy | Hindle | Clapham | Alexander | Sherrin | Cain | Smith | Fitzgerald | |
Jun 18 | Nomads United (White) | 3-3 | Ctby1 | Smith | Clement | Frame | Evans | Proctor | Tilson | Fitzgerald | Sherrin | Clapham 1 | Alexander 1 | Andrews | Duffy 1 | Cain | ||
Jun 25 | Avon United | 4-3 | Ctby1 | Fitzgerald | Clement | Frame | Tilson | Proctor | Duffy 1 | Davies | Sherrin | Clapham 1 | Alexander | Andrews 2 | Evans | |||
Jul 2 | Universities | 2-1 | Ctby1 | O'Malley | Tilson | Frame | Evans | Proctor | Duffy | Davies | Fitzgerald | Clapham | Alexander 1 | Andrews 1 | Clement | |||
Jul 9 | Nomads United (Blue) | 0-8 | Ctby1 | O'Malley | Tilson | Frame | Evans | Proctor | Duffy | Clement | Fitzgerald | Clapham | Alexander | Andrews | ||||
Jul 16 | New Brighton | 1-6 | Ctby1 | O'Malley | Tilson | Frame | Evans | Proctor | Duffy | Clement | Fitzgerald | Clapham | Alexander 1 | Andrews | Davies | |||
Jul 23 | Universities | 4-0 | Ctby1Cup | O'Malley | Tilson | Frame | Evans | Sherrin | Duffy 1 | Davies 1 | Fitzgerald | Clapham | Alexander 1 | Andrews 1 | Clement | Smith | Proctor | |
Aug 6 | Nomads United (White) | 4-0 | Ctby1Cup | O'Malley | Proctor | Frame | Evans | Sherrin | Duffy 1 | Davies | Fitzgerald | Clapham 1 | Alexander 1 | Andrews 1 | Clement | Smith | Tilson | |
Aug 13 | Avon United | 11-2 | Ctby1Cup | O'Malley | Tilson | Frame | Evans | Proctor 2 | Duffy | Clement 1 | Fitzgerald | Clapham 5 | Alexander 2 | Andrews 1 | Davies | Smith | Sherrin | |
Aug 22 | New Brighton | 1-4 | Ctby1Cup | O'Malley | Tilson | Frame | Sherrin | Proctor | Duffy | Clement | Fitzgerald | Clapham | Alexander 1 | Andrews | Smith | |||
Sep 3 | Nomads United (Blue) | 2-9 | Ctby1Cup | O'Malley | Tilson | Frame | Evans | Proctor | Duffy | Clement | Fitzgerald | Clapham | Alexander | Andrews 2 | Davies | Smith |
Numbers are not necessarily those actually worn on the players' shirt.
Players names in purple background scored. Number of goals stated.
og = own goal
wbd = won by default
* Due to Rangers fielding an ineligible player, 3 points were deducted and awarded to Nomads White
2000 Appearances
start (sub)
Leigh Alexander 19
Sara Clapham 19
Celia Frame 19
Megan Andrews 18
Kathy Evans 17 (1)
Aimee O'Malley 17
Shannon Duffy 16 (1)
Kirsty Proctor 16 (1)
Sarah Clement 15 (4)
Jessie Tilson 12 (4)
Jodie Fitzgerald 12 (1)
Debra Hindle 9
Honor Davies 8 (6)
Tessa Sherrin 7 (4)
Mandy Cain 4 (5)
Sara Smith 1 (13)
2000 Scorers
Clapham 17
Andrews 11
Alexander 10
Duffy 4
Hindle 4
Proctor 3
Clement 1
Davies 1
Fitzgerald 1
own goals 1
2000 Awards
Player of the Year: Kathy Evans
Most Consistent Player: Aimee O'Malley
Top Goalscorer: Sara Clapham
Rangers AFC Home Page | Womens First Team index | 2001 record