Rangers AFC 2001 mens reserve team.
RANGERS AFCChristchurch, New Zealand |
/ Rangers AFC Home Page / Teams / Mens Reserve Team / 2001
P | W | D | L | F | A | GD |
26 | 15 | 4 | 7 | 85 | 31 | +54 |
Canterbury Reserve League: 2nd Place
Rangers Pre-Season Tournament: Group Stage
Canterbury Reserve Cup: Semi-Finalist
2001 Reserve Team Coach: Colin Curry
2001 Reserve Team Manager: Malcolm Knox
Date | Team | Result | Comp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | sub | sub | sub | sub | sub |
Feb 21 | Christchurch United (first team) | 0-1 | PreSeas | Stuthridge | K. Tibble | D. Steel | Saunders | Bodger | Wieclawski | Sleeman | Slack | Kamo | McBrearty | P. Chinula | Speirs | Rattray | Harkerss | Best | K. Chinula |
Feb 28 | Western (first team) | 0-2 | PreSeas | Stuthridge | K. Tibble | Brandon | Saunders | D. Simpson | Best | Sleeman | Howitt | Kamo | Harkerss | K. Chinula | Wieclawski | G. Killick | Perryman | Sadd | |
Mar 11 | Halswell United (first team) | 1-1 | PreSeas | Stuthridge | K. Tibble | Brandon | Saunders 1 | Best | Wieclawski | Sleeman | Slack | A. Killick | G. Killick | P. Chinula | D. Simpson | Howitt | K. Chinula | ||
Apr 7 | Universities | 3-3 | League | Stuthridge | K. Tibble | Best | D. Simpson | Bodger | Wieclawski | Sleeman | Slack | Ripley | Styles | P. Chinula 2 | McBrearty 1 | Jeffs | K. Chinula | Bush | |
Apr 14 | Western | 1-1 | League | Stuthridge | K. Tibble | Best | D. Simpson | A. Tibble | Wieclawski | Dennett | Slack 1 | Kamo | Harkerss | P. Chinula | Sadd | Bodger | K. Chinula | Bush | |
Apr 16 | Halswell United | 2-0 | League | Bush | K. Tibble | Best | D. Simpson 1 | A. Tibble | Wieclawski | Dennett | Slack | Kamo 1 | Harkerss | P. Chinula | Jeffs | Bodger | K. Chinula | ||
Apr 21 | New Brighton | 5-0 | League | Stuthridge | K. Tibble | Best | D. Simpson | A. Tibble | Wieclawski 1 | Dennett | Slack 1 | Kamo 3 | Harkerss | P. Chinula | Bodger | K. Chinula | |||
Apr 25 | Christchurch United | 4-0 | League | Stuthridge | K. Tibble | Sleeman | Harkerss | Best | Howitt | Dennett | Slack | Bodger | P. Chinula 1 | Wieclawski 1 | Hannah | K. Chinula | 2 goalscorers unknown | ||
Apr 28 | Universities | 3-0 | League | Stuthridge | Brandon 1 | Sleeman | Harkerss | Best | Banbury | Dennett | Styles | Bodger | P. Chinula 1 | Wieclawski | Hannah | Slack | K. Chinula | 1 goalscorer unknown | |
May 5 | Avon United | 6-0 | League | Stuthridge | K. Tibble | Sleeman | Harkerss | Best | Sadd | Dennett | Slack | Banbury | Speirs 1 | Wieclawski 2 | 3 goalscorers unknown | ||||
May 12 | Western | 3-2 | League | Stuthridge | K. Tibble | Sadd | Harkerss | Best | Banbury 1 | Dennett 1 | Slack | Wood | McBrearty | Wieclawski 1 | Bodger | Bush | Ripley | ||
May 19 | Christchurch United | 2-3 | League | Stuthridge | K. Tibble | Sadd | Harkerss | Best | Brandon | Dennett 1 | Wood | Bodger | Bush | Wieclawski 1 | Hannah | D. Simpson | |||
May 26 | Nomads United | 1-0 | League | Stuthridge | K. Tibble | Sleeman | Harkerss | Best | Ellis | Dennett | Slack | Bodger | P. Chinula | Wieclawski 1 | Bush | Ripley | |||
Jun 2 | Universities | 3-1 | League | Stuthridge | K. Tibble 2 | Sleeman | Harkerss | Best | Ellis | Dennett | A. Tibble | Bodger | McBrearty | Wieclawski 1 | |||||
Jun 9 | Halswell United | 2-2 | League | Stuthridge | K. Tibble | Sleeman | Ellis 1 | Best | Banbury | Dennett | A. Tibble 1 | Bodger | McBrearty | Wieclawski | |||||
Jun 16 | Nomads United | 9-0 | League | Stuthridge | K. Tibble 1 | Sleeman | Harkerss | Best | Ellis 2 | Dennett | A. Tibble | Bodger | P. Chinula 5 | Wieclawski 1 | |||||
Jun 23 | Nomads United | 3-0 | League | Stuthridge | K. Tibble | Ellis | Harkerss | Best | D. Simpson | A. Tibble | McBrearty 2 | Bodger | P. Chinula | Wieclawski | Jeffs | Styles 1 | Peck | ||
Jun 30 | Western | 2-5 | League | Stuthridge | K. Tibble | Ellis | Harkerss | Best | A. Tibble | Ottley | McBrearty 2 | Bodger | P. Chinula | Wieclawski | D. Simpson | Jeffs | Peck | ||
Jul 7 | Halswell United | 2-3 | League | Stuthridge | K. Tibble | Sleeman | Harkerss 1 | Best | Howitt | Dennett | Ellis 1 | Bodger | Ottley | Wieclawski | D. Simpson | Peck | |||
Jul 14 | New Brighton | 9-1 | League | Stuthridge | K. Tibble | Sleeman 3 | Harkerss | Ellis 1 | Howitt | A. Tibble | Ottley | Bodger | Styles | Wieclawski 1 | Dennett 1 | D. Simpson 2 | 1 goalscorer unknown | ||
Jul 28 | Avon United | 8-1 | League | Stuthridge | K. Tibble 2 | Sleeman | D. Simpson | Best | Howitt | Dennett | Ottley | Bodger | P. Chinula 4 | Wieclawski 1 | Peck 1 | ||||
Aug 4 | Christchurch United | 3-1 | League | Stuthridge | K. Tibble | Sleeman | Harkerss 1 | Best | A. Tibble | Dennett | Ottley | Bodger | P. Chinula 1 | Peck | Wood | Soster 1 | |||
Aug 11 | New Brighton | 7-0 | League | Stuthridge 1 | K. Tibble | Sleeman | Harkerss 1 | Best | Brandon 2 | Williams | A. Tibble 2 | Bodger | Gooch 1 | Ottley | |||||
Aug 18 | Avon United | 1-2 | League | Courtney | K. Tibble | Ripley | Harkerss | Best | D. Simpson | Dennett | Ottley | Bodger | Cattermole 1 | Wieclawski | |||||
Aug 25 | New Brighton | 4-0 | Cup QF | Stroud | K. Tibble | Sleeman | Harkerss | Best | A. Tibble | Dennett 1 | Wood | Bodger 1 | Ottley | Wieclawski 2 | |||||
Sep 1 | Halswell United | 1x2 | Cup SF | Stuthridge | K. Tibble | Sleeman | Harkerss | Best | Wood 1 | Dennett | Ottley | Bodger | P. Chinula | Wieclawski |
Numbers are not necessarily those actually worn on the players' shirt.
Players names in purple background scored. Number of goals stated.
Cup match that went to sudden death extra time denoted by x
2001 Appearances
Start (sub)
K. Tibble 25
Best 24 (1)
Stuthridge 23 (1)
Wieclawski 23 (1)
Harkerss 21 (1)
Bodger 19 (4)
Dennett 18 (1)
Sleeman 18
P. Chinula 15
A. Tibble 12
Slack 10 (1)
Ottley 9
D. Simpson 8 (5)
Ellis 8
Howitt 6 (1)
McBrearty 6 (1)
Brandon 5
Kamo 5
Wood 4 (1)
Banbury 4
Sadd 3 (2)
Styles 3 (1)
Saunders 3
Bush 2 (4)
Ripley 2 (2)
K. Chinula 1 (8)
Peck 1 (4)
G. Killick 1 (1)
Speirs 1 (1)
Cattermole 1
Courtney 1
Gooch 1
A. Killick 1
D. Steel 1
Stroud 1
Williams 1
Jeffs 0 (4)
Hannah 0 (3)
Perryman 0 (1)
Rattray 0 (1)
Soster 0 (1)
2001 Awards
Player of the Year: Dean Bodger
Top Goalscorer: Pachalo Chinula
Most Improved Player of the Year: Blair Harkerss
Reserves index | 2002 Reserves | 2000 Reserves | first team index | 2001 first team | Rangers AFC Home Page