Rangers AFC mens first team 2002.
RANGERS AFCChristchurch, New Zealand |
/ Rangers AFC Home Page / Teams / Mens First Team / 2002
P | W | D | L | F | A | GD |
27 | 17 | 5 | 6 | 75 | 32 | +43 |
Rangers Pre-Season Tournament: Champions
Federation 6 Premier League: 3rd
Chatham Cup: Round 1
No English Cup competition this season
2002 First Team Coach: Colin Curry
2002 First Team Manager: Malcolm Knox
2002 First Team Gear Manager: Dave Hounsell
2002 Canterbury Soccer Goalkeeper of the Year: Jordan Buchanan
First Team Squad and Shirt Numbers as at 20 June 2002
GK | Jordan BUCHANAN |
2 | Pachalo CHINULA |
4 | Nathan WOOD |
5 | Andrew STEEL |
6 | Mike HARVEY |
7 | Deane HUTCHINSON |
8 | Will OWEN |
9 | Adam STYLES |
10 | Gavin JEFFS |
11 | Steve ANNGOW |
12 | Chris PECK |
13 | Russell KAMO |
14 | Andrew ELLIS |
15 | Blair HARKERSS |
16 | Jacabo EGUES |
17 | Blazej WIECLAWSKI |
RGK | Connor CHELLEW |
Date | Team | Result / Venue | Comp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | sub | sub | sub | sub | sub |
Feb 20 | FERRYMEAD BAYS | 5-1 | Rangers | Stroud | Steel | Harvey | Simpson | Anngow 1 | Wood 1 | Peck | Owen | Egues 2 | Hutchinson | Chinula | Reichwein | Ottley | Kamo 1 | Wieclawski | |
Mar 3 | WOOLSTON WMC | 9-0 | Rangers | Stuthridge | Steel | Ottley | Simpson | Anngow | Wood 1 | Harkerss | Owen 1 | Wieclawski 1 | Jeffs 1 | Kamo 3 | Reichwein | N Buchanan | Alyami 2 | Wang | Chinula |
Mar 6 | WESTERN | 0-1 | Rangers | Stroud | Steel | Sadd | Simpson | Anngow | Wood | Peck | Owen | Wieclawski | Jeffs | Chinula | Alyami | M. Hughes | A. Banbury | ||
Mar 13 | CHRISTCHURCH UNITED | 2-0 | Rangers SF | Stroud | Steel | Hutchinson | Simpson | Bodger | Wood | Alyami | Owen | Egues | Jeffs | Chinula 2 | Wieclawski | M. Hughes | Harkerss | ||
Mar 17 | HALSWELL UNITED | 2-1 | Rangers F | Stuthridge | Steel | Harkerss | Simpson | Bodger | Wood | Alyami | Wieclawski 2 | Anngow | Jeffs | Chinula | M. Hughes | Owen | |||
Mar 24 | Nelson Suburbs | 1-2 | Fed6Prem | Stroud | Steel | Harvey 1 | Harkerss | Simpson | Wood | Owen | Wieclawski | Bodger | Jeffs | Chinula | M. Hughes | ||||
Mar 30 | New Brighton | 2-2 | Fed6Prem | Stuthridge | Steel 2 | Harvey | Simpson | Anngow | Wood | Owen | Jeffs | Egues | Kamo | Chinula | |||||
Apr 1 | Universities | Postponed to 13 Apr | Fed6Prem | ||||||||||||||||
Apr 6 | CHRISTCHURCH UNITED | 2-2 | Fed6Prem | Stuthridge | Ellis | Harvey | Simpson | Anngow 1 | Wood | Owen | Jeffs | Egues | Kamo | Peck 1 | Chinula | Harkerss | Wieclawski | ||
Apr 13 | Bye | - | Chat P | ||||||||||||||||
Apr 13 | Universities | 4-2 | Fed6Prem | Stuthridge | Steel | Harvey | Ellis | Anngow | Hutchinson 1 | Wieclawski | Jeffs | Egues 2 | Kamo 1 | Chinula | Styles | ||||
Apr 20 | AVON UNITED | 2-1 | Fed6Prem | Stuthridge | Steel | Harvey | Ellis | Anngow | Wood | Wieclawski | Jeffs | Peck | Kamo 2 | Chinula | Bodger | Sadd | |||
Apr 25 | RANGIORA | 1-3 | Chat 1 | Stuthridge | Steel | Harvey | Ellis | Anngow | Wood | Wieclawski | Jeffs | Egues | Kamo 1 | Chinula | M Hughes | Sadd | |||
Apr 27 | NOMADS UNITED | 4-0 | Fed6Prem | Stroud | Harkerss | Harvey 1 | Ellis | Anngow | Wood | Peck | Jeffs | Egues | Kamo 2 | Styles | Chinula 1 | ||||
May 11 | Western | 1-0 | Fed6Prem | Stroud | Harkerss | Harvey | Ellis | Anngow | Wood | Peck 1 | Jeffs | Egues | Kamo | Styles | Chinula | M Hughes | |||
May 25 | Ferrymead Bays | 3-4 | Fed6Prem | Stroud | Harkerss | Harvey | Ellis | Anngow | Wood 1 | Peck | Jeffs 2 | Egues | Kamo | Styles | Owen | M Hughes | Chinula | ||
Jun 1 | TECHNICAL (og) | 3-1 | Fed6Prem | Stroud | Harkerss | Harvey | Ellis | Anngow | Wood | Owen | Jeffs 1 | Egues | Kamo | Chinula 1 | Steel | Sleeman | |||
Jun 8 | Woolston WMC | 8-0 | Fed6Prem | J Buchanan | Harkerss | Harvey 1 | Ellis | Anngow | Hutchinson 1 | Owen | Jeffs 3 | Egues | Kamo 1 | Styles 2 | Steel | N Buchanan | Chinula | ||
Jun 15 | Halswell United | Halswell postponed | Fed6Prem | ||||||||||||||||
Jun 22 | NELSON SUBURBS | 2-0 | Fed6Prem | J Buchanan | Harkerss | Harvey | Ellis | Anngow | Hutchinson 1 | Owen | Jeffs | Egues 1 | Chinula | Styles | Kamo | ||||
Jun 29 | NEW BRIGHTON | 3-1 | Fed6Prem | J Buchanan | Harkerss | Peck | Ellis 2 | Anngow | Hutchinson | Owen | Jeffs | Egues 1 | Chinula | Styles | Kamo | ||||
Jul 6 | UNIVERSITIES | 0-1 | Fed6Prem | J Buchanan | Harkerss | Peck | Ellis | Anngow | Hutchinson | Owen | Jeffs | Egues | Chinula | Styles | |||||
Jul 13 | Christchurch United | 2-0 | Fed6Prem | J Buchanan | Harkerss | Peck | Ellis | Anngow | Kamo | Owen 1 | Jeffs | Egues | Chinula 1 | Styles | Wieclawski | ||||
Jul 20 | Avon United | 1-1 | Fed6Prem | J Buchanan | Harkerss | Peck | Ellis | Anngow | Wood | Owen | Jeffs | Kamo | Chinula | Styles 1 | Wieclawski | M Hughes | |||
Jul 27 | Nomads United | 4-4 | Fed6Prem | J Buchanan | Harkerss | Hutchinson 1 | Ellis | Anngow | Egues 1 | Owen | Jeffs | Kamo 1 | Chinula | Styles 1 | Wood | ||||
Aug 3 | FERRYMEAD BAYS | 2-1 | Fed6Prem | J Buchanan | Harkerss | Hutchinson | Ellis | Anngow | Egues | Peck | Jeffs | Kamo 1 | Chinula 1 | Styles | |||||
Aug 10 | WESTERN | 0-2 | Fed6Prem | J Buchanan | Harkerss | Hutchinson | Ellis | Anngow | Egues | Peck | Jeffs | Kamo | Chinula | Styles | |||||
Aug 17 | Technical | 4-0 | Fed6Prem | J Buchanan | Harkerss | Hutchinson | Ellis | Anngow | Egues 1 | Peck 1 | Jeffs | Wood | Chinula 1 | Styles 1 | Wieclawski | ||||
Aug 24 | WOOLSTON WMC | 5-0 | Fed6Prem | J Buchanan | Harkerss | Hutchinson 1 | Ellis 1 | Anngow | Kamo 2 | Peck | Jeffs | Wood | Chinula 1 | Styles | Wieclawski | A Banbury | Yusuf | ||
Aug 31 | HALSWELL UNITED | 2-2 | Fed6Prem | J Buchanan | Harkerss | Hutchinson | Ellis | Anngow | Kamo | Peck | Jeffs | Egues | Chinula 2 | Styles | Owen | ||||
Sep 14 | Halswell United | 1-0 | Fed6Prem | J Buchanan | Harkerss | Owen | Ellis | Anngow | Kamo | Peck | Jeffs | Wood | Chinula 1 | Styles | Wieclawski |
Numbers are not necessarily those actually worn on the players' shirts.
Players names in purple background scored. Number of goals stated.
All Fed 6 Prem fixtures ko 2.45pm unless otherwise stated.
2002 Appearances
start (sub)
Gavin Jeffs 27
Steve Anngow 26
Pachalo Chinula 22 (6)
Andrew Ellis 21
Blair Harkerss 20 (3)
Jacabo Egues 20
Russell Kamo 19 (3)
Nathan Wood 18 (1)
Chris Peck 17
Will Owen 16 (3)
Adam Styles 16 (1)
Jordan Buchanan 13
Mike Harvey 13
Deane Hutchinson 13
Andrew Steel 10 (2)
Blazej Wieclawski 8 (7)
Danny Simpson 8
Alan Stroud 8
Jason Stuthridge 7
Dean Bodger 3 (1)
Nasser Alyami 2 (2)
Tom Sadd 1 (2)
Steve Ottley 1 (1)
Michael Hughes 0 (8)
Amos Banbury 0 (2)
Nick Buchanan 0 (2)
James Reichwein 0 (2)
Michael Sleeman 0 (1)
Alex Wang 0 (1)
L Yusuf 0 (1)
2002 Scorers
Kamo 15
Chinula 11
Egues 8
Jeffs 7
Hutchinson 5
Styles 5
Ellis 3
Harvey 3
Peck 3
Wieclawski 3
Wood 3
Alyami 2
Anngow 2
Owen 2
Steel 2
own goals 1
2002 Awards
Player of the Year: Andrew Ellis
Players' Player of the Year: Andrew Ellis
Young Player of the Year: Russell Kamo
Top Goalscorer: Russell Kamo
Most Improved Player of the Year: Gavin Jeffs
Most Dedicated Back: Steve Anngow
2000 | 1 | 3
1990 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
1980 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
1970 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
1965 | 6 | 7 | 8 | 9
Rangers AFC Home Page | Chatham Cup Results | National / Mainland League | Air New Zealand Cup | Federation 6 League | Southern League | Superclub | Canterbury League | Hurley Shield (CFA Div 1 pre Southern League) | Hurley Shield (Pre-Season) | Hertz/Southern Cup | English Cup | Rangers Pre-Season Tournament | Other Competitions