Results and details for Rangers AFC 2002 Women First Team.
RANGERS AFCChristchurch, New Zealand |
/ Rangers AFC Home Page / Teams / Womens First Team / 2002
P | W | D | L | F | A | GD |
20 | 0 | 0 | 20 | 6 | 198 | -192 |
Canterbury Division 1 Qualifying: 6th Place
Canterbury Division 1: 6th place
Uncle Toby's National Women's Knock-out Cup: Did not enter
Canterbury Division 1 Cup: No Competition this year
2002 First Team Coach: Piri Paahi
2002 First Team Manager: Lee Hawkey
Date | Team | Result | Comp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | sub | sub | sub | sub |
Apr 7 | New Brighton | 0-15 | Ctby1Q | Butland | van der Plas | Graham | Wikatere | Evans | Marsh | Hawthorne | McKay | Cox | Millward | Ferris | Pizzey | Wealleans | ||
Apr 14 | Kaiapoi Town | 0-8 | Ctby1Q | Butland | van der Plas | Graham | Wikatere | Evans | Marsh | Hawthorne | McKay | Cox | Millward | Ferris | Wealleans | |||
Apr 21 | Nomads United | 0-7 | Ctby1Q | Butland | van der Plas | Graham | Wikatere | Evans | Marsh | Hawthorne | McKay | Cox | Millward | Ferris | Clark | Baigent | ||
Apr 28 | Halswell United | 0-4 | Ctby1Q | Butland | van der Plas | Graham | Wikatere | Evans | Marsh | Hawthorne | McKay | Pizzey | Millward | Baigent | Clark | Scottorn | Cox | Ferris |
May 4 | Western | 0-20 | Ctby1Q | Butland | van der Plas | Graham | Wikatere | Evans | Marsh | Hawthorne | McKay | Pizzey | Millward | Baigent | Clark | Scottorn | Cox | Franklin |
May 12 | Kaiapoi Town | 0-12 | Ctby1 | Butland | van der Plas | Graham | Wikatere | Evans | Marsh | Hawthorne | McKay | Duncraft | Millward | Baigent | Pizzey | Scottorn | ||
May 26 | Halswell United | 0-6 | Ctby1 | Butland | Clark | Graham | Sullivan | Evans | Scottorn | Hawthorne | McKay | Smithson | Millward | Baigent | Pizzey | Marsh | Cox | |
May 29 | Nomads United | 0-4 | Ctby1 | Butland | Clark | Graham | Sullivan | Cox | Scottorn | Hawthorne | McKay | Smithson | Millward | Baigent | Byrne | |||
Jun 2 | New Brighton | 1-11 | Ctby1 | Wealleans | Clark | Graham | Sullivan | Cox | Pizzey | Hawthorne | McKay | Smithson | Millward 1 | Baigent | ||||
Jun 9 | Western | 0-5 | Ctby1 | Butland | Clark | Graham | Sullivan | Cox | Pizzey | Hawthorne | McKay | Scottorn | Millward | Baigent | Smithson | |||
Jun 16 | Kaiapoi Town | 1-9 | Ctby1 | Butland | Clark | Graham | Sullivan | Smithson | Pizzey | Hawthorne | McKay | Scottorn | Millward | O'Connor 1 | Baigent | |||
Jun 30 | Halswell United | 0-1 | Ctby1 | Butland | van der Plas | Graham | Sullivan | Smithson | Pizzey | Evans | McKay | Nadali | O'Connor | |||||
Jul 7 | New Brighton | 0-18 | Ctby1 | Butland | Graham | Sullivan | Smithson | Millward | Evans | McKay | Scottorn | Nadali | O'Connor | |||||
Jul 14 | Western | 0-9 | Ctby1 | Butland | van der Plas | Graham | Sullivan | Smithson | Pizzey | Evans | McKay | Scottorn | Nadali | O'Connor | ||||
Jul 21 | Kaiapoi Town | 1-9 | Ctby1 | Butland | van der Plas | Graham | Sullivan 1 | Clark | Pizzey | Evans | McKay | Scottorn | Nadali | O'Connor | ||||
Jul 28 | Nomads United | 1-13 | Ctby1 | Butland | van der Plas | Smithson | Sullivan | Clark | Pizzey | Baigent | McKay | Scottorn | Nadali | O'Connor 1 | ||||
Aug 3 | Halswell United | 0-9 | Ctby1 | Butland | van der Plas | Smithson | Sullivan | Clark | Baigent | McKay | Scottorn | Graham | O'Connor | |||||
Aug 11 | New Brighton | 0-22 | Ctby1 | Butland | van der Plas | Sullivan | Clark | Baigent | McKay | Scottorn | Graham | O'Connor | ||||||
Aug 18 | Western | 0-10 | Ctby1 | Butland | van der Plas | Millward | Sullivan | Clark | Pizzey | Baigent | McKay | Scottorn | Graham | O'Connor | ||||
Aug 25 | Nomads United | 2-6 | Ctby1 | Butland | van der Plas | Millward 1 | Sullivan 1 | Clark | Sherrin | Baigent | McKay | Scottorn | Graham |
Numbers are not necessarily those actually worn on the players' shirt.
Players names in purple background scored. Number of goals stated.
2002 Appearances
start (sub)
Aimee McKay 20
Melissa Butland 19
Nicola Graham 19
R Millward 14
Saskia Sullivan 14
Alexis van der Plas 14
J Scottorn 12 (3)
Malita Baigent 12 (2)
Nicole Clark 11 (3)
Kathy Evans 11
J Hawthorne 11
F Pizzey 10 (3)
S Smithson 9 (1)
S N O'Connor 9
N Cox 6 (3)
Michelle Marsh 6 (1)
R Wikatere 6
Z Nadali 5
J Ferris 3 (1)
D Wealleans 1 (2)
S Duncraft 1
Tessa Sherrin 1
C Byrne 0 (1)
2002 Scorers
Millward 2
O'Connor 2
Sullivan 2
2002 Awards
Player of the Year: Aimee McKay
Most Consistent Player: Nicola Graham
Rangers AFC Home Page | Womens First Team | 2003 | 2001 | 2000