Rangers AFC mens first team 2003.
RANGERS AFCChristchurch, New Zealand |
/ Rangers AFC Home Page / Teams / Mens First Team / 2003
P | W | D | L | F | A | GD |
30 | 16 | 5 | 9 | 54 | 36 | +18 |
Rangers Pre-Season Tournament: Runners-up
Mainland Premier League: 3rd place
Chatham Cup: Quarter-Finalists; Macfarlane Cup winners
English Cup: First Round
2003 First Team Coach: Colin Curry
2003 First Team Manager: Dave Hounsell
First Team Squad and Shirt Numbers as at 13 June 2003
GK | Alan STROUD |
GK | Jordan BUCHANAN |
2 | Dean BODGER |
3 | Nick BUCHANAN |
4 | Nathan WOOD |
5 | Willie DENNETT |
6 | Mike HARVEY |
7 | Adam STYLES |
8 | Will OWEN |
9 | Michael LILLEY |
10 | Gavin JEFFS |
11 | Jacobo EGUES |
12 | Chris PECK |
13 | Blair HARKERSS |
14 | Andrew ELLIS |
15 | Paul STANLEY |
16 | Paul HUGHES |
17 | Nathan KNOX (transferred to Macalester College, USA) |
18 | Deane HUTCHINSON |
Date | Team | Result / Venue | Comp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | sub | sub | sub | sub |
Feb 23 | NEW BRIGHTON | 2-0 | Rangers group | Stroud | N Buchanan | Harvey 1 | Stanley | T Wilson | Styles | Jeffs | Wood | Chinula | M Hughes | Anngow 1 | P Hughes | C Hinton | Bodger | Steel |
Feb 26 | NOMADS UNITED | 1-2 | Rangers group | Stroud | Steel | Harvey | Stanley | P Hughes | Styles 1 | Jeffs | Wood | Chinula | Kamo | Anngow | Hawker | C Hinton | ||
Mar 5 | FERRYMEAD BAYS | 0-0 | Rangers group | Stroud | N Buchanan | Harvey | Owen | P Hughes | Styles | Jeffs | Wood | Chinula | Kamo | C Hinton | Hawker | M Hughes | ||
Mar 16 | HALSWELL UNITED | 2x1 | Rangers SF | Stroud | Dennett | Harvey | Stanley 1 | P Hughes | Styles | Jeffs 1 | Wood | Chinula | M Hughes | T Wilson | Hawker | |||
Mar 19 | NOMADS UNITED | 0-1 | Rangers F | Stroud | Dennett | Harvey | Stanley | P Hughes | Styles | Jeffs | Wood | Chinula | M Hughes | Egues | Hawker | T Wilson | ||
Apr 5 | Halswell United | 1-3 | MainPrem | Stroud | Dennett | Harvey 1 | Ellis | P Hughes | Styles | Jeffs | Wood | Chinula | Egues | Peck | M Hughes | |||
Apr 12 | NOMADS UNITED | 2-3 | MainPrem | Stroud | Dennett | Harvey | Owen | M Hughes | Styles | Jeffs | Wood | Chinula 1 | Egues 1 | Peck | T Downes | T Wilson | N Buchanan | S Hawker |
Apr 19 | CHRISTCHURCH UNITED | 2-0 | MainPrem | J Buchanan | Dennett | Harvey | Owen | Ellis | Styles 1 | Jeffs | N Buchanan | Chinula | Egues 1 | Peck | N Wood | Downes | S Hawker | |
Apr 21 | Cashmere Wanderers | 2-1 | MainPrem | J Buchanan | Hutchinson | Harvey | Owen | Ellis | Wood | Jeffs 2 | N Buchanan | Chinula | Egues | Peck | Anngow | Downes | Harkerss | |
Apr 26 | NELSON SUBURBS | 3-0 | MainPrem | Stroud | P Hughes | Harvey 2 | Owen | Ellis | Wood | Jeffs | N Buchanan | Chinula | Egues | Downes 1 | Hawker | Peck | M Hughes | |
May 3 | Ferrymead Bays | 3-2 | MainPrem | Stroud | P Hughes | Harvey | Owen | Ellis | Wood | Jeffs | Stanley | Chinula | Egues | Styles | Knox 2 | Peck | Hutchinson 1 | |
May 11 | Nelson United | 5-0 | Chat 1 | Stroud | P Hughes | Dennett | Owen 1 | Harkerss | Wood | Jeffs | Stanley | Chinula 1 | Egues 2 | Styles | Bodger | Barlow | Anngow 1 | |
May 17 | Avon United | 6-0 | MainPrem | Stroud | P Hughes 1 | Dennett | Owen | Harkerss | Wood | Jeffs | Stanley | Peck | Egues 1 | Styles 3 | Bodger | Harvey | Yusuf 1 | |
May 24 | NEW BRIGHTON | 2-1 | MainPrem | J Buchanan | P Hughes | Dennett | Owen 2 | Harkerss | Wood | Jeffs | Stanley | Peck | Egues | Styles | ||||
May 31 | Western | 2-2 | MainPrem | J Buchanan | P Hughes | Dennett | Owen | Ellis | Lilley | Jeffs | Stanley | Peck 1 | Hutchinson | Knox | Wood 1 | |||
Jun 2 | Ferrymead Bays | 2x1 | Chat 2 | Stroud | P Hughes | Wood | Owen | Ellis 1 | Styles | Jeffs | Stanley | Peck | Hutchinson 1 | Knox | ||||
Jun 7 | HALSWELL UNITED | 2-4 | MainPrem | J Buchanan | P Hughes | Lilley | Owen | Ellis | Styles | Jeffs | Stanley 2 | Peck | Hutchinson | Egues | Wood | |||
Jun 14 | Nomads United | 1-3 | MainPrem | J Buchanan | Bodger | Lilley | Owen | Harkerss | Wood | Jeffs | Stanley | Peck 1 | Knox | Egues | Dennett | |||
Jun 22 | Nelson Suburbs | 2-1 | Chat sup | J Buchanan | P Hughes | Harvey | Owen | Harkerss | Dennett | Jeffs | Stanley 1 | Peck | Knox 1 | Hutchinson | Anngow | |||
Jun 28 | Christchurch United | 2-1 | MainPrem | J Buchanan | P Hughes 1 | Harvey | Owen | Lilley | Dennett | Jeffs | Stanley 1 | Peck | Egues | Hutchinson | Ellis | |||
Jul 1 | Halswell United* | 2-1 | Chat 3 | J Buchanan | P Hughes | Harvey | Owen | Lilley | Dennett | Jeffs | Stanley | Knox 1 | Egues | Styles 1 | Peck | Hutchinson | ||
Jul 5 | CASHMERE WANDERERS | postponed | MainPrem | |||||||||||||||
Jul 13 | ROSLYN WAKARI | 2x1 | Chat 4 | Stroud | P Hughes 1 | Ellis | Owen | Lilley | Peck | Jeffs | Stanley | Hutchinson | Egues 1 | Styles | Harkerss | |||
Jul 13 | Nelson Suburbs | postponed | MainPrem | |||||||||||||||
Jul 19 | FERRYMEAD BAYS | postponed | MainPrem | |||||||||||||||
Jul 20 | UNIVERSITY-MOUNT WELLINGTON | 0-1 | Chat QF | Stroud | P Hughes | Ellis | Owen | Lilley | Peck | Jeffs | Stanley | Hutchinson | Egues | Styles | T Wilson | Harkerss | ||
Jul 26 | AVON UNITED | 3-3 | MainPrem | J Buchanan | P Hughes | Ellis 1 | Dennett | Lilley | Peck | Jeffs | Stanley | Hutchinson 1 | Egues 1 | Styles | Harkerss | |||
Aug 2 | New Brighton | 2-0 | MainPrem | J Buchanan | P Hughes | Ellis 2 | Owen | Lilley | Peck | Jeffs | Stanley | Hutchinson | Harkerss | Styles | Harvey | Dennett | Downes | |
Aug 5 | FERRYMEAD BAYS | 1-2 | MainPrem | J Buchanan | Harvey | Ellis | Owen | Lilley | Peck | Jeffs | Stanley | Egues 1 | Harkerss | Styles | Downes | |||
Aug 9 | WESTERN | 1-1 | MainPrem | J Buchanan | Harvey | P Hughes 1 | Owen | Lilley | Peck | Dennett | Stanley | Hutchinson | Harkerss | Styles | Wilson | Wood | Anngow | |
Aug 16 | CASHMERE WANDERERS | 0-0 | MainPrem | J Buchanan | Harvey | P Hughes | Owen | Lilley | Peck | Dennett | Stanley | Jeffs | Harkerss | Styles | Wood | |||
Aug 24 | Nelson Suburbs | 1-0 | MainPrem | J Buchanan | Harvey | P Hughes | Owen | Lilley | Peck | Anngow | Hawker | Jeffs 1 | Harkerss | Styles | N Buchanan | |||
Aug 27 | NOMADS UNITED** | 0x1 | Eng 1 | J Buchanan | Hutchinson | P Hughes | Owen | Lilley | Peck | Anngow | Kamo | Jeffs | Harkerss | Styles | Downes |
Numbers are not necessarily those actually worn on the players' shirts.
Players names in purple background scored. Number of goals stated.
All Mainland Premier fixtures ko 2.45pm unless otherwise stated. All fixtures subject to change.
x = match went into 'golden goal' extra time
sup = supplementary round
QF= quarter-final
SF=semi-final
F=Final
* away game played at English Park
** "home" game played at English Park
2003 Appearances
start (sub)
G Jeffs 29
P Hughes 24 (1)
W Owen 24
A Styles 24
P Stanley 22
C Peck 21 (3)
M Harvey 18 (2)
J Egues 18
J Buchanan 16
N Wood 15 (5)
W Dennett 15 (2)
M Lilley 14
A Stroud 14
A Ellis 13 (1)
D Hutchinson 12 (2)
P Chinula 12
B Harkerss 11 (4)
N Buchanan 5 (2)
N Knox 5 (1)
S Anngow 4 (4)
M Hughes 4 (3)
R Kamo 3
T Wilson 2 (4)
S Hawker 1 (7)
T Downes 1 (6)
D Bodger 1 (3)
C Hinton 1 (2)
A Steel 1 (1)
A Barlow 0 (1)
L Yusuf 0 (1)
2003 Scorers
J Egues 8
A Styles 6
P Stanley 5
A Ellis 4
M Harvey 4
P Hughes 4
G Jeffs 4
N Knox 4
D Hutchinson 3
W Owen 3
S Anngow 2
P Chinula 2
C Peck 2
T Downes 1
N Wood 1
L Yusuf 1
2000 | 1 | 2 | 3 | 4
1990 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
1980 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
1970 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
1960 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9
1957 | 8 | 9
Results (since 1957) summarised by club
Rangers AFC Home Page | Chatham Cup Results | National League | Air New Zealand Cup | Federation 6 League | Southern League | Superclub | Canterbury League | Hurley Shield (CFA Div 1 pre Southern League) | Hurley Shield (Pre-Season) | Hertz/Southern Cup | English Cup | Rangers Pre-Season Tournament | Other Competitions