Results and details for Rangers AFC 2003 Women First Team.
RANGERS AFCChristchurch, New Zealand |
/ Rangers AFC Home Page / Teams / Womens First Team / 2003
P | W | D | L | F | A | GD |
14 | 1 | 1 | 12 | 12 | 67 | -55 |
Canterbury Division 1 Qualifying: 5th Place
Canterbury Division 1: 5th place
Uncle Toby's National Women's Knock-out Cup: Did not enter
Canterbury Division 1 Cup: No Competition this year
2003 First Team Coach: Piri Paahi
2003 First Team Manager: Lee Hawkey
Date | Team | Result | Comp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | sub | sub | sub | sub | sub |
Apr 6 | NOMADS UNITED | 0-6 | Ctby1Q | Baigent | Nadali | Roberts | Butland | Ward | McKay | S Gunn | van der Plas | Hughes | Sullivan | Panzik | Hough | Marsden | |||
Apr 27 | NEW BRIGHTON | 0-3 | Ctby1Q | Walker | Nadali | Roberts | Marsden | Ward | McKay | S Gunn | van der Plas | Hough | Sullivan | Panzik | Hughes | ||||
May 3 | Halswell United | 3-0 | Ctby1Q | Walker | Nadali | Roberts 1 | Butland | Ward | McKay | S Gunn | van der Plas | Hough | Sullivan | Panzik 1 | Hughes 1 | Mee | Robinson | ||
May 11 | WESTERN | 1-2 | Ctby1Q | Walker | Nadali | Roberts | Hughes | Ward | McKay | S Gunn | van der Plas | Hough | Sullivan | Panzik 1 | Mee | Marsden | |||
May 25 | Nomads United | 1-10 | Ctby1 | Walker | Nadali | Roberts | Hughes | Ward | McKay | S Gunn | van der Plas | Hough | Sullivan | Panzik 1 | Mee | Marsden | Butland | Robinson | |
Jun 6 | Western | 0-4 | Ctby1 | Butland | Nadali | Roberts | Hughes | Mee | McKay | S Gunn | van der Plas | Hough | Marsden | Panzik | Robinson | ||||
Jun 8 | New Brighton | 0-7 | Ctby1 | Walker | Nadali | Roberts | Baigent | Ward | Robinson | Mee | van der Plas | Clark | Sullivan | Panzik | McKay | S Gunn | Hughes | Hough | Marsden |
Jun 15 | HALSWELL UNITED | 0-4 | Ctby1 | Walker | Nadali | Roberts | Baigent | Ward | Marsden | S Gunn | Hough | Clark | Sullivan | Hughes | |||||
Jun 29 | NOMADS UNITED | 2-8 | Ctby1 | Walker | Nadali 1 | Aoaki | Baigent 1 | Ward | McKay | S Gunn | Hough | Clark | Sullivan | Hughes | Marsden | Robinson | |||
Jul 6 | NEW BRIGHTON | postponed | Ctby1 | ||||||||||||||||
Jul 13 | WESTERN | postponed | Ctby1 | ||||||||||||||||
Jul 20 | Halswell United | 0-5 | Ctby1 | Walker | Nadali | Aoaki | Marsden | Ward | McKay | S Gunn | Hough | Robinson | Sullivan | Hughes | Mee | ||||
Aug 3 | Nomads United | postponed | Ctby1 | ||||||||||||||||
Aug 10 | Western | 0-9 | Ctby1 | Walker | Nadali | Aoaki | Marsden | Ward | McKay | S Gunn | Hough | Clark | Sullivan | Baigent | Robinson | ||||
Aug 17 | New Brighton | 2-2 | Ctby1 | Baigent | Nadali | Aoaki | Roberts | Hughes | McKay | S Gunn | Hough | Clark | Sullivan | Panzik 1 | Robinson | Marsden | Ward 1 | ||
Aug 24 | HALSWELL UNITED | 1-4 | Ctby1 | Walker | Nadali | Aoaki | Roberts | Ward | McKay | S Gunn | Hough | Baigent | Sullivan | Panzik 1 | Robinson | Hughes | Clark | ||
Aug 31 | WESTERN | 2-3 | Ctby1 | Aoaki | Nadali | Marsden | Roberts | Ward | McKay 1 | S Gunn | Hough | Hughes | Sullivan | Panzik 1 | Robinson | Walker |
Numbers are not necessarily those actually worn on the players' shirt.
Players names in purple background scored.
2003 Appearances
start (sub)
S Nadali 14
S Gunn 13 (1)
S Sullivan 13
A Hough 12 (2)
A McKay 12 (1)
R Ward 12 (1)
T Roberts 11
R Walker 10 (1)
K Panzik 10
L Hughes 9 (4)
M Baigent 7
A van der Plas 7
K Marsden 6 (6)
E Aoaki 6
N Clark 5 (1)
M Butland 3 (1)
B Robinson 2 (8)
J Mee 2 (4)
2003 Scorers
Panzik 6
Baigent 1
Hughes 1
McKay 1
Nadali 1
Roberts 1
Ward 1
Rangers AFC Home Page | Womens First Team index | 2002 | 2001 | 2000 Record